Slidell, LA
Ducks Baseball
12U-AAA

Record | |
---|---|
W-L-T | 12-1-0 |
Win % | .923 |
Avg Finish | 1.00 |
Ranking Points | 1350 |
Stats | |
---|---|
Avg Runs Scored | 9.85 |
Avg Runs Allowed | 3.38 |
Avg Runs Difference | 6.46 |
Runs Scored | 128 |
Runs Allowed | 44 |
vs. Classes | |
---|---|
11U-AAA | 1-0-0 |
12U-AA | 11-0-0 |
12U-AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/30/2023 | The Golden Glove! | 12U-AA | 4-0-0 |
2 | 10/21/2023 | Dicks Sporting Goods Superfest! | 12U-AA | 4-1-0 |
1 | 11/4/2023 | OTC Sports Turf Battlegrounds! | 12U-AA | 4-0-0 |
3/2/2024 | LA Spring State Championships! | 12U-AAA | 0-0-0 | |
3/16/2024 | Grindin N Gulfport! | 12U-AAA | 0-0-0 | |
4/20/2024 | The Sultans Of Swat - Hammond! | 12U-AAA | 0-0-0 | |
5/18/2024 | LA Summer State Championships! | 12U-AAA | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | The Golden Glove! | 9 Ducks Baseball | 4 St. Charles Warriors | |
Game #2 | The Golden Glove! | 6 LA Bulls | 11 Ducks Baseball | |
Game #3 | The Golden Glove! | 7 Ducks Baseball | 3 LA Bulls | |
Game #4 | The Golden Glove! | 2 Ducks Baseball | 0 Stitches | |
Game #5 | Dicks Sporting Goods Superfest! | 20 Ducks Baseball | 5 LA Kraken | |
Game #6 | Dicks Sporting Goods Superfest! | 4 Carrollton Grey | 9 Ducks Baseball | |
Game #7 | Dicks Sporting Goods Superfest! | 10 Ducks Baseball | 2 Carrollton Grey | |
Game #8 | Dicks Sporting Goods Superfest! | 6 Ducks Baseball | 1 LA Anglers | |
Game #9 | Dicks Sporting Goods Superfest! | 6 Outlaws Baseball | 4 Ducks Baseball | |
Game #10 | OTC Sports Turf Battlegrounds! | 14 Ducks Baseball | 1 LBA Naturals White | |
Game #11 | OTC Sports Turf Battlegrounds! | 6 Ascension Voodoo | 17 Ducks Baseball | |
Game #12 | OTC Sports Turf Battlegrounds! | 11 Ducks Baseball | 2 Ascension Voodoo | |
Game #13 | OTC Sports Turf Battlegrounds! | 4 Acadiana Heat | 8 Ducks Baseball |
Upcoming Schedule
Hammond, Thibodaux, Denham Springs, LA
Venue's TBA 2 Weeks Prior!
Mar 2-3
Registered Teams: 53
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Gulfport, MS
Gulfport Turf
Mar 16-17
Registered Teams: 29
7U | 8U | 9U | 10U | 11U | 12U
Hammond, LA
Chappapeela
Apr 20-21
Registered Teams: 28
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Baton Rouge, Thibodaux, Hammond, LA
Venue's TBA 2 Weeks Prior!
May 18-19
Registered Teams: 64
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
0 | Griffin Boyle | 12 and 3 months |
6 | Daniel Schott | 11 and 11 months |
7 | Marcel Evans | 11 and 8 months |
8 | NIck Michelle | 12 and 3 months |
10 | Brayden Birkhoff | 12 and 1 month |
11 | Tristan Smith | 12 and 4 months |
17 | Bentley Dieudonne | 12 and 4 months |
20 | Easton Pell | 12 and 2 months |
22 | Jayce Babin | 12 and 2 months |