Slidell, LA
Ducks Baseball
10U-AA

Record | |
---|---|
W-L-T | 8-5-0 |
Win % | .615 |
Avg Finish | 2.00 |
Ranking Points | 650 |
Stats | |
---|---|
Avg Runs Scored | 7.23 |
Avg Runs Allowed | 7.62 |
Avg Runs Difference | -0.38 |
Runs Scored | 94 |
Runs Allowed | 99 |
vs. Classes | |
---|---|
9U-AAA | 1-0-0 |
10U-AA | 5-2-0 |
10U-AAA | 2-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/30/2023 | The Golden Glove! | 10U-AA | 2-1-0 |
3 | 10/21/2023 | Dicks Sporting Goods Superfest! | 10U-AA | 3-1-0 |
2 | 10/28/2023 | LA Fall State Championships! 7U-12U | 10U-AA | 3-3-0 |
12/2/2023 | Swinging Big Sticks / FREE Santa & Grinch Pics! | 10U-AA | 0-0-0 | |
2/24/2024 | OTC Sports Battle Zones - Hammond!! | 10U-AA | 0-0-0 | |
3/9/2024 | King Of Diamonds - Hammond! | 10U-AA | 0-0-0 | |
4/13/2024 | Gulfport Turf Warz! | 10U-AA | 0-0-0 | |
4/20/2024 | The Sultans Of Swat - Hammond! | 10U-AA | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | The Golden Glove! | 7 Mudbugs | 12 Ducks Baseball | |
Game #2 | The Golden Glove! | 11 Ducks Baseball | 8 LA Bomb Squad | |
Game #3 | The Golden Glove! | 1 Ducks Baseball | 14 LA Bomb Squad | |
Game #4 | Dicks Sporting Goods Superfest! | 11 Ducks Baseball | 9 Saints | |
Game #5 | Dicks Sporting Goods Superfest! | 8 LA Nationals | 9 Ducks Baseball | |
Game #6 | Dicks Sporting Goods Superfest! | 12 Ducks Baseball | 5 DS Gunners | |
Game #7 | Dicks Sporting Goods Superfest! | 5 LA Bomb Squad | 3 Ducks Baseball | |
Game #8 | LA Fall State Championships! 7U-12U | 5 Ducks Baseball | 6 Team LA Southeast | |
Game #9 | LA Fall State Championships! 7U-12U | 6 NBC / Green Wave | 5 Ducks Baseball | |
Game #10 | LA Fall State Championships! 7U-12U | 3 Team LA Southeast | 4 Ducks Baseball | |
Game #11 | LA Fall State Championships! 7U-12U | 7 Hitmen | 9 Ducks Baseball | |
Game #12 | LA Fall State Championships! 7U-12U | 5 Relentless Wildcats | 8 Ducks Baseball | |
Game #13 | LA Fall State Championships! 7U-12U | 16 La Boom - Red | 4 Ducks Baseball |
Upcoming Schedule
CLOSED
Hammond, LA
Chappapeela
Dec 2-3
Registered Teams: 27
8U | 9U | 10U | 11U
Hammond, LA
Chappapeela
Feb 24-25
Registered Teams: 30
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Hammond, LA
Chappapeela
Mar 9-10
Registered Teams: 36
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Gulfport, MS
Gulfport Turf
Apr 13-14
Registered Teams: 31
7U | 8U | 9U | 10U | 11U | 12U
Hammond, LA
Chappapeela
Apr 20-21
Registered Teams: 28
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
00 | Corbin Gatlin | 10 and 3 months |
7 | Aiden Thompson | 10 and 0 months |
10 | Cam Lacoste | 9 and 9 months |
12 | Josh Callais | 10 and 6 months |
13 | Jerey Dyer | 9 and 10 months |
19 | Gabriel Garnica | 10 and 5 months |
23 | Austin Saucier | 10 and 6 months |
24 | Cohen Dilorenzo | 10 and 5 months |
27 | Austin Daigle | 10 and 3 months |
50 | Zane Babin | 9 and 9 months |