Covington, LA
Northshore Defenders
15U-OPEN

Record | |
---|---|
W-L-T | 8-1-0 |
Win % | .889 |
Avg Finish | 1.00 |
Ranking Points | 1050 |
Stats | |
---|---|
Avg Runs Scored | 6.11 |
Avg Runs Allowed | 3.22 |
Avg Runs Difference | 2.89 |
Runs Scored | 55 |
Runs Allowed | 29 |
vs. Classes | |
---|---|
14U-OPEN | 3-1-0 |
15U-OPEN | 5-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/23/2023 | Gulf Coast Fall State Championships! | 15U-OPEN | 4-0-0 |
1 | 10/28/2023 | LA Fall State Championships! 13U-15U | 15U-OPEN | 4-1-0 |
5/18/2024 | LA Summer State Championships! | 15U-OPEN | 0-0-0 | |
5/25/2024 | Swinging For Our Troops Overseas - Hammond / Live Oak! | 15U-OPEN | 0-0-0 |
Games
Upcoming Schedule
Baton Rouge, Thibodaux, Hammond, LA
Venue's TBA 2 Weeks Prior!
May 18-19
Registered Teams: 64
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U
Hammond, Denham Springs, LA
Venue's TBA 2 Weeks Prior!
May 25-26
Registered Teams: 24
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
1 | Jaden Gros | 15 and 2 months |
2 | Gage Fradella | 14 and 11 months |
3 | Layne O'Keefe | 15 and 3 months |
5 | Brody Singleton | 15 and 3 months |
6 | DaRon Sinceno | 15 and 2 months |
8 | Brandon Solomon | 15 and 4 months |
10 | Kade Signorelli | 14 and 7 months |
11 | Robert Jenkins | 15 and 2 months |
13 | Jordy Thomassen | 14 and 7 months |
18 | Cyrus Calmes | 14 and 7 months |
25 | Wyatt Robinson | 14 and 10 months |
49 | Brayden Felton | 15 and 7 months * |
50 | Benjamin St. Pierre | 14 and 11 months |
99 | Clay Sims | 14 and 11 months |
* Age Exception