Paulina, LA
CBA Cardinals
13U-AAA

Record | |
---|---|
W-L-T | 8-1-0 |
Win % | .889 |
Avg Finish | 1.00 |
Ranking Points | 850 |
Stats | |
---|---|
Avg Runs Scored | 7.00 |
Avg Runs Allowed | 2.56 |
Avg Runs Difference | 4.44 |
Runs Scored | 63 |
Runs Allowed | 23 |
vs. Classes | |
---|---|
13U-AAA | 8-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 10/28/2023 | LA Fall State Championships! 13U-15U | 13U-AAA | 5-0-0 |
2 | 11/4/2023 | OTC Sports Turf Battlegrounds! | 13U-AAA | 3-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | LA Fall State Championships! 13U-15U | 4 CBA Cardinals | 2 LBA Naturals Blue | |
Game #2 | LA Fall State Championships! 13U-15U | 1 Farm System Prospects | 10 CBA Cardinals | |
Game #3 | LA Fall State Championships! 13U-15U | 1 CBA Cardinals | 0 LBA Naturals Green | |
Game #4 | LA Fall State Championships! 13U-15U | 2 Bayou Gators | 4 CBA Cardinals | |
Game #5 | LA Fall State Championships! 13U-15U | 0 Knights Knation | 8 CBA Cardinals | |
Game #6 | OTC Sports Turf Battlegrounds! | 7 CBA Cardinals | 1 Ascension Select | |
Game #7 | OTC Sports Turf Battlegrounds! | 2 Ascension Giants | 15 CBA Cardinals | |
Game #8 | OTC Sports Turf Battlegrounds! | 5 CBA Cardinals | 4 Farm System Prospects | |
Game #9 | OTC Sports Turf Battlegrounds! | 9 CBA Cardinals | 11 Saints |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
0 | Jackson Cantrelle | 12 and 8 months |
1 | Beau Stevens | 13 and 0 months |
2 | Weston Poirrier | 12 and 10 months |
3 | Grant Guilbeau | 12 and 7 months |
6 | Reid Roussel | 12 and 6 months |
7 | Bayllen Millet | 13 and 2 months |
8 | Maddox Louque | 13 and 9 months * |
10 | William Boyd | 13 and 4 months |
11 | laiken delaneuville | 12 and 7 months |
12 | Nathan Duhe | 12 and 8 months |
14 | Dominick Johnson | 12 and 11 months |
18 | Cade Bourgeois | 13 and 7 months |
55 | John Wayne Alexander II | 13 and 0 months |
* Age Exception