Baton Rouge, Thibodaux, LA

Venue's TBA 2 Weeks Prior!

Moms Luv The Turf Diamonds!

May 13-14, 2023

Division

Ascension Select-Boe

# Player 1
5/13
2
5/13
3
5/14
4 Total
7 Averett, Reed 3.0 4.2 7.2
23 Berg, Brody 1.0 1.0
11 Jolissaint, Parker 3.0 3.0
13 King, Brayden 1.0 0.1 1.1
00 Rougeou, Will 1.0 1.0
14 Simmons, Wyatt 2.0 2.0
3 Southerland, Carter 2.0 2.0
Total 6.0 7.0 5.0 18.0

Cage Baseball - Gurasico

# Player 1
5/13
2
5/13
3
5/14
4 Total
99 HIGGINBOTHAM, BEAU 2.0 2.0 4.0
1 Honore, Kelan 2.0 2.0
5 Nesbit, Quinn 2.0 2.0
27 RUEBSAMEN, MASON 2.0 2.0
9 Satawa, Caleb 2.0 2.0
10 Sonner, Eric 3.0 3.0
Total 5.0 6.0 4.0 15.0

Crawdads

# Player 1
5/13
2
5/13
3 4 Total
8 Breaud, Payton 1.1 1.1
22 Campo, Rylan 2.2 2.2
11 Dempster, Gunner 2.2 2.2
7 LeBlanc, Ladd 1.1 1.1
29 Lewis, Alpheus 2.0 2.0
Total 6.0 4.0 10.0

Hammond Yankees

# Player 1
5/13
2
5/13
3 4 Total
33 Avery, Hampton 1.0 1.0
13 Barksdale, Mack 1.2 1.2
24 COSENTINO, ANDREW 1.0 1.0
28 CURCIO, HUNTER 1.0 3.1 4.1
23 Cutrer, Israel 1.0 1.0
4 Ledet, Reid 1.0 1.0
75 Zito, Laiden 1.0 1.0
Total 6.0 5.0 11.0

La Surge

# Player 1
5/13
2
5/13
3
5/14
4
5/14
Total
99 Angle, Brody 2.0 2.0
11 Jarveaux, Jackson 2.0 2.0
17 Levron, Tucker 3.0 3.0
2 Loupe, Grant 2.0 1.0 3.0
1 Ockman, Alex 3.0 3.0
6 Pellerin, Austin 1.0 1.0
5 Rome, Landen 5.0 5.0
Total 5.0 4.0 5.0 5.0 19.0

LBA Naturals White

# Player 1
5/13
2
5/13
3
5/14
4 Total
27 Diedrich, Jonathan 1.1 1.1
4 Fandino, Niko 2.0 0.2 2.2
5 Leblanc, Joshua 2.0 2.0
6 Marroy, Brenden 6.1 6.1
16 Robert, Beau 3.0 3.0
2 Trosclair, Gavin 0.2 0.2
Total 5.0 4.0 7.0 16.0

LTG Stars

# Player 1
5/13
2 3 4 Total
24 Comardelle, Remington 0.1 0.1
11 Dufour, Maddox 2.0 2.0
10 Gondrella, Freddie 1.2 1.2
Total 4.0 4.0

Morgan City Red Sox

# Player 1
5/13
2
5/13
3 4 Total
13 Harrison, Finn 1.0 1.0
27 Hillebrandt, JAdyn 2.0 2.0
85 Lapoint, Sage 1.0 1.0
24 Pickens, Noah 1.0 1.0
3 Rodriguez, Maden 0.1 0.1
1 Sons, Zackary 2.2 2.2
Total 4.0 4.0 8.0

S. L. Select - Kilgore

# Player 1
5/13
2
5/14
3
5/14
4 Total
17 Eschete, Noah 1.1 1.1
00 Eschette, Caleb 1.0 1.0
12 Folse, Deyton 0.1 0.1
45 Hogan, Noah 0.2 0.2
26 Hurley IV, George 1.2 2.0 3.2
27 Neal, Trinity 1.1 1.1
13 Verret, Parker 6.0 6.0
Total 4.1 4.0 6.0 14.1