Baton Rouge, Thibodaux, LA

Venue's TBA 2 Weeks Prior!

Moms Luv The Turf Diamonds!

May 13-14, 2023

Division

Crawdads

# Player 1
5/13
2
5/13
3
5/14
4 5 Total
13 Brady, Easton 1.1 1.1
17 Gravois, Benjamin 2.0 2.0
10 Landry, Nicholas 1.0 2.0 3.0
12 Monier, Reese 0.2 0.2
11 Torres, Tatum 4.0 4.0
Total 3.0 6.0 2.0 11.0

Denham Patriots

# Player 1
5/13
2
5/13
3 4 5 Total
5 ashby, cooper 1.0 1.0
66 beeson, tucker 2.0 2.0
4 CROCHET, CARSON 1.2 1.2
12 Cummings, Evan 0.2 0.2
3 Langlais, Kaison 0.1 0.1
Total 3.0 2.2 5.2

LA Blast

# Player 1
5/13
2
5/13
3 4 5 Total
70 Graham, Benjamin 2.0 2.0
2 Hicks, Ryan 2.0 2.0
1 Melancon, Logan 1.0 1.0
Total 3.0 2.0 5.0

La Bomb Squad

# Player 1
5/13
2
5/13
3
5/14
4 5 Total
15 Covington, Brantly 1.2 1.2
10 Crnko, Ridley 0.1 5.0 5.1
30 Etue, Evan 1.0 1.0
2 Franzen, Terri 1.0 1.0
99 Hubbs, Landry 2.0 2.0
27 Thomas, Logan 1.0 1.0
Total 3.0 4.0 5.0 12.0

LA Pride

# Player 1
5/13
2
5/13
3
5/14
4 5 Total
10 Ables, Jackson 0.1 0.1
2 Brooks, Grayson 2.0 2.0
17 Pourciau, Miles 1.2 1.2
7 Robinson, Andrew 2.0 1.0 1.1 4.1
23 Wright, Jaxon 2.2 2.2
Total 4.0 3.0 4.0 11.0

LBA Naturals Green

# Player 1
5/13
2
5/13
3
5/14
4 5 Total
7 Cunningham, Drake 3.0 0.1 3.1
99 English, Oliver 3.0 3.0
9 Ford, Jax 1.0 1.0
22 Reynolds, Connor 3.0 3.2 6.2
Total 6.0 4.0 4.0 14.0

LBA Naturals White

# Player 1
5/13
2
5/13
3 4 5 Total
1 Beduze, Lucas 1.0 1.0
7 Daugherty, Ty 0.2 0.2
23 Matthews, William 0.1 0.1
13 Naccio, Vince 0.1 0.1
5 Paradee, Sam 0.1 0.1
40 Pellegrin, Gavin 0.2 0.2
8 Seely, Hudson 0.2 0.2
Total 1.1 2.2 4.0

Louisiana Havok

# Player 1
5/13
2
5/13
3 4 5 Total
1 Crawford, Brian Walker 3.0 3.0
19 Ezell, Jayden 1.1 1.1
9 Love, Erin 2.0 2.0
7 Mcturner, River 1.2 1.2
29 Nielsen, Gatlin 2.0 2.0
Total 5.0 5.0 10.0

Louisiana Rougarou

# Player 1
5/13
2
5/13
3 4 5 Total
2 Frank Jr, Terrance 1.1 1.1
25 Harvin, Grant 1.0 1.0
16 Johnson, Finn 0.2 0.2
3 Lee, Aiden 1.1 1.1
9 Robert, Jude 0.2 0.2
Total 3.0 2.0 5.0

LTG Stars Scout Team

# Player 1
5/13
2
5/13
3
5/14
4 5 Total
1 Bartholomew, Braden 3.1 3.1
31 Kenwright, Kristopher 0.2 0.2
10 Mejia-Jimenez, Raylen 1.0 1.0
11 Puglis, Tyler 4.0 4.0
21 Robert, Logan 4.0 4.0
Total 5.0 4.0 4.0 13.0

Mississippi Jays

# Player 1
5/13
2
5/13
3 4 5 Total
2 Beeson, Kolten 1.0 1.0
8 Douglas, Jakson 0.1 0.1
17 Falvey, Clay 1.0 1.0
24 Hutson, Ryan 2.0 2.0
13 Johnston, Jase 0.2 0.2
18 Moak, Cade 3.0 3.0
33 Young, Ben 1.0 1.0
Total 4.0 5.0 9.0

Pelicans Baseball - Brown

# Player 1
5/13
2
5/13
3
5/14
4
5/14
5 Total
25 Benoit, Gavin 2.0 2.0
4 Chandler, Brecken 1.0 1.0
5 Halley, Greyson 4.0 4.0
24 House, Dawson 1.0 6.0 7.0
8 Sharp, Gavin 1.0 1.0
2 Walker, Micah 1.0 1.0
Total 3.0 3.0 4.0 6.0 16.0

Pelicans Baseball Club-Camp

# Player 1
5/13
2
5/13
3
5/14
4
5/14
5
5/14
Total
9 Camp, Kolston 3.0 3.0
13 Dorsey, Logan 0.2 2.0 2.2
3 Eason, Jacob 3.0 3.0
8 Jarrell, Easton 2.0 3.0 5.0
28 Kosienski, Roman 2.1 2.1
1 Myers, Corbin 1.0 1.0
00 Olivier, Parker 2.0 2.0
7 Steele, Camden 2.0 3.0 5.0
Total 5.0 5.0 3.0 6.0 5.0 24.0

Ripzz Baseball

# Player 1
5/13
2
5/13
3
5/14
4
5/14
5 Total
1 Hernandez, Joeniel 0.1 0.1
22 Hodges, Mason 0.2 0.2
9 Hoth, Brantleigh 0.2 1.0 1.2
4 Juneau, Noah 1.0 1.0
24 Ray, Logan 4.0 2.0 6.0
11 Shows, Noah 0.2 4.0 4.2
6 Turnage, Chartres 1.1 1.1
21 Wilder, Tanner 1.0 1.0
2 WILSON, BRITTON 0.1 2.0 2.1
Total 5.0 4.0 6.0 4.0 19.0

S. L. Select - Naquin

# Player 1
5/13
2
5/13
3 4 5 Total
14 Arcement, Landon 0.2 0.2
7 Barker, Liam 1.0 1.0
3 Bodin, Beck 0.1 0.1
23 Burton, Henri 1.0 1.0
5 Chiasson, Benjamin 2.0 2.0
1 Schexnayder, Boston 1.0 1.0
18 Steele, Blaise 1.1 1.1
Total 3.1 4.0 7.1