Hammond, LA

Venues Now Listed!

Sultans Of Swat!

May 20-21, 2023

STRICTLY ENFORCED PARK RULES!

5/20/2023 11:58 AM

To get Live Score alerts right to your mobile click GET LIVE SCORE UPDATES in the event menu. No outside food or drink allowed into any venue. On turf fields NO seeds, gum, or peanuts allowed in! Please abide by all park rules, Thank You!

Division

Ascension Select - Drago

# Player 1
5/20
2
5/20
3
5/21
4
5/21
5
5/21
Total
14 Alleman, John 4.0 4.0
9 Bonds, Tanner 5.0 5.0
17 Foster, Mason 1.0 1.0
4 Long, Jackson 1.0 1.0
2 Prout, Davey 1.0 1.0
5 Rogers, Dane 3.0 3.0
7 Solar, Hudson 4.0 4.0
8 Solar, Sawyer 1.0 1.0
10 Starkey, Hudson 1.0 1.0
Total 3.0 5.0 3.0 5.0 5.0 21.0

LBA Naturals Green

# Player 1
5/20
2
5/20
3
5/21
4
5/21
5 Total
21 Duthu, Talen 1.0 3.0 4.0
28 Gravois, Michael 3.0 3.0
9 Matherne, Reid 2.0 6.0 8.0
16 Prescott, Jackson 1.0 1.0
6 Verrett, Kainen 1.0 1.0
Total 4.0 4.0 6.0 3.0 17.0

Louisiana Loggerheads

# Player 1
5/20
2
5/20
3
5/21
4 5 Total
2 Davis, Brooks 3.0 3.0
11 Edmonston, Lane 0.1 0.1
24 Fernandez, Cole 2.0 2.0
9 Fontenot, Jax 3.0 3.0
10 Suire, Cooper 1.2 2.0 3.2
Total 4.0 5.0 3.0 12.0

Madisonville Gators

# Player 1
5/20
2
5/20
3
5/21
4 5 Total
21 Loup, William 0.2 0.2
7 Moss, Brayden 2.0 2.0
9 Pettavino, Stephen 0.1 3.0 3.1
1 Rollins, Ron 1.2 1.2
2 Sturlese, Harry 1.1 1.1
Total 3.0 3.0 3.0 9.0

Mandeville Majors

# Player 1
5/20
2
5/20
3 4 5 Total
7 Bellocq, Grayson 1.0 1.0
20 Breakfield, Max 3.0 3.0
9 Holland, William 1.0 1.0
8 Joseph, Miles 2.0 2.0
Total 3.0 4.0 7.0

Mandeville Revolution

# Player 1
5/20
2
5/20
3 4 5 Total
13 Grillier, Brady 2.0 2.0
9 LeBreton, Mason 1.0 1.0
5 MacMaster, Owens 1.0 1.0
11 Marengo, Cameron 2.0 2.0
27 Texada, Miller 0.2 0.2
7 Tucker, Anders 0.1 0.1
Total 3.0 4.0 7.0

Mississippi Impact

# Player 1
5/20
2
5/20
3
5/21
4 5 Total
9 Burns, Bently 1.0 3.0 4.0
25 Giddens, Peyton 1.0 1.0
20 Lockhart, Logan 1.0 1.0
41 Lyons, Gunner 2.2 2.2
5 Peyton, Murphy 3.0 3.0
27 Royer, Easton 1.1 1.1
Total 5.0 5.0 3.0 13.0

Mudbugs

# Player 1
5/20
2
5/20
3
5/21
4 5 Total
12 Gauthreaux, Parker 1.1 2.0 3.1
1 Miller, Cohen 1.0 1.0
6 Patella, Levi 1.0 1.0
5 Rude, Logan 1.2 2.0 3.2
9 Schenck, Blake 0.2 0.2
Total 2.2 3.0 4.0 9.2

Northshore Heaters

# Player 1
5/20
2
5/20
3 4 5 Total
34 Laughlin, Chase 0.1 0.1
1 Lawson, Thatcher 0.1 0.1
6 Luke, Jack 1.0 1.0
14 Proctor, Matthew 2.0 2.0
7 Ruiz, Luke 1.0 1.0
25 Seymour, Ducota 0.1 0.1
Total 3.0 2.0 5.0

S. L. Select - Malbrough

# Player 1
5/20
2
5/20
3 4 5 Total
45 Detillier, Colt David 0.2 0.2
1 Foreman, Cohen 1.2 1.2
3 Pennison, Carter 1.2 1.2
14 Pickard, Brooks 0.1 0.1
13 Renfroe, Britt 2.0 2.0
12 Yerena, Will 1.2 1.2
Total 4.0 4.0 8.0

South Shore Sliders

# Player 1
5/20
2
5/20
3 4 5 Total
17 Condon, Colton 2.0 2.0
10 McDonald, Michael 1.1 1.1
7 Rourke, Luke 1.0 2.0 3.0
1 Tillman, Boyce 0.2 0.2
Total 3.0 4.0 7.0

Team LA-Covington

# Player 1
5/20
2
5/20
3
5/21
4 5 Total
18 Bankston, Hayden 1.2 1.2
10 Bennett, Lincoln 0.1 0.1
1 Kenney, Jett 0.1 0.1
30 Knight, Kash 0.1 0.1
11 Rogers, Ryan 0.2 2.0 5.0 7.2
12 Stevens, Logan 1.2 1.2
Total 3.0 4.0 5.0 12.0