Hammond, LA

Venues Now Listed!

Sultans Of Swat!

May 20-21, 2023

STRICTLY ENFORCED PARK RULES!

5/20/2023 11:58 AM

To get Live Score alerts right to your mobile click GET LIVE SCORE UPDATES in the event menu. No outside food or drink allowed into any venue. On turf fields NO seeds, gum, or peanuts allowed in! Please abide by all park rules, Thank You!

Division

Ascension Select - Troxclair

# Player 1
5/20
2
5/20
3 4 5 Total
4 Bamber, Matthew 2.0 2.0
18 Hanberry, Jake 0.1 0.1
10 Haydel, Trace 3.0 3.0
5 Laird, Kort 3.0 3.0
24 Leake, Maddox 1.0 1.0
13 Scioneaux, Justus 0.2 0.2
Total 6.0 4.0 10.0

Crawdads

# Player 1
5/20
2
5/20
3
5/21
4
5/21
5 Total
13 Brady, Easton 1.0 1.0
17 Gravois, Benjamin 0.2 2.0 0.2 3.1
2 Gravois, Max 2.0 2.0
10 Landry, Nicholas 3.0 1.0 4.0
5 Roundtree, Lane 2.1 2.1
11 Torres, Tatum 4.1 4.1
Total 5.0 5.0 3.0 4.0 17.0

LA Leopard Dawgs PN

# Player 1
5/20
2
5/20
3
5/21
4 5 Total
0 Higginbotham, Wiley 3.2 3.2
9 Jarreau, John-Percy 3.0 3.0
99 Trahan, Drew 6.0 6.0
2 Zeringue, Zachary 0.1 0.1
Total 3.0 6.0 4.0 13.0

LA Stros

# Player 1
5/20
2
5/20
3
5/21
4 5 Total
6 Aucoin, Terrance 2.0 0.1 2.1
7 Gagneaux, Jayden 1.0 1.0
2 Guidry, Paxton 1.0 6.0 7.0
4 Manuel, Zane 2.0 1.0 3.0
5 Scully, Jaxon 0.2 0.2
Total 2.0 5.0 7.0 14.0

LBA Naturals White

# Player 1
5/20
2
5/20
3 4 5 Total
1 Beduze, Lucas 0.1 0.1
13 Naccio, Vince 0.1 0.1
40 Pellegrin, Gavin 0.1 0.1
2 Rogers, Eli 2.2 2.2
8 Seely, Hudson 0.2 0.2
Total 3.0 1.1 4.1

Mandeville Revolution

# Player 1
5/20
2
5/20
3
5/21
4
5/21
5 Total
35 Baustert, Aiden 1.0 2.0 3.0
7 Faist, Cameron 2.0 2.0
6 Landry, Spencer 2.0 5.0 7.0
13 MacMaster, Hunter 3.0 3.0
20 Maxedon, Carter 2.0 2.0
Total 3.0 5.0 4.0 5.0 17.0

Miss Lou Mudbugs

# Player 1
5/20
2
5/20
3 4 5 Total
15 Atkins, Rivers 0.2 0.2
21 Craft, Caden 2.0 2.0
9 Edwards, Jed 1.0 1.0
20 Johnson, Cooper 3.0 3.0
6 Lacaze, Dane 2.0 2.0
17 Phipps, Hayden 1.0 1.0
Total 6.0 3.2 9.2

Mississippi Impact

# Player 1
5/20
2
5/20
3
5/21
4
5/21
5
5/21
Total
1 Hart, Reece 1.1 1.2 3.0
8 James, Brantley 2.2 1.0 3.2
16 Johnson, Jase 1.0 0.2 1.2
5 Johnston, Samuel 2.0 2.0
2 Lambert, Wesley 2.0 0.1 2.1
10 Langham, Levi 0.1 4.0 4.1
7 Morrison, Wyatt 2.0 4.0 6.0
Total 6.0 5.0 3.0 5.0 4.0 23.0

New Orleans Spice

# Player 1
5/20
2
5/20
3
5/21
4 5 Total
8 Bacigalupi, Graham 2.0 2.0
88 Bonifacic, William 1.0 3.0 4.0
23 Eckerle, Stephen 2.0 2.0
7 LeBlanc, Luke 1.0 1.0
15 LeBlanc, Miller 1.0 1.0
34 Mitchell, Urban 1.0 1.0
2 Williams, Brock 0.2 0.2
Total 2.2 5.0 4.0 11.2

NOLA Sun Devils

# Player 1
5/20
2
5/20
3 4 5 Total
15 Binder, Joseph 4.0 4.0
13 Parra, Ian 0.2 0.2
22 Stouder, Connor 0.1 0.1
7 Vincent, Hudson 1.0 2.0 3.0
Total 5.0 3.0 8.0

Raptors

# Player 1
5/20
2
5/20
3 4 5 Total
1 Jones, Carson 1.1 1.1
5 Oberlander, Wren 2.0 2.0
10 Painter, Eli 3.0 3.0
27 Painter, Ethan 2.0 2.0
4 Turner, Hal 0.2 0.2
Total 5.0 4.0 9.0

River Parish Power

# Player 1
5/20
2
5/20
3 4 5 Total
3 Billiot, Royce 2.0 2.0
22 Detillier, Eli 1.0 1.0
18 Roussel, Kase 2.0 2.0
6 Roussel, Remy 1.2 1.2
9 Sellars, Myles 2.1 2.1
Total 5.0 4.0 9.0