Hammond, Thibodaux, Denham, LA

Venues Now Listed!

LA Summer State Championships! Leather Championship Belt Awards!

Jun 3-4, 2023

Division

Ascension Select - Drago

# Player 1
6/3
2
6/3
3
6/4
4 5 Total
14 Alleman, John 1.0 1.0
17 Foster, Mason 3.0 3.0
4 Long, Jackson 1.0 1.0
5 Rogers, Dane 1.0 1.0
7 Solar, Hudson 4.0 4.0
8 Solar, Sawyer 3.0 3.0
Total 5.0 4.0 4.0 13.0

Carrollton Red

# Player 1
6/3
2
6/3
3
6/4
4
6/4
5 Total
1 Bailey, Chance 3.0 3.0
8 Fahrenholt, Chas 1.0 1.0
23 Foti, Hollis 1.0 1.0
22 Maddox, Rainer 3.0 3.0 6.0
24 Phillips, JT 2.0 5.0 7.0
Total 6.0 4.0 3.0 5.0 18.0

LA Boom Baseball Blue

# Player 1
6/3
2
6/3
3 4 5 Total
8 Jenkins, Carsen 1.1 1.1
98 LeBlanc, Jase 2.0 2.0
10 Moody, Camden 2.0 2.0
7 Moore, Kellen 1.0 1.0
11 Schexnayder, Dax 0.2 0.2
Total 4.0 3.0 7.0

La Cyclones

# Player 1
6/3
2
6/3
3 4 5 Total
13 Andrews, Luke 1.0 1.0
24 Hearn, Gunner 2.0 2.0
2 McPherson, Tucker 1.2 1.2
3 Vocker, Tate 2.0 2.0
Total 3.0 3.2 6.2

LBA Naturals Green

# Player 1
6/3
2
6/3
3
6/4
4
6/4
5
6/4
Total
88 Cannon, Maddox 2.2 2.2
21 Duthu, Talen 6.0 6.0
28 Gravois, Michael 3.0 1.0 4.0
9 Matherne, Reid 0.2 1.1 3.0 5.0
8 Sampey, Carter 1.0 1.0 2.0
4 Thibodeaux, Luke 3.0 3.0
18 Williams, Kaden 0.1 0.1
Total 4.0 4.0 4.0 5.0 6.0 23.0

LBA Naturals White

# Player 1
6/3
2
6/3
3
6/4
4 5 Total
11 Eschette, Ryan 2.0 2.0
9 Gravois, Eric 1.1 1.1
7 Lirette, Brextyn 2.0 2.0
2 Parks, Wyatt 1.2 1.2
22 Travis, Slade 2.0 2.0
Total 3.0 4.0 2.0 9.0

Louisiana Loggerheads

# Player 1
6/3
2
6/3
3
6/4
4 5 Total
2 Davis, Brooks 1.0 1.0
24 Fernandez, Cole 0.2 0.2
9 Fontenot, Jax 1.2 0.2 2.1
8 Hammonds, Max 2.1 2.1
13 Redden Jr., Timothy 2.1 2.1
10 Suire, Cooper 2.1 2.1
Total 4.0 3.0 4.0 11.0

Mudbugs

# Player 1
6/3
2
6/3
3
6/4
4 5 Total
10 Broussard, Blaze 1.1 1.1
15 Canale, Walker 0.1 0.1
12 Gauthreaux, Parker 3.0 3.0
13 Miller, Keegan 1.2 1.2
3 Miller, Samuel 1.0 1.0
6 Patella, Levi 4.0 4.0
5 Rude, Logan 0.2 0.2
Total 4.0 4.0 4.0 12.0

Northshore Heaters

# Player 1
6/3
2
6/3
3 4 5 Total
27 Gainey, Graham 1.1 1.1
34 Laughlin, Chase 1.2 1.2
4 Leonard, Luke 0.1 0.1
7 Ruiz, Luke 1.0 1.0
25 Seymour, Ducota 2.0 2.0
Total 2.1 4.0 6.1

RBI Academy

# Player 1
6/3
2
6/3
3
6/4
4
6/4
5 Total
22 Core, Briar 0.2 1.1 2.0
24 Fussell, Bram 1.2 1.2
10 Moore, Dax 0.1 0.1
3 Murla, Jett 1.1 1.2 3.0
1 Pace, Silas 1.0 1.0
8 Phelps, Cole 0.2 2.0 1.1 4.0
6 Sakowski, Stanley 1.2 1.1 3.0
27 Spencer, Levi 1.1 1.1
Total 4.0 5.0 4.1 3.0 16.1

S. L. Select - Malbrough

# Player 1
6/3
2
6/3
3 4 5 Total
45 Detillier, Colt David 0.1 0.2 1.0
1 Foreman, Cohen 2.0 2.0
3 Pennison, Carter 2.1 2.1
13 Renfroe, Britt 1.0 1.0
12 Yerena, Will 0.2 0.2
Total 4.0 3.0 7.0

Stars & Stripes

# Player 1
6/3
2
6/3
3
6/4
4 5 Total
13 Brouillette, Shawn 1.0 1.0
23 Cambre, Slade 1.0 1.0
41 LeBouef, Jordan 0.1 0.1
9 McClung, James 1.0 1.0
11 McNemar, Carson 2.0 2.0
21 Roussel, Cooper 0.2 0.2
10 St.Germain, Colton 0.1 0.1
88 Tregre, Tyler 3.2 3.2
Total 3.0 3.0 4.0 10.0

Team Action

# Player 1
6/3
2
6/3
3 4 5 Total
25 Braquet, Levi 0.1 0.1
1 Champagne, Layton 0.2 0.2
12 Descant, William 1.0 1.0
4 Froehlich, Tanner 1.1 1.1
2 Robison, Wess 2.0 2.0
11 Stelly, Reid 1.0 1.0
Total 4.0 2.1 6.1

The Show

# Player 1
6/3
2
6/3
3 4 5 Total
18 Coxen, Zane 1.0 1.0
20 Glass, Jett 1.2 1.2 3.1
10 Lee, Bradyn 1.0 1.0
23 Price, Samuel 1.1 1.1
9 Raborn, Beckett 1.0 1.0
11 Spears, Kenneth 1.0 1.0
6 Strong, Gabe 1.0 1.0
Total 4.0 5.2 9.2