Hammond, Thibodaux, Denham, LA

Venues Now Listed!

LA Summer State Championships! Leather Championship Belt Awards!

Jun 3-4, 2023

Division

Ascension Select - Troxclair

# Player 1
6/3
2
6/3
3
6/4
4 Total
23 Amedee, Knox 0.1 0.1
4 Bamber, Matthew 2.0 2.0
18 Hanberry, Jake 0.1 0.1
10 Haydel, Trace 2.0 4.0 6.0
5 Laird, Kort 0.2 0.2
24 Leake, Maddox 1.0 1.0
1 Leonard, Lathan 1.1 1.1
13 Scioneaux, Justus 0.2 0.2
2 Troxclair, Parker 0.2 0.2
Total 4.0 5.0 4.0 13.0

Cage Baseball - Hunt

# Player 1
6/3
2
6/3
3 4 Total
3 Businelle, Jude 3.0 3.0
19 FRAME, LANDON 2.0 2.0
6 GOUGISHA, ZAIDEN 0.1 0.1
5 Hebert, Corbin 0.2 0.2
21 MEDINE, MICHAEL 3.0 3.0
8 Migliacio, Mario 1.0 1.0
Total 4.0 6.0 10.0

Crawdads

# Player 1
6/3
2
6/3
3 4 Total
17 Gravois, Benjamin 2.1 2.1
10 Landry, Nicholas 1.0 1.0
12 Monier, Reese 2.0 2.0
5 Roundtree, Lane 1.0 1.0
11 Torres, Tatum 1.2 1.2
Total 4.0 4.0 8.0

Hitmen Baseball

# Player 1
6/4
2
6/4
3 4 Total
1 Calcagno, Kade 2.0 2.0
5 Hines, Broden 2.0 2.0
6 Louque, Brogan 1.0 1.0
16 Louque, Gabe 1.0 0.1 1.1
Total 3.0 3.1 6.1

LA Blast

# Player 1
6/3
2
6/4
3 4 Total
42 Fogle, Knox 2.0 2.0
70 Graham, Benjamin 3.1 3.1
2 Hicks, Ryan 1.2 1.2
Total 5.0 2.0 7.0

LA Leopard Dawgs PN

# Player 1
6/3
2
6/3
3 4 Total
0 Higginbotham, Wiley 1.2 1.2
9 Jarreau, John-Percy 0.1 2.0 2.1
12 Sentell, Jack 3.0 3.0
99 Trahan, Drew 2.0 2.0
Total 4.0 5.0 9.0

La. Titans-Lafayette

# Player 1
6/3
2
6/3
3
6/4
4 Total
33 Guidry, Rhett 2.2 2.2
1 LeBouef, Cole 3.0 4.0 7.0
10 Ledoux, Luke 2.0 2.0
6 Tweedel, Michael 1.1 1.1
Total 4.0 5.0 4.0 13.0

LBA Naturals Green

# Player 1
6/3
2
6/4
3
6/4
4
6/4
Total
13 Belanger, Alex 0.1 0.1
7 Cunningham, Drake 1.0 3.0 4.0
26 Dufresne, Patrick 2.0 2.0
99 English, Oliver 1.0 2.0 3.0
22 Reynolds, Connor 0.2 2.0 2.2
Total 3.0 2.0 4.0 3.0 12.0

Legendz Baseball Black

# Player 1
6/3
2
6/3
3
6/4
4 Total
8 Bonvillian, Drew 2.0 2.0
2 Dreher, Lane 1.0 4.0 5.0
9 Duncan, Gunnar 2.0 2.0
3 Ricketts, Dylan 2.0 2.0
Total 4.0 3.0 4.0 11.0

Louisiana Pride Athletics

# Player 1
6/4
2
6/4
3
6/4
4
6/4
Total
5 Bennett, Tanner 4.0 2.0 6.0
44 GOMEZ, SANTIAGO 1.0 1.1 2.1
26 Tomlinson, Nicholas 2.0 2.0
15 Vellier, Waylon 2.0 0.2 2.2
36 Walton, Jace 1.0 1.0
Total 3.0 3.0 4.0 4.0 14.0

LTG Stars

# Player 1
6/3
2
6/4
3 4 Total
27 Buxton-Luengo, Silas 1.2 1.2
34 Ojeda, Edwin 0.2 0.2
11 Patterson, Wyatt 1.1 1.1
17 Roppolo, Trace 0.1 0.1
Total 2.0 2.0 4.0

Monroe Mudcats

# Player 1
6/3
2
6/4
3
6/4
4
6/4
Total
21 Baldwin, Brooks 0.2 0.2
29 Brockman, West 1.1 1.1
20 Crawford, Brian 1.0 1.0
1 Porter, Jackson 1.0 1.0
9 Sapp, Jacob 2.1 1.0 3.1
5 Storm, John Michael 1.0 1.0
22 Weaver, Hudson 1.0 2.0 3.0
11 Zambie, Michael 1.2 4.0 5.2
Total 5.0 4.0 3.0 5.0 17.0

NOLA Sun Devils

# Player 1
6/3
2
6/3
3
6/4
4 Total
3 Bethay, Karson 1.0 1.0
4 Frazier, Lenny 3.0 3.0
6 Kadden, William 0.1 2.0 2.1
13 Parra, Ian 0.2 0.2
27 Smith, Callen 1.1 1.1
22 Stouder, Connor 3.2 3.2
12 Tranchina, Colton 1.0 1.0
7 Vincent, Hudson 1.0 1.0
Total 5.0 6.0 3.0 14.0

S. L. Select - Naquin

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
14 Arcement, Landon 3.0 3.0
3 Bodin, Beck 1.1 1.1
23 Burton, Henri 1.0 1.0
5 Chiasson, Benjamin 5.0 5.0
1 Schexnayder, Boston 3.0 3.0
24 Sinnott, Graham 1.2 1.2
Total 3.0 4.0 5.0 3.0 15.0

Saints - Nettles

# Player 1
6/3
2
6/4
3 4 Total
13 Campbell, Connor 2.0 2.0
23 Coulon, Kaleb 3.0 3.0
9 Desselle, Benjamin 1.0 1.0
Total 3.0 3.0 6.0

The Show

# Player 1
6/3
2
6/3
3
6/4
4 Total
12 Ballow, Pearce 2.0 2.0
28 Blunk, Ace 2.0 2.0
51 Boudreaux, Wyatt 3.0 3.0
8 Cervantes, Kolby 2.0 1.0 3.0
2 Pitts, III, David 2.0 3.0 5.0
10 Ray, Cohen 1.0 1.0
7 Smith, Knox 1.0 1.0
Total 5.0 5.0 7.0 17.0

Tsunami

# Player 1
6/3
2
6/4
3 4 Total
4 Darville, Kasen 1.2 1.2
14 O'Daniel, Austin 1.2 1.2
9 Rosario, Roy 0.1 0.1
99 Vice, Liam 0.1 0.1
17 Wilder, Kolton 1.0 1.0
Total 3.0 2.0 5.0

Valor

# Player 1
6/3
2
6/3
3
6/4
4 Total
49 Bigner, Hunter 4.0 4.0
1 Corcoran, Dalton 2.0 2.0
3 Corcoran, Timothy 3.0 3.0
12 Perkins, Campton 1.0 4.0 5.0
Total 4.0 6.0 4.0 14.0