Gulfport, MS

Click Who's Coming For Venue

Gulfport Turf Warz IV

Mar 26-27, 2022

Division

Elite Sports Academy

# Player 1
3/26
2
3/26
3
3/27
4 Total
16 Boyd, Caden 4.0 4.0
17 Dixon, Joshua 1.0 1.0
18 Eldridge, Tucker 3.0 3.0
27 Houston, Zander 2.0 2.0
10 Williams, Hayden 4.0 4.0
7 Williams, Henry 1.0 1.0
Total 5.0 5.0 5.0 15.0

Hurricanes "OWES FINE"

# Player 1
3/26
2
3/26
3
3/27
4 Total
4 Brown, Kaiden 4.0 4.0
24 Decell, Colby 2.0 2.0
15 Morris, Brody 2.0 2.0
13 robinson, joseph 3.1 3.1
20 Turner, Trenton 0.2 3.0 3.2
Total 4.0 5.0 6.0 15.0

LA Generals

# Player 1
3/26
2
3/26
3
3/27
4 Total
14 Bastion, John-Ryan 3.0 3.0
4 Boyles, Jake 1.0 1.0
7 Caskey, Cooper 0.2 2.0 2.2
18 Deggans, Core 1.1 1.1
27 Dempster, Bane 0.1 0.1
17 LeBlanc, Evan 1.0 1.0
9 O’Donnell, Cullen 2.0 2.0
21 Vick, Adrian 3.0 3.0
Total 4.1 5.0 5.0 14.1

Louisiana Patriots

# Player 1
3/26
2
3/26
3 4 Total
3 Banks, Reid 2.0 2.0
11 Foy, Hudson 1.2 1.2
9 HIGGINBOTHAM, BEAU 1.1 1.1
24 Kirkpatrick, Hayes 0.2 0.2
21 Noel, Hayes 1.0 1.0
Total 3.2 3.0 6.2

MS Mighty Tigers Gold

# Player 1
3/26
2
3/26
3
3/27
4 Total
7 Alexander, William 5.0 5.0
22 Dyson, Qua'Darrius 5.0 5.0
00 Lewis, Jaylyn 1.0 1.0
6 Tillman, Jarvis 4.0 4.0
Total 5.0 5.0 5.0 15.0

Mudbugs

# Player 1
3/26
2
3/26
3 4 Total
15 Adams Jr, James 2.0 2.0
2 Fulco, Brees 0.1 0.1
10 Keith, Jack Wesley 2.0 2.0
3 Miller, Preston 1.2 1.2
5 Rude, Tristan 3.0 3.0
Total 4.0 5.0 9.0

OS Mavericks

# Player 1
3/26
2
3/26
3
3/27
4 Total
1 Fox, Easton 6.0 6.0
27 Green, Troy 1.2 1.2
22 Slay, Darrie 3.1 3.1
21 Walton, Eli 5.0 5.0
Total 5.0 6.0 5.0 16.0

Queen City Bombers

# Player 1
3/26
2
3/26
3
3/27
4
3/27
Total
17 Letkiewicz, Jackson 1.2 1.0 2.2
24 Lewis, Wesley 2.1 2.1
1 Mathes, Hayden 2.0 2.0
20 Mims, Walker 1.0 1.0 2.0
8 Perrett, Preston 0.2 0.2
25 Reel, Easton 0.1 1.0 1.1
3 Rush, Chris 2.0 3.0 5.0
10 Wilkerson, Cord 1.0 1.0
Total 2.0 5.0 5.0 5.0 17.0

SBG Sox Copeland

# Player 1
3/26
2
3/26
3
3/27
4
3/27
Total
5 Dumas, Tucker 1.0 3.2 2.0 6.2
7 Glenn, Drew 1.1 1.1
15 Hatten, Bentley 0.2 0.2
00 Leathers, Graham 1.0 1.0
3 Miller, Cooper 1.0 3.0 4.0
1 Reid, Kipten 2.1 2.1
9 Shepherd, Tyce 1.0 1.0
10 Stoddard, BC 2.0 2.0
Total 5.0 4.0 5.0 5.0 19.0

South Alabama Heat

# Player 1
3/26
2
3/26
3 4 Total
10 Bishop, Brady 2.0 2.0
34 Butterworth, Anderson 2.0 2.0
7 Kendrick, Cole 2.0 2.0
24 Matthews, Greyson 1.0 1.0
Total 5.0 2.0 7.0

Stingers

# Player 1
3/26
2
3/26
3 4 Total
22 Dyess, Bryson 2.0 2.0
44 Ford, Eli 1.0 1.0
33 Jensen, Tonya 1.0 2.0 3.0
12 Shows, Peyton 2.0 2.0
27 Strickland, Maddox 1.0 1.0 2.0
Total 4.0 6.0 10.0

WFBA

# Player 1
3/26
2
3/26
3 4 Total
33 Elleard, Jordan 0.2 0.2
29 Juniper, Madox 1.2 1.2
27 Miller, Maxx 0.1 0.1
8 Polansky, Nathan 1.0 1.0
15 Ridgley, Elias 1.1 1.1
30 Taylor, Hunter 0.2 0.2
28 Walen, Luke 1.0 1.0
Total 3.2 3.0 6.2