Thibodaux, Hammond, LA

Click Who's Coming For Venue

Gulf Coast Summer State Championships!

Jun 4-5, 2022

Division

Ascension Select

# Player 1
6/4
2
6/4
3 4 Total
11 Estilette, Maddox 3.0 3.0
23 Hood, Kameron 2.0 2.0
13 Lambert, Jude 1.0 1.0
20 Morgan, Graham 4.0 4.0
Total 5.0 5.0 10.0

Big Easy Braves

# Player 1
6/4
2
6/4
3 4 Total
3 Couret, Cooper 0.2 0.2
22 Dacus, Clayton 1.0 1.0
15 LeBlanc, Ian 4.0 4.0
10 Nugent, Kyle 3.1 3.1
Total 5.0 4.0 9.0

Farm System Prospects

# Player 1
6/4
2
6/4
3 4 Total
26 Domingue, Luke 2.0 2.0
7 Hanks, Jaxon 1.0 1.0
27 Latiolais, Madix 2.0 2.0
00 Talbot, Colin 2.0 2.0
4 Vicknair, Alex 3.0 3.0
Total 5.0 5.0 10.0

Hammond Yankees Blue

# Player 1
6/4
2
6/4
3 4 Total
8 Ballard, Logan 2.2 2.2
17 Boudreaux, Colton 1.1 1.1
32 Falcon, Ryker 2.2 2.2
22 Goings, Baylor 3.0 3.0
7 Reason, Jude 1.0 1.0
33 Thornhill, Brayden 0.1 0.1
Total 6.0 5.0 11.0

Knights BR Leary

# Player 1
6/4
2
6/4
3
6/5
4
6/5
Total
6 Babin, Cooper 0.2 0.2
2 EMONET, ETHAN 0.2 0.2
21 Faist, Parker 1.0 1.0
4 Landry, Noah 2.0 2.0
20 Ray, Jr., Zachary 5.0 5.0
9 Schramm, Hayes 3.0 3.0
22 Smith, Camden 6.0 6.0
1 Zito, Judah 1.2 1.2
Total 6.0 5.0 6.0 3.0 20.0

LA Nationals

# Player 1
6/4
2
6/4
3 4 Total
1 Guidry, Brennan 3.0 3.0
4 Keen, Brodie 2.0 2.0
99 Miller, Taytem 2.0 2.0
27 Ott, Isaac 1.1 1.1
Total 4.0 4.1 8.1

LBA Naturals Green

# Player 1
6/4
2
6/4
3
6/5
4 Total
7 Carter, Peyton 3.0 3.0
31 Eichorn, Bennett 3.0 3.0
10 Falgoust, carter 4.0 4.0
1 Molaison, Carter 1.0 1.0
22 Verdin, Cullen 2.0 2.0
9 Williams, James 1.0 1.0
Total 5.0 4.0 5.0 14.0

New Orleans Renegades

# Player 1
6/4
2
6/4
3
6/5
4 Total
27 Alvarado, Julian 0.1 0.1
3 Chaix, Brennan 2.2 2.2
7 Delatte, Jace 1.0 1.0
15 Gadola, Christian 2.0 2.0
2 Guedry, Clint 5.0 5.0
8 Stuprich, Bryce 2.0 0.1 2.1
Total 4.0 4.1 5.0 13.1

Nola Nationals

# Player 1
6/4
2
6/4
3
6/5
4 Total
11 Gary, Lawsen 2.0 2.0
5 Hingle, Bryce 0.2 4.0 4.2
10 Pastrana, Julian 4.1 4.1
3 Schultz, Jase 3.0 3.0
Total 5.0 5.0 4.0 14.0

Traction Canes Black

# Player 1
6/4
2
6/4
3
6/5
4
6/5
Total
55 Albert, Cole 1.0 1.0
24 Brooks, Dax 2.0 2.0 4.0
13 Donald, Tamon 4.0 4.0
18 Estep, Camden 1.0 1.0 5.0 7.0
41 Marshall, Jaise 1.0 1.0 2.0
Total 5.0 5.0 5.0 3.0 18.0