Thibodaux, Hammond, LA

Click Who's Coming For Venue

Gulf Coast Summer State Championships!

Jun 4-5, 2022

Division

Ascension Select

# Player 1
6/4
2
6/4
3 4 Total
4 Bercegeay, Kesler 0.1 0.1
3 Brown, Conner 1.0 1.0
99 Corkern, Matthew 0.1 0.1
7 Hebert, Adam 1.0 1.0
15 Henkel, Jude 1.0 1.0
11 Marchand, Broden 2.0 2.0
23 Planche, Jordan 0.2 0.2
Total 2.1 4.0 6.1

Green Wave

# Player 1
6/4
2
6/4
3
6/5
4 Total
25 Callahan, Aaron 2.0 2.0
44 Jackson, Dakkoda 5.0 5.0
7 Jordan, Bryce 4.0 4.0
11 Raston, Kaden 2.0 2.0
Total 4.0 4.0 5.0 13.0

Jackhammer Baseball

# Player 1
6/4
2
6/4
3 4 Total
23 Baker, Mason 2.0 2.0
21 Buell, Bricen 1.0 1.0
27 Ott, Levi 1.0 1.0
7 Schexnayder, Cannon 2.0 2.0
11 Snellgrove, Mason 1.0 1.1 2.1
Total 5.0 3.1 8.1

Knights BR Durbin

# Player 1
6/4
2
6/4
3 4 Total
10 Andre, Noah 1.0 1.0
37 Durbin, Cavan 1.1 1.1
16 Hebert, Jaxen 1.0 1.0
1 Norenberg, Grayson 1.2 1.2
Total 2.0 3.0 5.0

LA Nationals Acosta

# Player 1
6/4
2
6/4
3
6/5
4 Total
11 Acosta, Ty 2.0 0.1 2.1
27 Bullion, Maddox 1.2 1.2
26 Starkey, Hayden 2.1 5.0 7.1
1 Starkey, Hunter 1.0 1.0
Total 3.0 4.1 5.0 12.1

Lincoln Express

# Player 1
6/4
2
6/4
3
6/5
4 Total
13 Alexander, Fisher 1.1 1.1
3 Calcote, Harper 3.2 3.2
15 Falvey, Cayden 2.1 2.1
5 Maddox, Camden 1.1 1.1
19 McLendon, Slade 0.2 0.2
1 Sills, Zane 1.0 1.0
21 Wallace, Stone 2.0 2.0
Total 3.0 4.1 5.0 12.1

Mudcats

# Player 1
6/4
2
6/4
3 4 Total
2 Becnel, Cole 0.2 0.2
13 Cambre, Kash 2.0 2.0
24 Guidry, Owen 1.0 1.0
15 Rauch, Pierre 0.1 0.1
51 Tribe, Landon 1.0 1.0
Total 3.0 2.0 5.0

New Orleans Jesters

# Player 1
6/4
2
6/4
3
6/5
4 Total
2 Bergeron, Tyler 3.0 3.0
15 Bonura, Nicolas 4.0 4.0
7 Comeaux, Charlie 1.0 1.0
3 Halligan, Bennett 1.0 1.0
1 Litolff, Andrew 3.0 3.0
18 Wimprine, Madden 1.0 1.0
Total 4.0 4.0 5.0 13.0

Pelicans - Longmire

# Player 1
6/4
2
6/4
3
6/5
4 Total
14 Forbes, Brantley 0.1 0.1
15 Matthews, Chase 2.0 6.0 8.0
8 Meliet, Wyatt 2.0 2.0
24 PHILLIPS, LUKE 1.2 1.2
10 Simmons, Gage 0.2 0.2
Total 4.0 2.2 6.0 12.2

Traction Canes Black

# Player 1
6/4
2
6/4
3
6/5
4
6/5
Total
8 Champagne, Camden 2.0 2.0
17 Dallimore, Jake 4.0 4.0
0 Hayes, Ty'lan 1.0 0.2 1.2
41 Kern, Reece 1.0 2.2 3.2
7 LeBlanc, Cullen 2.0 1.1 3.1
3 Percival, Austin 1.0 1.0
27 Pruitt, Tyson 1.0 1.0
4 Walton, Jesse 1.0 1.0
Total 5.0 4.0 4.0 4.2 17.2