Thibodaux, Hammond, St Francisville, LA

Click Who's Coming For Venue

Louisiana Summer State Championships!

May 14-15, 2022

Division

Ascension Heaters

# Player 1
5/14
2
5/14
3 4 Total
10 Lambert, Giles 2.2 2.2
05 Morales, Austin 1.0 1.1 2.1
99 Vice, Liam 2.0 2.0
22 Wilson, Jaden 1.0 1.0
Total 4.0 4.0 8.0

Ascension Select

# Player 1
5/14
2
5/14
3 4 Total
3 Eason, Jacob 1.0 1.0
6 Herschlag, Breccan 1.1 1.1
1 Murray, James 0.1 0.1
22 Stutzman, Jake 1.2 1.2
7 Taylor, Grayson 1.2 1.2
9 Williams, James Madden 0.2 0.2
21 Williamson, Carter 1.2 1.2
Total 4.0 4.1 8.1

Banditos LTG Black

# Player 1
5/14
2
5/14
3 4 Total
31 Kenwright, Kristopher 0.2 0.2
9 Lord, Jase 2.0 2.0
15 Morrison, John Walton JW 3.0 3.0
99 Pounds, Ethan 1.0 1.0
Total 3.0 3.2 6.2

Bayou Bengals

# Player 1
5/14
2
5/14
3
5/15
4 Total
8 Adams, Evan 2.1 2.1
7 Fregeau, Carson 1.0 1.0
22 Ratcliff, Parker 1.1 1.1
10 Scioneaux, Jarett 0.1 2.2 3.0
27 Scioneaux, Parker 2.0 2.0
25 Young, Koah 0.1 0.1
Total 2.2 3.1 4.0 10.0

Cubs Baseball

# Player 1
5/14
2
5/14
3
5/15
4 Total
13 Duet, Drake 0.1 0.1
14 Fontenot, Lane 0.1 1.0 1.1
4 Friloux, Easton 0.2 0.2
7 Lucas, Drew 4.0 4.0
8 Pizzolato, Preston 0.2 1.0 1.2
5 Smith, Cayden 0.2 0.2
33 Wilhite, Ben 2.0 2.0
2 Williams, Brock 0.1 0.1
Total 2.0 4.0 5.0 11.0

LA Xtreme

# Player 1
5/14
2
5/14
3
5/15
4 Total
21 Comeaux, Reed 1.0 1.0
11 Landry, Kolston 3.0 3.0
10 Mach, James 0.2 0.2
00 Menard, RJ 2.0 2.0
8 Segura, Alex 1.1 1.1
Total 3.0 2.0 3.0 8.0

New Orleans Naturals

# Player 1
5/14
2
5/14
3
5/15
4
5/15
Total
26 Bulloch, Grayson 5.0 5.0
22 Carbo, Will 1.0 1.0
11 Forster, Grayson 1.2 1.2
99 Grenrood, Andrew 1.0 1.0
27 Stack, Mason 3.0 3.0
10 Walker, Reggie 1.1 1.1
33 Windham, Cristiano 1.0 1.0
Total 3.0 3.0 3.0 5.0 14.0

New Orleans Sun Devils

# Player 1
5/14
2
5/14
3
5/15
4 Total
5 Baudoin, Bronson 1.2 1.2
4 Bordes, Andrew 3.0 3.0
23 Hendrix, Noah 0.1 0.1
7 Laughlin, Carter 3.0 3.0
25 Veron, Liam 2.0 2.0
3 Yale, Braden 2.0 2.0
Total 5.0 4.0 3.0 12.0

S.L. Select - Naquin

# Player 1
5/14
2
5/14
3
5/15
4 Total
18 Andras, Parker 0.2 0.2
3 Bodin, Beck 2.0 1.0 3.0
23 Burton, Henri 1.1 1.1
5 Chiasson, Benjamin 1.0 1.0
99 Schexnayder, Boston 3.0 3.0
Total 2.0 3.0 4.0 9.0

Team Action

# Player 1
5/14
2
5/14
3
5/15
4
5/15
Total
45 Breaux, Colt 2.0 2.0 4.0
29 Harrison, Ty 2.0 2.0
3 Hodge, Brantley 3.0 3.0
22 Senegal, De'Quincy 2.0 2.0 4.0
9 Voisin, Easton 1.0 1.0
Total 5.0 5.0 2.0 2.0 14.0

Thibodaux Crawdads

# Player 1
5/14
2
5/14
3 4 Total
2 Gravois, Max 1.0 1.0 2.0
10 Landry, Nicholas 2.0 2.0
11 Torres, Tatum 2.1 2.1
Total 3.1 3.0 6.1