Thibodaux, Hammond, St Francisville, LA

Click Who's Coming For Venue

Louisiana Summer State Championships!

May 14-15, 2022

Division

BR Diamond Dawgs

# Player 1
5/14
2
5/14
3 4 Total
3 Black, Louis 2.0 2.0
2 Cook, Sean Patrick 0.2 0.2
9 Jackson, James 3.0 3.0
1 Thomas, Coleton 0.1 0.1
Total 1.0 5.0 6.0

CC Hooks Blue

# Player 1
5/14
2
5/14
3
5/15
4 Total
3 Buchanan, Liam 1.0 1.0
9 Haynes, Julian 1.2 1.2
5 Perrier Jr., Kenny 2.0 1.0 3.0
55 Pitre, Christopher 3.0 3.0
4 Schexnayder, Reese 2.0 2.0
Total 5.0 2.2 3.0 10.2

Dominators

# Player 1
5/14
2
5/14
3
5/15
4 Total
8 Barber, Easton 0.2 0.2
4 Brumfeld, Brennen 2.0 2.0
27 Crowe, Caiden 3.0 1.0 4.0
14 jenkins, brayden 0.1 0.1
7 Sims, Vincent 0.1 1.0 1.1
2 Urban, Lane 1.0 2.0 3.0
Total 5.0 3.1 3.0 11.1

Hammond Yankees Blue

# Player 1
5/14
2
5/14
3
5/15
4
5/15
Total
18 Bullinger, Lawson 2.0 2.0
22 Forrest, Kale 2.0 2.0
25 Gallagher, Grayson 2.0 2.0
5 Passman, Dayne 1.2 1.0 2.2
10 Pierre, Levi 2.0 2.0
2 Ridder, Michael Paul 1.2 1.2
21 Stewart, Kassy 1.0 1.0
Total 3.0 3.1 3.0 4.0 13.1

Havoc Baseball

# Player 1
5/14
2
5/14
3
5/15
4
5/15
Total
27 Guin, Samuel 2.2 3.0 5.2
12 Jackson, Benjamin 1.0 1.0
11 Leger, Luke 1.2 1.0 2.2
00 Sweatman, Colt 2.1 2.1 4.2
18 Szush, Andrew 2.1 2.1
Total 4.0 5.0 4.1 3.0 16.1

Houma Sliders

# Player 1
5/14
2
5/14
3 4 Total
38 Cavalier, Rowan 2.2 0.1 3.0
12 Duplantis, Coltyn 1.1 1.1
4 Son, Cooper 4.0 4.0
2 Voisin, Harper 0.1 0.1
Total 4.0 4.2 8.2

Kingfish

# Player 1
5/14
2
5/14
3
5/15
4
5/15
Total
4 Braunig, Max 1.1 1.1
9 Bush, Brooks 2.0 2.0
18 Harowski, Couper 1.1 1.0 2.1
60 Harowski, Henry 3.0 3.0
14 Haynes, Miller 1.1 1.1
22 Hude, James 1.2 1.2
24 Jones, Drew 1.2 2.0 3.2
44 Pult, Willie 1.0 1.0
Total 4.1 3.0 5.0 4.0 16.1

Lafayette Lightning

# Player 1
5/14
2
5/14
3 4 Total
2 Attenhofer, Luke 1.2 1.2
13 Hebert, Baylen 1.1 1.1
24 Leduc, Sawyer 1.0 1.0
99 Payne, William 0.1 0.1
42 Rivette, Oscar 1.2 1.2
11 Schexnaider, Ashton 1.0 1.0
Total 3.0 4.0 7.0

Legendz Baseball Blue

# Player 1
5/14
2
5/14
3
5/15
4 Total
3 Arceneaux, Rhett 1.0 1.0
24 Broussard, Rhett 2.0 2.0
55 Corkern, Alexander 2.0 1.0 3.0
10 Foster, Drew 2.0 2.0
27 Gaylor, Reese 5.0 5.0
7 Smith, Carter 1.0 1.0
Total 4.0 4.0 6.0 14.0

Louisiana Bomb Squad

# Player 1
5/14
2
5/14
3
5/15
4 Total
4 Ashford, Lawson 1.0 1.0
2 Guillory, Jude 0.2 0.2
27 Ledoux, Hunner 0.1 2.0 4.0 6.1
14 Mccaskill, Lawsen 0.1 0.1
33 Riche, Kyle 1.0 1.0
22 Stogner, Lane 1.2 1.2
3 Ware, Colten 0.1 0.1
Total 3.1 4.0 4.0 11.1

Louisiana Mariners

# Player 1
5/14
2
5/14
3
5/15
4 Total
4 Britt, Eli 0.2 0.2
6 Cambre, Kason 3.0 3.0
10 Joffrion, Jaxon 0.2 0.2
99 Robertson, Hayden 1.0 1.0
12 Rosenquist, Finn 3.1 3.1
2 Toups, Nathan 0.1 0.1
28 Tramonte, Jacob 1.0 1.0
Total 2.0 4.0 4.0 10.0

Makos Baseball

# Player 1
5/14
2
5/14
3 4 Total
21 Alford, Jonathan 1.0 1.0
7 Frederick, Austin 4.0 4.0
1 Hicks, Isaiah 3.0 3.0
Total 4.0 4.0 8.0

New Orleans Spice

# Player 1
5/14
2
5/14
3 4 Total
5 Bruno, Dakota 1.0 1.0
7 Chetta, Duke 1.0 1.0
15 Fall, Joseph 1.1 1.1
16 Gorman, Finn 1.2 1.2
12 Gremillion, Austin 1.0 1.0
9 Vela, Shaun Jr. 1.0 1.0
Total 3.0 4.0 7.0

PC Tigers

# Player 1
5/14
2
5/14
3
5/15
4
5/15
Total
1 Battiste III, Michael 1.0 1.0
33 Canezaro, Colton 1.0 1.0
5 Devillier, Andrew 2.0 2.0
7 Hebert, Hayes 2.0 2.0
4 ST. Germain, Leigh 3.0 3.0 6.0
Total 3.0 3.0 3.0 3.0 12.0

Prospect - Miller

# Player 1
5/14
2
5/14
3
5/15
4 Total
2 Corkern, Caleb 0.1 0.1
34 Craig, Cohen 1.0 3.0 4.0
21 Dinecola, Brayton 1.0 1.0
17 Dinh, Riley 3.0 3.0
12 Engels, Cain 1.0 1.0
11 Forbes, Logan 1.0 1.0
10 Stewart, Cole 1.0 2.0 3.0
Total 5.0 3.1 5.0 13.1

S.L. Select - Savoie

# Player 1
5/14
2
5/14
3 4 Total
10 Filce, Landon 1.1 1.1
6 Giroir, Carsyn 0.2 0.2
17 Lirette, Benson 2.0 2.0
44 Mayon, Benton 1.1 1.1
14 Spencer, Jeremiah 0.2 0.2
Total 4.0 2.0 6.0

Saints - Brumfield

# Player 1
5/14
2
5/14
3 4 Total
3 Crawford, Casey 0.2 0.2
11 Lott, Cash 2.2 2.2
5 Schneller, Andrew 1.0 1.1 2.1
Total 3.2 2.0 5.2

Stars and Stripes

# Player 1
5/14
2
5/14
3 4 Total
44 Farrell, Brayden 0.2 0.2
5 Faust, Dylan 2.2 2.2
12 Pourciau, Silas 1.0 1.0
7 Sallinger, Brody 1.0 1.0
Total 1.2 3.2 5.1