Thibodaux, Hammond, St Francisville, LA

Click Who's Coming For Venue

Louisiana Summer State Championships!

May 14-15, 2022

Division

Acadiana Mustangs

# Player 1
5/14
2
5/14
3
5/15
4 5 Total
9 Broussard, TY 0.2 0.2
99 Esparza, Baron 2.0 2.0 4.0
7 Landreneau, Derek 2.0 2.0
8 Manuel, Houston 1.2 1.2
22 Stiner, Braylen 0.2 0.2
Total 4.0 3.0 2.0 9.0

Cage Mascaro

# Player 1
5/14
2
5/14
3
5/15
4
5/15
5 Total
2 Bares, Jacques 1.0 1.0
3 Blanchard, Ben 0.2 2.0 2.2
10 Daigle, Trey 1.1 1.1
23 Forbes, Tripp 2.0 2.0
12 Hebert, Brayden 2.2 2.2
14 Kemp, Reid 0.1 0.1
5 Navarre, Logan 0.1 0.1
1 Prejean, Maddox 0.1 0.1
15 Smart, Keller 3.2 3.2
22 Smith, Cy 1.2 1.2
Total 3.0 4.0 4.0 5.0 16.0

Carrollton Grey

# Player 1
5/14
2
5/14
3 4 5 Total
5 Broussard, Ellis 1.0 1.0
51 Colvin, Grayson 2.0 2.0
16 Igoe, Jonathan 4.0 4.0
99 Latter, Braden 1.0 1.0
Total 5.0 3.0 8.0

CC Hooks White

# Player 1
5/14
2
5/14
3
5/15
4
5/15
5 Total
24 Alexander, Caleb 3.0 1.0 4.0
13 Clark, Caiden 3.0 1.0 4.0
31 Hales, Hunter 4.0 4.0
12 Pilie, Cooper 4.0 4.0
Total 3.0 4.0 4.0 5.0 16.0

Central Lightning

# Player 1
5/14
2
5/14
3 4 5 Total
9 Baudoin, Kyler 0.1 0.1
3 Degruise, Gabriel 1.0 1.0
8 Eschette, Jamie 1.0 1.0
1 Morvant, Alex 1.1 1.1
00 Wiley, Noah 1.0 1.0
26 Windham, Weston 1.0 1.0
Total 2.1 3.1 5.2

Hammond Yankees White

# Player 1
5/14
2
5/14
3
5/15
4 5 Total
15 Bennett, Austin 3.0 5.0 8.0
10 Boylan, Byron 3.0 3.0
7 Fisher, Eli 1.0 1.0
8 StCyr, Anthony 3.0 3.0
Total 4.0 6.0 5.0 15.0

Knights Knation- Adams

# Player 1
5/14
2
5/14
3 4 5 Total
1 Ball, Benton 2.0 2.0
16 Compton, Pearson 2.0 2.0
50 Gathright, John Oliver 2.1 2.1
17 Rockett, Nolen 1.2 1.2
Total 4.0 4.0 8.0

LA Nationals Clark

# Player 1
5/14
2
5/14
3 4 5 Total
8 Cervantes, Kolby 2.0 2.0
23 Chemin, Camden 2.0 2.0
4 Howitz, Hayden 2.2 2.2
10 LeJeune, Jackson 1.1 1.1
Total 4.0 4.0 8.0

LA Pride

# Player 1
5/14
2
5/14
3 4 5 Total
11 King, Cooper 1.0 1.0
3 Matherne, Reed 0.1 0.1
9 Weems, True 0.1 0.1
13 Whittington, Caldon 3.0 3.0
4 Zimm, Blaysen 1.0 1.0
27 Zylks, Braxton 1.0 1.0
Total 4.0 2.2 6.2

LA Stars

# Player 1
5/14
2
5/14
3 4 5 Total
4 Bennett, Phillip 1.1 1.1
13 Hanchey, Mills 1.0 1.0
17 Martin, Ayden 3.0 3.0
25 Walker, Jennings 2.0 2.0
Total 2.1 5.0 7.1

LBA Naturals Green

# Player 1
5/14
2
5/14
3
5/15
4 5 Total
12 Bimah, Colston 1.1 1.1
38 Broussard, Trey 0.2 1.0 1.2
3 Desonier, Jake 0.1 2.0 2.1
17 Duplantis, Mason 2.0 2.0
73 Le, Preston 0.2 0.2
2 Maury, Bentley 0.2 0.2
16 Turner, Colston 1.0 1.0
Total 4.0 2.2 3.0 9.2

New Orleans Jesters

# Player 1
5/14
2
5/14
3
5/15
4
5/15
5
5/15
Total
7 Baughman, Branson 0.2 4.0 4.2
11 Coste, Nash 4.1 4.1
8 Crowdus, Broden 1.0 1.0
4 Heymann, Parker 2.0 2.0
5 Self, Tate 2.0 0.2 2.2
44 Smith, Rhett 1.1 1.1
99 Teague, Gaven 0.1 0.1
17 Trahan, Joseph 2.2 2.2
6 Wakefield, Luke 1.0 1.0
Total 4.0 4.0 3.0 5.0 4.0 20.0

New Orleans Naturals Red

# Player 1
5/14
2
5/14
3 4 5 Total
30 McCardle, Thomas 0.1 0.1
18 Mitchell, Jhett 1.2 1.2
27 Rovira, Sal 3.0 3.0
5 Theard, Jack 1.0 1.0
Total 3.0 3.0 6.0

Northshore Mariners 10U

# Player 1
5/14
2
5/14
3 4 5 Total
11 Flettrich, Ashton 0.2 0.2
3 Francis, Harry 2.0 2.0
23 Landry, Braxton 1.0 1.0
12 Reel, Jake 1.1 1.1
34 Torres, Jack 1.0 1.0
Total 3.0 3.0 6.0

Northshore Mariners 9U

# Player 1
5/14
2
5/14
3
5/15
4 5 Total
24 Englehart, Calan 2.0 2.0
1 Jackson, Landon 0.1 0.1
7 Keller, Brody 1.2 1.2
3 Reed, Brayden 2.0 2.0
99 Romano, Colton 2.0 2.0
12 Weber, Brock 3.0 3.0
13 Wilson, Tanner 2.0 2.0
Total 5.0 4.0 4.0 13.0

Prospect Baseball

# Player 1
5/14
2
5/14
3
5/15
4
5/15
5 Total
20 Bourgeois, Ayden 2.0 1.0 3.0
6 Coates, Kasen 1.0 1.0
13 Eaton, Jackson 2.0 3.0 5.0
12 Hart, Dawson 1.0 1.0
4 Keller, Jaxon 1.0 3.0 4.0
2 Viola, Cain 2.0 2.0
Total 4.0 4.0 4.0 4.0 16.0

RBI Academy

# Player 1
5/14
2
5/14
3
5/15
4 5 Total
12 Aikman, Lawrence 1.0 1.0
4 Dupre, Breighdon 1.1 2.1 3.2
10 Hamilton, Everett 1.2 2.2 4.1
11 Murla, Jax 1.0 1.0
22 Oalmann, Bennett 1.0 1.0
8 Sullivan, August 1.0 1.0
Total 4.0 3.0 5.0 12.0

St Bernard Prospects

# Player 1
5/14
2
5/14
3 4 5 Total
10 Jovel, Jason 5.1 5.1
5 Melancon, Brennan 0.2 0.2
17 Torres, Deacon 4.0 4.0
Total 4.0 6.0 10.0