Thibodaux, Hammond, Denham, LA

Click Who's Coming For Venue

Dick's Sporting Goods $100 Gift Card Giveaway!

Apr 23-24, 2022

Division

Ascension Heaters

# Player 1
4/23
2
4/23
3
4/24
4 Total
27 Essner, Robert 0.1 0.1
11 Jones, Robinson 1.0 1.0
14 Jukkola, Keegan 0.1 0.1
3 Lambert, Jude 1.0 4.0 5.0
15 Landry, Brody 1.0 1.0
24 Toups, Hudson 1.0 1.0
10 Valenti, Tripp 0.2 0.2
16 Williams, Jonah 1.0 1.0
Total 3.1 3.0 4.0 10.1

Bayou Bengals

# Player 1
4/23
2
4/23
3
4/24
4
4/24
Total
7 Falgout, Elijah 0.1 0.1
99 Gadd, Kale 1.0 5.0 6.0
10 Gustin, Blaine 1.0 1.0
12 LaGraize, Harper 0.1 0.1
28 LeBlanc, Jackson 0.2 0.2
13 Locobon, Aiden 0.2 1.0 4.0 5.2
00 Melancon, Ean 1.0 1.0
9 Thompson, Darin 1.0 1.0
18 Winters, Cooper 1.0 1.0
Total 3.0 5.0 5.0 4.0 17.0

LBA Naturals White

# Player 1
4/23
2
4/23
3
4/24
4 Total
1 Breaux, Reid 0.1 0.1
18 Denicola, Tyler 0.2 0.2
8 Eschette, Caleb 2.0 2.0
45 Hawkes, Mayson 5.0 5.0
16 Robert, Beau 3.0 3.0
3 Simoneaux, Channing 1.0 1.0
Total 4.0 3.0 5.0 12.0

Louisiana Patriots

# Player 1
4/23
2
4/23
3 4 Total
3 Banks, Reid 1.1 1.1
18 Heinse, Maher 0.2 0.2
21 Noel, Hayes 3.0 3.0
10 Satawa, Caleb 2.0 2.0
Total 4.0 3.0 7.0

Morgan City Red Sox

# Player 1
4/23
2
4/23
3 4 Total
8 Clements, Jax 1.0 1.0
27 Hillebrandt, JAdyn 3.1 3.1
23 Irwin, Drew 2.0 2.0
7 Kitchen, Lynkon 0.2 0.2
1 Sons, Zackary 1.0 1.0
Total 4.0 4.0 8.0

Nola Spartans

# Player 1
4/23
2
4/23
3 4 Total
88 Brewer, Maximus 1.2 1.2
3 Cade, Kirby 1.1 1.1
14 Domengeaux, Kaidan 3.0 3.0
34 Khashou, Jace 2.0 2.0
Total 5.0 3.0 8.0

Southern Fury

# Player 1
4/23
2
4/23
3
4/24
4
4/24
Total
2 Adams, Nathan 1.2 1.2
11 Arabie, Jaxton 1.0 1.0
6 Baudoin, Simon 0.2 0.2
9 Cooney, Peyton 2.1 3.2 6.0
12 Folse, Deyton 0.1 0.1
48 Hogan, Noah 1.0 1.1 2.1
13 Hurley IV, George 0.2 0.2
8 Martin, Zakary 2.0 1.0 3.0
Total 3.2 4.0 3.0 5.0 15.2

Undraftedpros

# Player 1
4/23
2
4/23
3 4 Total
17 Fitch, Gavin 2.2 2.2
42 Spencer, Tashon 0.1 1.1 1.2
21 Wilson, Brody 1.2 1.2
Total 3.0 3.0 6.0