Thibodaux, Hammond, LA

Click Who's Coming For Venue

Brawlin On Da Bayou!

Apr 9-10, 2022

STRICTLY ENFORCED EVENT RULES

4/7/2022 7:39 PM

NO sunflower seeds or peanuts at any turf fields! NO outside food or drink allowed past the entrance the park makes their $ from concessions. NO bad attitudes or foul behavior allowed past the gate. Let's all enjoy these kids playing the greatest game on Earth. And always remember your kids are watching. Thank You

Division

Ascension Select

# Player 1
4/9
2
4/9
3
4/10
Total
11 Blanchard, Ethan 2.0 1.0 3.0
7 Brown, Carter 0.1 1.2 2.0
21 Cavalier, Owen 1.0 1.0
1 Hinson, Braden 0.2 1.1 2.0
12 MELAN, Carter 2.2 0.2 3.1
23 Rutzen, Oakley 0.1 0.1
Total 4.0 4.2 3.0 11.2

Ascension Sun Devils

# Player 1
4/9
2
4/9
3
4/10
Total
10 Creel, Brody 3.0 3.0
21 Daigle, Gage 3.0 3.0
8 Henderson, Lucas 1.0 2.0 3.0
12 Lovejoy, Tanner 0.2 2.0 2.2
Total 4.0 3.2 4.0 11.2

BR Giants

# Player 1
4/9
2
4/9
3 Total
11 Aker, Austin 1.0 1.0
27 Pettit, Charlie 2.0 2.0
6 Pickett, Cooper 1.0 1.0
8 Sides, Charles 3.0 3.0
3 Upton, James 1.0 1.0
Total 4.0 4.0 8.0

Da Parish Phenoms

# Player 1
4/9
2
4/9
3 Total
13 Barhlemey, Savion 0.1 0.1
8 Gonzalez, David 0.2 0.2
5 Hartmann, Tyler 1.0 1.0
10 Rancatore, Donte 2.0 2.0
55 Roberts, Trey 0.1 0.1
18 Thonn, Michael 2.0 2.0
Total 3.1 3.0 6.1

Heatwave

# Player 1
4/9
2
4/9
3 Total
16 Brantly, Will 2.0 2.0
12 Little, Chase 2.0 2.0
3 Murphy, Brayden 1.0 1.0
22 Parhm, Chauncey 1.0 1.0
42 Reuben, Quentin 1.0 1.0
23 Stevens, Ryne 1.0 1.0
Total 4.0 4.0 8.0

LA Lightning

# Player 1
4/9
2
4/9
3 Total
27 Greer, Austin 1.0 1.0
10 Henninger, Trey 2.0 2.0
11 Plaisance, JaCory 2.0 2.0
Total 3.0 2.0 5.0

Louisiana Mariners

# Player 1
4/9
2
4/10
3 Total
13 Duvic, Austin 1.2 1.2
3 McClinton, Ethan 0.1 0.1
11 Zeringue, Nicholas 3.0 3.0
Total 3.0 2.0 5.0

Pelicans Artieta

# Player 1
4/9
2 3 Total
27 Mercer, Grant 2.0 2.0
88 Russell, Kade 2.0 2.0
Total 4.0 4.0

S.L. Select - Crochet

# Player 1
4/9
2
4/9
3
4/10
Total
3 Bodin, Dane 1.0 1.0
15 DeHart, Devin 2.0 2.0
11 Detillier, Noah 3.0 3.0
77 Glenn, Cooper 3.0 3.0
24 Mouton, Braden 1.0 1.0
Total 3.0 4.0 3.0 10.0

Saints - Barrient

# Player 1
4/9
2
4/9
3 Total
9 Carmouche, Pierson 1.1 1.1
23 Childs, Kooper 1.1 1.1
25 Heffernan, Myles 0.1 0.1
00 Knowlton, Andrew 0.2 0.2
12 Sanchez, Maxwell 1.1 1.1
14 Vickers, Michael 1.2 1.2
Total 3.0 3.2 6.2

Subzero Baseball

# Player 1
4/9
2
4/9
3
4/10
Total
8 Dauzat, Evan 3.0 3.0
23 Klein, Ethan 2.0 3.0 5.0
10 Sullivan, Noah 2.0 2.0
5 Walls, Peyton 2.0 2.0
Total 5.0 4.0 3.0 12.0

Traction Canes Red

# Player 1
4/9
2
4/10
3 Total
34 Blanton, Gavin 2.2 2.2
44 Mahaffey, Maxwell 0.1 0.1
59 Richter, Cole 2.1 2.1
6 Sotile, Tyler 1.2 1.2
Total 3.0 4.0 7.0

Vista Baseball

# Player 1
4/9
2
4/9
3 Total
2 Darrah, Rider 1.0 1.0
3 Foret, Carter 0.1 0.1
19 Hatchett, Brody 2.0 2.0
26 Landry, Luke 2.0 2.0
18 LeJeune, Luke 1.0 1.0
12 Smith, Wyatt 1.2 1.2
Total 3.0 5.0 8.0

Wildcat Baseball

# Player 1
4/9
2
4/10
3 Total
11 Dwyer, Skyler 1.0 1.0
38 Holcomb, Samuel 1.0 1.0
16 Jeansonne, Owen 4.0 4.0
12 Thomas, Kade 4.0 4.0
Total 5.0 5.0 10.0