Thibodaux, Hammond, LA

Click Who's Coming For Venue

April Fools Bombathon!

Apr 2-3, 2022

STRICTLY ENFORCED PARK RULES

4/1/2022 2:00 AM

On turf fields NO seeds or peanuts allowed. At ALL parks no outside food or drink allowed. NO pets allowed. Be kind and respectful to all around you and remember that your kids are watching. Thanks

Division

Ascension Heaters

# Player 1
4/2
2
4/3
3
4/3
4 5 Total
23 Collins, Kane 2.0 2.0 4.0
12 Deliphose, Blake "BB" 1.0 1.0
05 Morales, Austin 1.0 0.1 1.1
99 Vice, Liam 0.2 2.0 2.2
22 Wilson, Jaden 1.0 1.0
Total 3.0 3.0 4.0 10.0

Bayou Bengals

# Player 1
4/2
2
4/2
3
4/3
4 5 Total
7 Fregeau, Carson 1.1 1.1
22 Ratcliff, Parker 1.0 5.0 6.0
10 Scioneaux, Jarett 2.2 2.2
25 Young, Koah 4.0 4.0
Total 4.0 5.0 5.0 14.0

Hammond Yankees

# Player 1
4/2
2
4/2
3 4 5 Total
17 Ballow, Pearce 1.0 0.1 1.1
23 Blunk, Ace 1.0 1.0
1 Brooks, Willie 0.2 0.2
27 Cox, Canton 1.1 1.1
11 Finch, Tycer 0.2 0.2
10 Miller, Miguel 1.0 1.0
2 Pitts, III, David 1.0 1.0
9 Voivedich, Levi 1.0 1.0
Total 4.0 4.0 8.0

LA Bulls Black

# Player 1
4/2
2
4/2
3 4 5 Total
22 Crockett, Lex 2.1 2.1
1 Graham, Benjamin 1.0 1.0
44 Harris, Lane 2.0 2.0
4 Landry, Chandler 1.0 1.0
0 Munson, Owen 0.2 0.2
Total 3.0 4.0 7.0

LBA Naturals Green

# Player 1
4/2
2
4/2
3 4 5 Total
13 Belanger, Alex 0.2 0.2
26 Dufresne, Patrick 0.2 0.2
99 English, Oliver 0.1 0.1
21 Kesterson, Sawyer 2.1 2.1
22 Reynolds, Connor 3.0 3.0
3 Tamporello, Luca 2.0 2.0
Total 5.0 4.0 9.0

Legendz Baseball

# Player 1
4/2
2 3 4 5 Total
8 Bonvillian, Drew 1.1 1.1
5 Duncan, Gunnar 0.2 0.2
1 Roberts, Walker 3.0 3.0
Total 5.0 5.0

Louisiana Bomb Squad

# Player 1
4/2
2
4/2
3
4/3
4
4/3
5 Total
11 Bourgoyne, Parker 2.0 2.0
15 Covington, Brantly 1.2 1.2
30 Etue, Evan 1.0 1.0
2 Franzen, Terri 4.2 4.2
99 Hubbs, Landry 1.0 1.0
14 McCaskill, Luke 2.0 2.0
27 Thomas, Logan 2.1 3.0 1.1 6.2
Total 5.0 5.0 3.0 6.0 19.0

Madisonville Gators

# Player 1
4/2
2
4/2
3 4 5 Total
3 Bayard, Stephen 2.0 2.0
14 CALICO, DREW 0.1 0.1
27 MILLER, LUKE 0.2 0.2
1 OQUIN, COOPER 5.0 5.0
Total 3.0 5.0 8.0

Mandeville Revolution

# Player 1
4/2
2
4/3
3 4 5 Total
7 Faist, Cameron 2.0 2.0
2 Gros, Porter 1.0 1.0
3 Legendre, Greyson 0.2 0.2
13 MacMaster, Hunter 2.0 2.0
20 McGovern, Hunter 1.0 1.0
15 Ott, Jackson 0.1 0.1
9 Zulli, Matthew 2.0 2.0
Total 5.0 4.0 9.0

Nola Crush

# Player 1
4/2
2
4/2
3
4/3
4
4/3
5
4/3
Total
3 Bonano, William 2.1 2.0 4.1
7 Cannon, Henry 0.2 2.0 2.2
24 Landers, Van 3.0 5.0 8.0
8 Nobles, Davis 2.0 1.0 1.0 1.0 5.0
Total 5.0 3.0 3.0 6.0 3.0 20.0

Team Action

# Player 1
4/2
2
4/3
3 4 5 Total
10 Falcon, Colton 2.0 1.0 3.0
29 Harrison, Ty 1.0 2.0 3.0
Total 3.0 3.0 6.0

Thibodaux Crawdads

# Player 1
4/2
2
4/2
3 4 5 Total
2 Gravois, Max 2.0 2.0
12 Monier, Reese 0.2 0.2
5 Roundtree, Lane 1.0 1.0 2.0
11 Torres, Tatum 1.0 1.0
Total 2.0 3.2 5.2

Watson Yankees

# Player 1
4/2
2 3 4 5 Total
10 Dixon, Layton 4.0 4.0
Total 4.0 4.0