Thibodaux, Hammond, LA

Click Who's Coming For Venue

April Fools Bombathon!

Apr 2-3, 2022

STRICTLY ENFORCED PARK RULES

4/1/2022 2:00 AM

On turf fields NO seeds or peanuts allowed. At ALL parks no outside food or drink allowed. NO pets allowed. Be kind and respectful to all around you and remember that your kids are watching. Thanks

Division

Ascension Heaters

# Player 1
4/2
2
4/2
3 4 5 Total
27 Essner, Robert 3.0 3.0
11 Jones, Robinson 1.1 1.1
14 Jukkola, Keegan 1.2 1.2
3 Lambert, Jude 1.0 1.0
15 Landry, Brody 1.1 1.1
Total 4.1 4.0 8.1

Ascension Select - Lambert

# Player 1
4/2
2
4/2
3 4 5 Total
23 Berg, Brody 0.1 0.1
44 Bertucci, Braxtyn 1.0 1.0
42 Dunbar, Mackey 1.2 1.2
13 King, Brayden 0.2 0.2
2 Peltier, Jackson 2.1 2.1
14 Simmons, Wyatt 1.2 1.2
Total 3.2 4.0 7.2

Banditos LTG Black

# Player 1
4/2
2
4/2
3
4/3
4 5 Total
3 BRADSHAW, Jaden 1.0 5.0 6.0
18 DePaula, Dawson 0.2 0.2
23 Nunez, Kohen 2.0 2.0
12 Ramirez, Jean-Carlos 2.0 2.0
17 Thibodeaux, Julian 1.1 1.1
Total 4.0 3.0 5.0 12.0

Elite Sports Academy

# Player 1
4/2
2
4/2
3
4/3
4
4/3
5
4/3
Total
17 Dixon, Joshua 5.0 5.0
18 Eldridge, Tucker 3.0 3.0
12 Gay, Rylee 1.0 1.0
27 Houston, Zander 2.1 2.1
5 Jordan, Andrew 0.1 4.0 4.1
1 Smith, Tanner 1.2 1.2
10 Williams, Hayden 3.0 3.0
7 Williams, Henry 0.2 0.2
Total 4.0 5.0 5.0 3.0 4.0 21.0

GNO Baseball

# Player 1
4/2
2
4/2
3 4 5 Total
18 Bonavita IV, Joseph 1.1 1.1
11 Dufour, Maddox 3.2 3.2
8 Moss, Benjamin 0.1 0.1
23 Rousselle, Ryder 3.2 3.2
Total 4.0 5.0 9.0

Knights BR Martin

# Player 1
4/2
2
4/2
3 4 5 Total
11 Jolissaint, Parker 4.0 4.0
20 Melancon, Lathan 4.0 4.0
Total 4.0 4.0 8.0

LA Nationals Dugas

# Player 1
4/2
2
4/2
3 4 5 Total
18 Catalano, Brian 0.2 0.2
11 Dugas, Noah 2.1 2.1
12 Faldetta, Zack 2.2 2.2
14 Fields, Isaiah 3.1 3.1
Total 4.0 5.0 9.0

LBA Naturals White

# Player 1
4/2
2
4/2
3
4/3
4 5 Total
12 Acosta, Cohen 1.1 1.1
1 Breaux, Reid 1.1 1.1
8 Eschette, Caleb 2.1 2.1
45 Hawkes, Mayson 2.2 2.2
22 Verrett, Taylor 1.2 1.2
Total 4.0 2.1 3.0 9.1

Madison County Thunder

# Player 1
4/2
2
4/2
3
4/3
4
4/3
5 Total
7 Biggs, Easton 1.0 3.0 4.0
1 Bost, Jack 1.0 1.0
3 Hassell, Brooks 0.1 0.1
8 Jones, Garner 3.0 3.0
11 Mumford, Christian 1.0 1.0
20 Thomas, Alvin 1.2 1.2
Total 1.0 4.0 3.0 3.0 11.0

Northshore Thunder

# Player 1
4/2
2
4/2
3
4/3
4
4/3
5 Total
3 Buchholz, Carter 5.0 5.0
7 Dean, Ryan 3.0 3.0
4 Doll, John 0.1 0.1
10 Jabbia, Dominick 1.0 1.0
5 Long, Liam 1.2 1.2
23 McCreary, Gabriel 6.0 6.0
74 Thombs, Jackson 3.0 3.0
Total 3.0 4.0 6.0 7.0 20.0

Outlaws

# Player 1
4/2
2
4/2
3
4/3
4 5 Total
24 Bascle, Aliyah 2.0 4.0 6.0
5 Brumfield, Avantez 3.0 3.0
18 McNeese, Dayton 1.0 1.0 2.0
15 Pugh, Cayman 3.0 3.0
Total 5.0 4.0 5.0 14.0

Undraftedpros

# Player 1
4/2
2
4/2
3 4 5 Total
13 Guidry, Tate 1.0 1.0
24 Porter, Brandon 0.2 0.2
42 Spencer, Tashon 1.1 1.1
Total 1.0 2.0 3.0