Denham Springs, Thibodaux, LA

Click Who's Coming For Venue

The Sultans Of Swat!

Mar 26-27, 2022

Division

Ascension Vipers

# Player 1
3/26
2
3/26
3 4 5 Total
7 Burleigh, Chance 0.1 0.1
2 Dimm, Cohen 2.0 2.0
8 Hue, Ayden 2.0 2.0
11 Leblanc, Carson 1.0 1.0
18 Lyons, Luke 2.0 2.0
16 Schenk, Evan 0.2 0.2
4 Simpson, Cole 1.0 1.0
Total 5.0 4.0 9.0

Banditos LTG Black

# Player 1
3/26
2
3/26
3
3/27
4 5 Total
9 Alcantar, Jaxon 0.2 0.2
3 BRADSHAW, Jaden 1.0 1.0
00 Bruner, Benton 2.0 2.0
29 Mitternight, Jackson 1.1 1.1
23 Nunez, Kohen 1.1 1.1
17 Thibodeaux, Julian 1.0 0.2 1.2
11 Volpi, Ethan 1.0 1.0 2.0
Total 3.0 4.0 3.0 10.0

Banditos LTG White

# Player 1
3/26
2
3/26
3 4 5 Total
14 Fisse, Dominic 1.2 1.2
9 Gaudet, Reece 0.1 0.1
33 G'sell, Benjamin 0.1 0.1
91 Plaisance, Jason 2.2 2.2
98 Salter, Scott 1.0 1.0
Total 3.0 3.0 6.0

Bayou Bengals

# Player 1
3/26
2
3/26
3
3/27
4
3/27
5
3/27
Total
99 Gadd, Kale 2.0 2.0 4.0
12 LaGraize, Harper 1.1 1.0 4.0 6.1
28 LeBlanc, Jackson 0.2 0.2
13 Locobon, Aiden 4.0 4.0
11 Thibodaux, Karson 2.0 2.0
9 Thompson, Darin 0.2 1.0 1.0 2.2
18 Winters, Cooper 0.1 0.1
Total 4.0 3.0 3.0 5.0 5.0 20.0

Bayou Gators

# Player 1
3/26
2
3/26
3
3/27
4
3/27
5 Total
99 Adams, Owen 5.0 5.0
9 Delaune, Aaron 4.0 4.0
34 Galicia, Eddie 2.0 2.0
8 Hebert, Greysen 2.0 2.0
10 Morales, Gage 2.0 2.0
31 Morales, Julian 1.2 1.0 2.2
3 Noto, Carson 0.1 0.1
Total 4.0 4.0 4.0 6.0 18.0

Louisiana Shock

# Player 1
3/26
2
3/26
3 4 5 Total
17 Bourgeois, Reid 3.0 3.0
4 Cox, Henry 3.0 3.0
10 Crowe, Kaden 2.0 2.0
27 Metcalf, Cayden 1.0 1.0
Total 6.0 3.0 9.0

New Orleans Jesters

# Player 1
3/26
2
3/26
3
3/27
4
3/27
5 Total
9 Brown, Cody 1.0 1.1 2.1
21 Halligan, Liam 1.0 1.0
8 Heiden, Luke 4.1 4.1
6 McMyne, Cole 2.2 2.2
24 Sallinger, Blake 3.0 3.0
2 Schnabel, John 1.0 0.2 1.2
1 Thompson, Nile 2.0 2.0
Total 4.0 4.0 4.0 5.0 17.0

Saints - Zimmer

# Player 1
3/26
2
3/26
3
3/27
4 5 Total
4 Chelette, Brody 0.2 0.2
8 Dufour, Casey-Scott 1.1 1.1
46 LOBELL, HARRISON 2.0 2.0
3 Louque, Ayden 0.2 0.2
11 Smith, Carson 1.1 1.1
27 Strebeck, Cade 2.0 3.0 5.0
Total 4.0 4.0 3.0 11.0

Southern Fury

# Player 1
3/26
2
3/26
3 4 5 Total
4 Baudoin, Greysen 2.0 2.0
9 Cooney, Peyton 4.0 4.0
12 Folse, Deyton 1.0 1.0
48 Hogan, Noah 1.0 1.0
8 Martin, Zakary 2.0 2.0
Total 5.0 5.0 10.0

Thibodaux Crawdads

# Player 1
3/26
2
3/26
3 4 5 Total
8 Breaud, Payton 2.0 2.0
22 Campo, Rylan 3.0 3.0
11 Dempster, Gunner 3.0 3.0
2 Gaudet, Andrew 2.0 2.0
29 Lewis, Alpheus 1.0 1.0
Total 5.0 6.0 11.0

Traction Canes Red

# Player 1
3/26
2
3/26
3 4 5 Total
10 Fleming, Colton 2.2 2.2
24 Newsom, Bryce 0.1 0.1
2 Pickett, Spencer 2.0 2.0
3 Sonnier, Eric 2.0 2.0
Total 3.0 4.0 7.0