Thibodaux, Denham, St Francisville, LA

Click Who's Coming For Venue

4 Bag St. Paddy Swag!

Mar 19-20, 2022

Division

2 Seam Brewers

# Player 1
3/20
2
3/20
3
3/20
4 Total
10 Carr, Thomas 2.0 2.0
27 Hickman, David 3.0 1.2 4.2
1 Micheu, Connor 1.0 2.0 3.0
15 Sheets, Miller 1.0 1.0 2.0
50 Templet, Kannon 1.1 1.1
Total 5.0 5.0 3.0 13.0

Ascension Rays

# Player 1
3/19
2 3 4 Total
21 Marcotte, Chase 3.0 3.0
Total 3.0 3.0

Ascension Select

# Player 1
3/20
2
3/20
3
3/20
4 Total
11 Blanchard, Ethan 1.1 5.0 6.1
7 Brown, Carter 3.0 3.0
4 Landry, Dawson 2.2 2.2
3 Leblanc, Paxton 1.0 1.0
5 McCarty, Johnny 2.0 2.0
Total 5.0 5.0 5.0 15.0

Knights Knation Tompkins

# Player 1
3/19
2
3/19
3
3/20
4 Total
0 Arms, Carson 3.0 3.0
6 Brown, Bryce 3.0 3.0
8 Ferachi, Andrew 2.1 2.1
12 Herrington, Grant 2.0 2.0
17 McCauley, Ian 1.0 1.0
3 Volion, Cole 0.2 0.2
Total 4.0 3.0 5.0 12.0

LA Lightning

# Player 1
3/19
2
3/19
3 4 Total
27 Greer, Austin 1.2 1.2
10 Henninger, Trey 3.0 3.0
11 Plaisance, JaCory 1.1 1.1
Total 3.0 3.0 6.0

LA Stars Navy

# Player 1
3/19
2
3/19
3
3/20
4
3/20
Total
17 Callegan, Myles 1.0 1.0
3 Freeman, Tucker 1.0 1.0
21 Jolla, Tyler 1.1 5.0 6.1
6 Mealey, Jamari 0.2 0.2
7 Morrison, Jude 2.0 2.0
15 Nettles, Parker 0.1 5.0 1.0 6.1
13 Nipple, Myka 2.2 2.2
Total 5.0 4.0 5.0 6.0 20.0

LAK Lugnuts Black

# Player 1
3/19
2 3 4 Total
5 KOGEL, BROOKS 1.0 1.0
6 Lasseigne, Bennett 2.0 2.0
Total 3.0 3.0

Louisiana Mariners

# Player 1
3/19
2
3/19
3 4 Total
12 Davis, James 2.0 2.0
28 LeBlanc, Ethan 2.0 2.0
11 Zeringue, Nicholas 3.0 3.0
Total 2.0 5.0 7.0

Pelicans Artieta

# Player 1
3/19
2
3/19
3
3/20
4 Total
3 Artieta, Tripp 1.0 4.0 5.0
1 Gurney, Zant 3.0 3.0
27 Mercer, Grant 3.0 3.0
22 Samson, Jackson 2.0 2.0
Total 5.0 4.0 4.0 13.0

Pelicans McClure

# Player 1
3/19
2 3 4 Total
2 Dixon, Lawson 1.2 1.2
23 Smart, Landry 2.1 2.1
Total 4.0 4.0

Tangi Rangers

# Player 1
3/19
2
3/20
3 4 Total
8 Sanborn, Lane 3.0 3.0
18 Schultz, Hayden 3.0 3.0
9 Stokely, Bransan 2.0 2.0
Total 5.0 3.0 8.0