Thibodaux, Denham, St Francisville, LA

Click Who's Coming For Venue

4 Bag St. Paddy Swag!

Mar 19-20, 2022

Division

Asc Sun Devils Fairchild

# Player 1
3/19
2
3/19
3
3/20
4 Total
4 Clouatre, Camden 2.0 2.0
42 Murphy, Reid 1.1 1.1
7 Rome, Kooper 1.2 1.2
5 schramm, cole 2.0 2.0
17 Warthen, Alex 3.0 3.0
20 Warthen, Bryce 1.0 1.0
Total 4.0 4.0 3.0 11.0

Farm System Prospects

# Player 1
3/19
2 3 4 Total
27 Callais, Carter 1.0 1.0
24 Hebert, Cooper 1.0 1.0
17 Kirkpatrick, Grant 2.0 2.0
Total 4.0 4.0

Hammond Yankees

# Player 1
3/19
2
3/19
3
3/20
4
3/20
Total
25 Bankston, Bryce 2.0 5.0 7.0
2 Brock, Lavrenti 1.0 0.1 4.0 5.1
3 Fugarino, Rhett 0.1 0.1
27 Lambert, Luke 3.0 1.0 1.0 5.0
13 Musso, Gabriel 0.1 0.1
31 Stafford, Tatum 1.0 1.0
23 Tittelbach, Kaleb 1.0 1.0
Total 5.0 4.0 6.0 5.0 20.0

Knights BR - Boyles

# Player 1
3/19
2
3/19
3 4 Total
2 Boyles, Jack 2.1 2.1
27 Brewster, Cruse 2.2 2.2
22 Ladner, Talon 1.0 1.0
24 Marino, Kollin 5.0 5.0
Total 6.0 5.0 11.0

Knights BR - Michaelson

# Player 1
3/19
2
3/19
3 4 Total
10 Allain, Grayson 1.0 1.0
13 Brumfield, Miles 4.0 4.0
00 Ory, Jonas 1.0 1.0
17 Stanley, Parker 4.0 4.0
Total 5.0 5.0 10.0

LA Boom

# Player 1
3/19
2
3/19
3
3/20
4
3/20
Total
18 Brignac, Luke 0.2 1.0 1.2
23 HARTZOG, BRAYSON 0.1 4.0 4.1
21 Hebert, Cade 0.1 1.0 1.1
2 McClure, Dylan 1.0 5.0 6.0
1 Mire, Brody 1.2 1.0 2.2
4 Monson, Jake 2.0 2.0
9 WILLIS, Cort 2.0 2.0
Total 4.0 5.0 4.0 7.0 20.0

Leopard Dawgs Navy

# Player 1
3/19
2
3/19
3
3/20
4 Total
2 Babin, Brae 0.1 0.1
3 Dantin, William 4.0 4.0
13 Fontenot, Jacob 1.0 1.0 2.0
19 Freel Jr., Andrew 0.2 0.2
5 Johnson, James 1.0 1.0
11 Kleinpeter, Graham 1.2 1.2
16 Melancon, Colton 2.0 2.0
40 Smith, Grant 0.1 0.1
Total 4.0 3.0 5.0 12.0

Nola Krewe

# Player 1
3/19
2
3/19
3
3/20
4 Total
11 Ruiz, Gregory 4.0 4.0
23 Shannon, Brody 5.0 5.0
4 Wakefield, Cooper 3.0 3.0
Total 3.0 5.0 4.0 12.0

Northshore Defenders

# Player 1
3/19
2 3 4 Total
31 Amacker, Jaxon 1.2 1.2
0 TALLO, SETH 3.0 3.0
2 Weisdorffer, Luke 0.1 0.1
Total 5.0 5.0