Hammond, Thibodaux, Denham, LA

Click Who's Coming For Venue

Louisiana Spring State Championships!

Mar 12-13, 2022

Division

Ascension Heaters

# Player 1
3/12
2
3/12
3
3/13
4 5 Total
29 Gautreau, Brody 1.0 1.0
6 Griffith, Aaden 2.0 2.0
1 Hausey, Bryson 1.1 1.1
10 Hidalgo, Ory 1.2 1.2
23 WAGUESPACK, AARON 3.0 3.0
Total 3.0 3.0 3.0 9.0

Ascension Select - Paille

# Player 1
3/12
2
3/12
3
3/13
4
3/13
5 Total
14 BALDWIN, PARKER 1.0 1.0
9 DOHM, COLEMAN 1.0 1.0
27 Landry, Davis 1.0 4.0 5.0
5 LAVIGNE, COOPER 1.1 3.0 4.1
10 WILLIAMS, EVAN 3.0 3.0
31 WILLIAMSON, CONNER 0.2 1.0 1.2
Total 3.0 5.0 4.0 4.0 16.0

Cajun Heat

# Player 1
3/12
2
3/12
3
3/13
4 5 Total
23 Blanchard, Grant 2.0 2.0
11 Bryant, Kayden 0.1 0.2 2.0 3.0
2 Cortez, Cason 1.1 1.1
7 Duet, Liam 2.2 2.2
4 Falgout, Trevor 1.0 1.0
Total 3.0 3.0 4.0 10.0

Hammond Yankees Blue

# Player 1
3/12
2
3/12
3
3/13
4 5 Total
22 Forrest, Kale 1.0 1.0
25 Gallagher, Grayson 5.0 5.0
11 Hill, Drew 1.1 1.1
5 Passman, Dayne 2.0 2.0
10 Pierre, Levi 0.2 0.2
Total 3.0 2.0 5.0 10.0

Houma Hooks

# Player 1
3/12
2
3/12
3
3/13
4
3/13
5
3/13
Total
10 Bennett, Gavin 0.2 0.2
7 Credeur, Leo 1.0 1.0
17 Gautreaux, Owen 0.1 0.1
13 Guidry, Ethan 1.0 5.0 6.0
27 Kelso, Liam 2.0 2.0
9 LeCompte, Cullen 2.0 2.0
18 Richard, Hayes 0.1 5.0 5.1
Total 2.1 2.0 3.0 5.0 5.0 17.1

Houma Sliders

# Player 1
3/12
2
3/12
3 4 5 Total
31 Amedee, Rylan 0.1 0.1
15 Haydel, Rivers 1.2 1.2
5 Rhodes, Aiden 0.1 1.2 2.0
4 Son, Cooper 0.1 0.1
Total 2.0 2.1 4.1

Knights Knation Madden

# Player 1
3/12
2
3/12
3 4 5 Total
6 Brian, Charlie 1.1 1.1
2 Garver, Ashley 0.2 0.2
34 LeDoux, Mack 1.0 1.0
44 RAMOS, IAN 1.0 1.0 2.0
8 Vandervelde, Hayden 2.0 2.0
Total 3.0 4.0 7.0

LBA Naturals Green

# Player 1
3/12
2
3/12
3
3/13
4 5 Total
9 Becnel, Luke 2.2 2.2
14 Dufresne, Jake 1.0 1.0
22 Reynolds, Jordan 0.1 3.1 3.2
7 Tycer, William 3.0 0.2 3.2
Total 3.0 4.0 4.0 11.0

Louisiana Mariners

# Player 1
3/12
2
3/12
3 4 5 Total
7 Babin, Remy 2.1 2.1
6 Cambre, Kason 1.2 1.2
28 Tramonte, Jacob 5.0 5.0
Total 4.0 5.0 9.0

Saints - Brouillette

# Player 1
3/12
2
3/12
3
3/13
4 5 Total
99 Brouillette, Graham 1.1 1.1
24 Drago, Cooper 0.2 0.2
8 Holder, Jaxon 0.1 0.1
55 Lamberth, Maxwell 1.2 4.0 5.2
7 Mucklow, Callum 2.0 2.0
Total 3.0 3.0 4.0 10.0

Smp Cubs

# Player 1
3/12
2
3/12
3 4 5 Total
44 Mayon, Benton 2.0 2.0
1 Swisher, Brody 0.2 0.2
6 Theriot, Nathan 5.0 5.0
5 Walker, Hayden 0.1 0.1
Total 3.0 5.0 8.0

Thibodaux Crawdads

# Player 1
3/12
2
3/12
3 4 5 Total
6 Brandt, Jack 2.0 2.0
8 Lambert, Carter 1.0 1.0
12 Matherne, Wyatt 1.0 1.0
9 Richard, Dre 0.1 0.1
5 Waguesapack, Colton 0.2 0.2
Total 3.0 2.0 5.0