Hammond, LA

Chappapeela

Chappapeela October Slamathon!

Oct 23-24, 2021

Division

985 Cardinals

# Player 1
10/23
2
10/23
3
10/24
4 Total
0 Dardenne, Rhett 0.2 0.2
6 Hines, Reid 0.1 0.1
8 Lovell, Ian 0.2 0.2
99 Olivier, Reid 1.2 1.2
5 Olver, Caden 2.0 1.2 3.2
9 O'Shaughnessy, Pryce 1.1 1.1
2 Plauche, Pierce 2.0 2.0
Total 3.0 4.1 3.0 10.1

Ascension Heaters

# Player 1
10/23
2
10/23
3 4 Total
00 Deverteuil, Jayden 0.1 0.1
20 Drago, Cooper 0.1 0.1
9 Gautreau, Carter 1.0 1.0
6 Griffith, Aaden 1.0 1.0
10 Hidalgo, Ory 1.0 0.2 1.2
8 Oncale, Hunter 1.0 1.0
23 WAGUESPACK, AARON 1.0 1.0
Total 4.0 2.1 6.1

Hammond Yankees- Hebert

# Player 1
10/23
2
10/23
3 4 Total
12 Arnone, Brody 1.0 1.0
27 Liuzza, Brayden 1.2 1.2
11 Maurin, Mason 2.0 2.0
74 Wells, Land 0.1 0.1
Total 3.0 2.0 5.0

Houma Hooks

# Player 1
10/23
2
10/23
3
10/24
4 Total
13 Guidry, Ethan 2.0 1.2 3.2
12 Hazleton, Preston 2.0 0.1 2.1
9 LeCompte, Cullen 2.0 2.0
18 Richard, Hayes 1.0 1.0
Total 4.0 3.0 2.0 9.0

Kingfish

# Player 1
10/23
2
10/23
3
10/24
4 Total
4 Braunig, Max 2.0 1.0 0.1 3.1
9 Bush, Brooks 3.0 3.0
29 James, Aleister 1.0 2.2 3.2
44 Pult, Willie 1.0 2.0 3.0
Total 4.0 4.0 5.0 13.0

Knights Knation Madden

# Player 1
10/23
2
10/23
3
10/24
4 Total
6 Brian, Charlie 0.1 0.1
22 Carrasco, Kruz 1.2 1.2
2 Garver, Ashley 0.2 1.0 1.2
34 LeDoux, Mack 1.1 1.1
16 Murphy, Marshall 4.0 4.0
8 Vandervelde, Hayden 2.0 2.0
Total 3.0 4.0 4.0 11.0

LBA Naturals Green

# Player 1
10/23
2
10/23
3 4 Total
14 Dufresne, Jake 0.1 0.1
11 Guagliardo, Brandon 2.1 2.1
22 Reynolds, Jordan 0.2 0.2
7 Tycer, William 3.0 3.0
Total 3.1 3.0 6.1

Louisiana Bomb Squad

# Player 1
10/23
2
10/24
3 4 Total
4 Ashford, Lawson 2.0 2.0
27 Ledoux, Hunner 4.0 4.0
14 Mccaskill, Lawsen 1.0 1.0
33 Riche, Kyle 2.0 2.0
Total 5.0 4.0 9.0

New Orleans Sun Devils

# Player 1
10/23
2
10/23
3
10/24
4 Total
55 Alexander II, John Wayne 2.0 2.0
24 Bordelon, Gary 1.0 1.0
15 canzoneri, gianni 1.0 4.0 5.0
10 Gerosa, Evan 1.0 1.0
2 Sadowski, Dominick 1.0 1.0
8 Toscano, Reid 3.0 3.0
Total 4.0 3.0 6.0 13.0

Saints - Brouillette

# Player 1
10/23
2
10/23
3 4 Total
99 Brouillette, Graham 1.0 1.0
2 Dudley, Wyatt 1.2 1.2
6 Jeansonne, Kade 0.2 0.2
55 Lamberth, Maxwell 1.0 1.0
20 Scarbrough, Grayson 1.0 1.0
1 Turnipseed, Collin 1.1 1.1
Total 3.0 3.2 6.2

Saints - Zimmer

# Player 1
10/23
2
10/23
3
10/24
4
10/24
Total
4 Chelette, Brody 2.0 1.0 3.0
8 Dufour, Casey-Scott 2.1 2.1
9 Korner, Kalep 1.0 1.0
46 LOBELL, HARRISON 1.0 1.0
3 Louque, Ayden 2.0 2.0
23 Pizzalato, Cohen 1.0 0.2 1.2
11 Smith, Carson 2.0 2.0
27 Strebeck, Cade 4.0 4.0
17 Zimmer, Brayden 1.0 1.0
Total 6.0 4.0 5.0 3.0 18.0