Hammond, LA

Chappapeela

Champs Play For FREE In 2022!

Oct 9-10, 2021

Strictly Enforced Park Rules!

10/8/2021 2:49 PM

No dogs allowed into the park. No outside food or drink is allowed past the gate entry! Thank You for abiding!

Division

Ascension Select

# Player 1
10/9
2 3 4 Total
22 Stutzman, Jake 1.1 1.1
7 Taylor, Grayson 1.0 1.0
Total 2.1 2.1

Banditos LTG Black

# Player 1
10/9
2
10/9
3 4 Total
31 Kenwright, Kristopher 1.1 1.1
9 Lord, Jase 1.2 1.2
99 Pounds, Ethan 1.0 1.0
12 Vicknair, Shanley 1.0 1.0
Total 2.0 3.0 5.0

East Coast Sox

# Player 1
10/9
2
10/9
3
10/10
4 Total
22 Crossley, Luc 4.0 4.0
21 Davis, Carson 1.0 1.0
99 Fincher, Cameron 1.1 1.1
11 Ladner, Gabe 2.0 2.0
5 Robinson, Michael 1.2 1.2
Total 3.0 3.0 4.0 10.0

Hitmen Baseball

# Player 1
10/9
2 3 4 Total
1 Calcagno, Kade 1.0 1.0
18 Entremont, Lawson 0.2 0.2
17 Luminais, Brock 1.0 1.0
15 Veron, Liam 0.1 0.1
Total 3.0 3.0

Knights Knation Johnson

# Player 1
10/9
2
10/9
3
10/10
4 Total
51 Boudreaux, Wyatt 1.1 1.1
0 Donahue, Chris 0.2 1.1 2.0
14 Johnson, Brady 1.2 1.2
1 Kennedy, Wesley 0.1 0.1
11 Sercovich, Jaxon 3.0 3.0
2 Smith, Knox 0.1 0.1
Total 2.2 3.0 3.0 8.2

Knights Knation Shoemake

# Player 1
10/9
2
10/10
3 4 Total
18 Girouard, Julian 0.1 0.1
11 SANCHEZ, AVERY 2.0 2.0
23 Shoemake, Asher 4.0 4.0
Total 2.1 4.0 6.1

LA Nationals Clark

# Player 1
10/9
2
10/9
3 4 Total
11 Carpenter, Ethan 1.0 1.0
23 Chemin, Camden 1.0 1.0
7 Davis, Parker 1.0 1.0
10 LeJeune, Jackson 2.0 2.0
2 Moran, Lawsen 2.0 2.0
Total 4.0 3.0 7.0

Mandeville Revolution

# Player 1
10/9
2
10/9
3
10/10
4 Total
12 Baumann, Maddox 4.0 4.0
11 Gonlag, Vaughn 1.0 1.0
2 Gros, Porter 3.0 3.0
6 Landry, Spencer 1.0 1.0
3 Legendre, Greyson 1.0 1.0
13 MacMaster, Hunter 2.0 2.0
Total 3.0 4.0 5.0 12.0

MS Mighty Tigers

# Player 1
10/9
2
10/10
3 4 Total
12 Biggs, Jayden 1.0 1.0
0 Brumfield, Masiiah 1.0 1.0
7 Simmons, Peyton 2.0 2.0 4.0
11 Weary, Colston 2.0 2.0
Total 3.0 5.0 8.0

Northshore Mariners 9U

# Player 1
10/9
2
10/9
3
10/10
4
10/10
Total
2 Christman, Bryce 0.2 2.0 2.2
24 Englehart, Calan 1.0 1.0 2.0
7 Keller, Brody 2.0 1.0 3.0
3 Reed, Brayden 0.2 0.1 1.0
99 Romano, Colton 1.1 1.0 1.0 3.1
11 Torres, Adam 1.0 1.0
12 Weber, Brock 0.2 0.2 1.1
13 Wilson, Tanner 1.0 2.0 3.0
Total 4.0 4.1 5.0 4.0 17.1

Ripzz Baseball Academy

# Player 1
10/9
2
10/9
3 4 Total
71 Buster, Brantley 0.1 0.1
9 Hoth, Brantleigh 1.0 1.0
98 Hubbs, Landry 2.0 2.0
11 Shows, Noah 0.1 0.1
10 Stanley, Brandt 0.2 0.2
5 Wilson, Brantley 1.0 1.0
Total 3.0 2.1 5.1

Saints - Malbrough

# Player 1
10/9
2
10/9
3
10/10
4 Total
19 Brown, Jon Robert 1.1 1.1
44 Graham-Moore, Conner 1.2 1.2
16 Malbrough, Easton 1.0 1.0
54 Myers, Lucien 2.0 2.0
5 Shelly, Bennett 1.0 1.0
1 Williams, Madden 2.0 2.0
Total 3.0 4.0 2.0 9.0