Thibodaux, LA

The Farm

Flexin @ Da Farm Turf Event!

Jun 12-13, 2021

Division

Ascension Heaters

# Player 1
6/12
2
6/12
3
6/13
4 Total
22 Ardoin, Axel 3.0 3.0
42 Dunbar, Mackey 3.2 3.2
12 Fountain, Grayson 1.0 1.1 2.1
8 Oncale, Hunter 3.0 3.0
Total 3.0 4.0 5.0 12.0

Bayou Bengals

# Player 1
6/12
2
6/12
3 4 Total
10 Folse, Brayden 0.1 0.1
29 Granier, Gabe 1.2 1.2
21 Jarreau, Cole 0.1 0.1
11 Ocampo, Riley 1.1 1.1
9 Wiley, Noah 1.2 1.2
Total 2.1 3.0 5.1

CC Hooks Blue

# Player 1
6/12
2
6/12
3
6/13
4 Total
00 Boudreaux, Talen 2.0 2.0
33 Dupas, Ayden 1.0 1.0
10 Kulakowski, Jamie 0.2 0.2
5 Perrier Jr, Kenny 0.1 0.1
77 Triche, Peyton 2.0 2.0
8 Vitrano, Cooper 2.0 1.0 3.0
Total 3.0 3.0 3.0 9.0

Crawdads

# Player 1
6/12
2
6/12
3 4 Total
6 Brandt, Jack 0.1 0.1
7 Gibbens, Grant 1.1 1.1
2 Granier, Jay 0.1 0.1
8 Lambert, Carter 1.2 1.2
9 Richard, Dre 1.2 1.2
5 Waguespack, Colton 0.2 1.2 2.1
Total 2.2 5.0 7.2

Havoc Baseball

# Player 1
6/12
2
6/12
3
6/13
4
6/13
Total
12 Jackson, Benjamin 4.1 4.1
6 Johnson, Maddox 1.0 1.0
11 Leger, Luke 0.1 0.1
22 Murillo, Evan 1.0 2.0 3.0
00 Sweatman, Colt 1.0 1.0 3.2 5.2
18 Szush, Andrew 0.2 2.0 2.2
Total 3.0 5.0 5.0 4.0 17.0

Lafayette Lightning

# Player 1
6/12
2
6/12
3
6/13
4 Total
2 Attenhofer, Luke 2.0 2.0
13 Hebert, Baylen 2.0 2.0
7 Hebert, Graham 1.0 1.0
24 LeDuc, Sawyer 3.0 3.0
42 Rivette, Oscar 1.0 1.0
18 Smith, Connor 4.2 4.2
Total 4.2 5.0 4.0 13.2

LAK Nola

# Player 1
6/12
2
6/12
3
6/13
4 Total
3 Majoria, Mahki 1.1 1.1
28 Ramos, Sky 0.2 0.2
42 Robert, JP 2.0 0.1 2.1
12 Ronquille, Paxton 2.2 2.2
13 Sylve, Dominick 2.0 2.0
Total 2.0 4.0 3.0 9.0

NOLA Jesters

# Player 1
6/12
2
6/12
3
6/13
4 Total
8 Bonura, Ryan 1.2 1.2
27 Espinosa, Gabriel 2.0 2.0
31 Gibbs, Beau 2.0 2.0
22 McPhail, Will 3.0 3.0
42 Stewart, Brayden 1.0 1.0
25 Wender, Gavin 1.1 1.1
Total 4.0 4.0 3.0 11.0

Saints

# Player 1
6/12
2
6/12
3
6/13
4
6/13
Total
4 Chelette, Brody 1.0 2.0 3.0
1 Crosby, Owen 1.0 1.0
8 Dufour, Casey-Scott 0.2 0.2
11 Smith, Carson 2.0 3.0 5.0
14 Woodward, Myer 1.0 1.0
17 Zimmer, Brayden 1.1 1.1
Total 3.0 4.0 2.0 3.0 12.0

Slidell SwampBats

# Player 1
6/12
2
6/12
3 4 Total
42 Butters, Kaeden 1.0 1.0
23 Morel, Kyler 2.0 2.0
11 Olsen, Beau 2.0 2.0
10 Stevens, Michael 1.0 1.0
Total 3.0 3.0 6.0

South Louisiana Select

# Player 1
6/12
2
6/12
3 4 Total
6 Girior, Carsyn 3.0 3.0
2 Mouton, Myles 2.0 2.0
22 Porche, Evan 2.0 2.0
14 Spencer, Jeremiah 1.0 1.0
Total 4.0 4.0 8.0