Thibodaux & Hammond, LA

Venues Solidified!

Gulf Coast Spring State Championships!

May 15-16, 2021

Division

Ace's Swamp Dawgs

# Player 1
5/15
2
5/15
3 4 5 Total
2 Boudreaux, Will 1.1 1.1
37 Dickey, Briggs 0.1 0.1
42 Doiron, Luke 1.2 1.2
4 Harris, Jibril 0.2 0.2
8 Segura, Liam 0.2 0.2
Total 2.0 2.2 4.2

CC Hooks

# Player 1
5/15
2
5/15
3 4 5 Total
21 Clark, Caiden 1.0 1.0
34 Cota, Drayven 2.1 2.1
8 Dauzat, Jace 0.1 0.1
11 Desselle, Brock 1.0 1.0
10 Rousse, Slate 0.1 0.1
2 Seagle, Bentley 1.2 1.2
1 Stein, Drei 0.1 0.1
Total 3.0 4.0 7.0

Crawdads

# Player 1
5/15
2
5/15
3
5/16
4 5 Total
88 Callahan, Christopher 2.0 5.0 7.0
10 Gaudet, Noah 1.0 1.0
15 Gehbauer, Adam 1.0 1.0
1 Gros, Braxton 1.1 1.1
22 Killinger, Moses 1.1 1.1
9 Wieland, Peyton 0.1 0.1
Total 3.0 4.0 5.0 12.0

LA Bulls

# Player 1
5/15
2
5/15
3 4 5 Total
23 Callahan, Wendell 2.0 2.0
34 Foster, channing 1.0 1.0
13 Lazard, Ja'Kyrie 2.0 2.0
27 Rivero, Brock 1.0 1.0
Total 3.0 3.0 6.0

LA Catahoulas

# Player 1
5/15
2
5/15
3 4 5 Total
4 Allen, Jameson 2.0 2.0
34 Chaney, Cameron 2.0 2.0
7 Comeaux, Charlie 2.0 2.0
52 Myers, Travis 1.0 1.0
Total 4.0 3.0 7.0

LAK BR - Durbin

# Player 1
5/15
2
5/15
3
5/16
4
5/16
5 Total
11 Crawley, Jack 4.0 4.0
37 Durbin, Cavan 2.0 2.0
16 Hebert, Jaxen 1.0 1.0
3 Kantrow, Raph 1.0 1.0
7 Kirkpatrick, Kristopher 2.0 2.0
22 Ladner, Westin 1.2 2.0 3.2
15 Turner, Myles 0.1 0.1
Total 3.0 4.0 4.0 3.0 14.0

Lakeview Vikings

# Player 1
5/15
2
5/15
3
5/16
4 5 Total
12 Chauffe, Sebastian 0.1 0.1
18 Pippenger, Bowen 0.1 2.0 2.1
19 Rovira, Sal 2.2 2.0 4.2
11 Smith, Melvin 1.2 1.2
21 Thriffiley, Colin 1.0 2.0 3.0
Total 4.0 4.0 4.0 12.0

Legendz Black

# Player 1
5/15
2
5/15
3
5/16
4
5/16
5
5/16
Total
10 Collette, Austin 0.1 0.1 0.2
4 Courtney, Ben 0.2 2.2 3.1
14 Forbes, Brantley 0.1 0.1
8 Hess, Hamlin 3.0 3.0
9 Lea, Grant 2.2 1.2 4.1
44 Partin, Owen 1.0 0.2 1.2
13 Phenald, Casen 1.0 0.1 0.1 1.2
Total 3.0 3.0 3.0 3.0 3.0 15.0

NOLA Jesters

# Player 1
5/15
2
5/15
3
5/16
4 5 Total
2 Bergeron, Tyler 2.0 2.0
3 Halligan, Bennett 1.0 1.0
6 Meisner, Drew 4.0 4.0
4 Walsdorf, Josh 3.0 3.0
18 Wimprine, Madden 2.0 2.0
Total 4.0 4.0 4.0 12.0

PC Tigers

# Player 1
5/15
2
5/15
3 4 5 Total
5 Langlois, Hall 0.2 1.0 1.2
8 Magruder, Evans 2.0 2.0
2 Templeton, Hayden 3.0 3.0
Total 3.2 3.0 6.2

Swamp Sox

# Player 1
5/15
2
5/15
3 4 5 Total
7 Bouchereau, Blaze 1.1 0.2 2.0
5 Cancienne, Samuel Brooks 2.0 2.0
1 Medine, Wesley 0.2 0.2
2 Troxclair, Ryder 0.1 0.1
22 West, Hayden 2.0 2.0
Total 4.0 3.0 7.0

Traction Canes White

# Player 1
5/15
2
5/15
3
5/16
4
5/16
5 Total
18 Crain, Noah 1.2 1.2
10 Easton, Camden 1.0 1.0
7 LeBlanc, Easton 1.0 1.0
99 Marshall, Aden 0.1 1.0 1.0 2.1
3 Riley, Carson 1.1 2.0 3.0 6.1
1 Wampold, Stephen 1.0 1.0
27 Whittemore, Rebecca 1.2 1.2
Total 3.0 4.0 4.0 4.0 15.0