Thibodaux & Hammond, LA

Venues Solidified!

Gulf Coast Spring State Championships!

May 15-16, 2021

Division

Carrollton Select

# Player 1
5/15
2
5/15
3
5/16
4 5 Total
21 Braunig, Billy 3.0 1.0 4.0
27 Dietz, Allen 0.1 0.1
28 Lawrence, JB 3.0 3.0
8 Maguire, Jack 2.0 0.2 4.0 6.2
Total 5.0 4.0 5.0 14.0

Farm System Prospects

# Player 1
5/15
2
5/15
3 4 5 Total
27 Callais, Carter 1.0 1.0
22 Cazenave, Liam 1.0 1.0
19 Chiasson, Jake 1.0 1.0
18 Fuhrer, Spencer 1.0 1.0
17 Kirkpatrick, Grant 1.0 1.0
12 LeBoeuf, Evan 3.0 3.0
9 LLamas, Javier 1.0 1.0
16 Spangler, Luke 1.0 1.0
Total 5.0 5.0 10.0

Fungeauxs

# Player 1
5/15
2
5/15
3
5/16
4
5/16
5
5/16
Total
15 Astugue, Logan 0.1 0.1
8 Bordes, Brady 3.0 4.0 7.0
4 Gibson, Cade 5.0 5.0
45 Guillot, Carter 1.0 1.0
23 Kenny, William 1.2 1.2
22 Lanasa, Bennett 2.0 4.1 6.1
27 LeJeune, Jack 2.0 2.0
18 Marciante, John Michael 1.2 1.2
Total 3.0 7.0 6.0 5.0 4.0 25.0

Havoc Baseball

# Player 1
5/15
2
5/15
3 4 5 Total
14 Bouvier, Matthew 3.0 3.0
37 Lafont, Reece 1.0 1.0
10 LeBlanc, Drey 3.0 3.0
5 Vaccarella, Tristan 2.0 2.0
Total 5.0 4.0 9.0

Hitmen

# Player 1
5/15
2
5/15
3 4 5 Total
5 Fitte, Beau 0.2 0.2
27 Howard, Brenden 1.0 1.0
33 Hunt, Carson 3.0 3.0
11 James, Dale 0.1 0.1
Total 3.0 2.0 5.0

Northshore Defenders

# Player 1
5/15
2
5/15
3
5/16
4 5 Total
9 Lay, Hunter 3.0 3.0
8 Solomon, Brandon 1.0 1.0
50 St. Pierre, Benjamin 2.0 2.0
17 Weisdorffer, Luke 3.0 3.0
7 Wood, Jake 2.0 2.0
23 Yonker, Noah 1.0 1.0
Total 5.0 3.0 4.0 12.0

S.L. Select

# Player 1
5/15
2
5/15
3
5/16
4 5 Total
9 Brignac, Gary 3.0 3.0
21 Howard IV, Linzy 0.2 0.2
17 Luke, Cohen 0.1 0.1
5 Underwood, Landon 3.0 3.0
3 Wright, Kayne 2.0 2.0
Total 3.0 3.0 3.0 9.0

South Alabama Heat

# Player 1
5/15
2
5/15
3
5/16
4
5/16
5 Total
1 Kelly, Colin 2.0 0.2 5.0 7.2
34 Salmon, Andrew 3.0 3.0
7 Segar, Christian 1.0 1.0
3 Wilder, Sam 1.0 1.0
19 Williams, Wyatt 3.1 3.1
Total 3.0 4.0 4.0 5.0 16.0

Yankees Blue

# Player 1
5/15
2
5/15
3 4 5 Total
09 Altazan, Clayton 2.0 2.0
25 Bankston, Bryce 2.0 2.0
2 Brown, Gavin 1.0 1.0 2.0
31 Stafford, Tatum 1.0 1.0 2.0
Total 4.0 4.0 8.0