Thibodaux, Hammond, St Francisville, LA

Venues Solidified!

Louisiana Spring State Championships!

Apr 10-11, 2021

Division

Big Easy Braves

# Player 1
4/10
2
4/10
3
4/11
4
4/11
5 6 Total
9 Corne, Gavin 3.0 3.0
22 Dacus, Clayton 1.0 1.0
44 Guitterrez, Cameron 2.0 3.0 5.0
15 LeBlanc, Ian 1.0 0.2 1.2
25 Mullet, Hudson 0.1 0.1
10 Nugent, Kyle 2.1 2.1
4 Pourciau, Joshua 2.2 2.2
Total 4.0 3.0 5.0 4.0 16.0

Brewers

# Player 1
4/10
2
4/10
3 4 5 6 Total
1 Guitrau, Kane 0.1 0.1
8 Rylee, Evan 1.1 1.1
55 Saia, Stephen 0.2 0.2
12 Theunissen, Parker 0.2 0.2
11 Watkins, Liam 1.1 1.1
9 Watson, Maddox 1.0 1.0
Total 3.0 2.1 5.1

CC Hooks

# Player 1
4/10
2
4/10
3
4/11
4
4/11
5
4/11
6 Total
4 Dugas, Landyn 1.0 0.2 1.2
7 DUHE, BRODY 2.0 2.0
27 Hanks, Jaxon 0.2 5.1 6.0
44 Keller, Kamber 1.0 5.0 6.0
03 Snider, Tyler 0.1 5.0 5.1
Total 2.0 3.0 5.0 5.0 6.0 21.0

Farm System Prospects

# Player 1
4/10
2
4/10
3
4/11
4 5 6 Total
26 Domingue, Luke 2.1 2.1
45 Eschete, Noah 0.2 0.2
27 Latiolais, Madix 2.0 2.0
1 Oeser, Ryker 1.1 1.1
00 Talbot, Colin 0.2 0.2
10 Verret, Parker 0.2 1.0 1.2
25 Viallon, John Thomas 0.1 0.1
Total 3.0 3.0 3.0 9.0

Krewe

# Player 1
4/10
2
4/10
3 4 5 6 Total
88 Clements, William 2.0 2.0
19 Guerra, Andrew 2.0 2.0
34 Kellum, Bryce 0.2 0.2
42 Russell, Caleb 2.1 2.1
Total 4.0 3.0 7.0

LA Bulls

# Player 1
4/10
2
4/10
3 4 5 6 Total
20 Campbell, Titus 0.1 0.1
18 Dagro, Bryce 1.0 1.0
24 Essner, Robert 1.2 1.2
27 Jackson, Nathan 1.0 1.0
25 Sparks, Gage 1.0 1.0
Total 3.0 2.0 5.0

LA Lightning

# Player 1
4/10
2
4/10
3
4/11
4 5 6 Total
22 Irwin, Harry 0.1 0.1
2 Lane, Cameron 1.0 4.2 5.2
44 Oncale, Harper 1.0 1.0
99 SCHEXNAILDRE, GRAYSON 1.0 1.0
11 Volpi, Ethan 1.0 1.0
Total 2.0 2.0 5.0 9.0

LAK Lugnuts

# Player 1
4/10
2
4/10
3 4 5 6 Total
21 Martin, Dade 3.0 3.0
2 Thrower, Kobe 1.0 1.0
1 Wade, Mitchell 1.2 1.2
11 YATES, BENNETT 0.1 0.1
Total 3.0 3.0 6.0

LAK Mandeville Wager

# Player 1
4/10
2
4/10
3
4/11
4 5 6 Total
12 Buras, Caden 3.0 3.0
8 Hodgins, Nicholas 1.0 1.0
88 Lambert, Zander 3.0 3.0
10 McLendon, Liam 0.2 0.2
25 Shofstahl, Andrew 1.1 1.1
Total 3.0 2.0 4.0 9.0

LBA Naturals Blue

# Player 1
4/10
2
4/10
3 4 5 6 Total
1 Gawlik, Brandon 0.2 0.2
21 Gros, Parker 1.0 1.0
27 Pellegrin, Owen 1.0 1.0
10 Picciola, William 1.1 1.1
Total 2.0 2.0 4.0

NOLA Jesters

# Player 1
4/10
2
4/10
3 4 5 6 Total
9 Brown, Cody 1.0 1.0
2 Carapina, Charlie 1.0 1.0
6 McMyne, Cole 1.0 1.0
24 Sallinger, Blake 1.0 1.0
7 Sanchez, Austin 1.0 1.0
1 Thompson, Nile 1.0 1.0
Total 3.0 3.0 6.0

NOLA Sun Devils

# Player 1
4/10
2
4/10
3 4 5 6 Total
3 Higgins, Michael 1.0 1.0
28 Nelson, Logan 0.1 0.1
7 Romaguera, Austin 0.1 0.1
44 ROUSE, TANNER 0.2 0.2
2 Schnabel, John 0.2 0.2
24 St. Amant, Alexander 2.0 2.0
Total 3.0 2.0 5.0

PC Tigers

# Player 1
4/10
2
4/10
3
4/11
4
4/11
5
4/11
6
4/11
Total
14 Bodin, Hunter 4.0 4.0
28 Chapman, Carson 2.0 2.0
10 jones, hunter 6.0 6.0
22 LaCour, Connor 3.0 3.0
9 Landry, Peyton 1.0 1.0
1 Oliveaux, Wesley 1.0 1.1 3.0 5.1
2 Platt, Jacori 2.2 1.0 1.0 4.2
Total 2.0 5.0 4.0 5.0 4.0 6.0 26.0

Pelicans - Samson

# Player 1
4/10
2
4/10
3 4 5 6 Total
6 Coombs, Ethan 1.0 1.0
2 Ott, Issac 2.0 2.0
99 Snowbarger, Jacob 1.0 0.2 1.2
12 Stroud, Robert 0.1 0.1
14 Wynne, Ashton 1.0 1.0
Total 3.0 3.0 6.0

Surge Selects

# Player 1
4/10
2
4/10
3
4/11
4 5 6 Total
17 Hill, Austin 1.0 1.0
12 Huggins, Kason 1.0 0.1 1.1
2 Sturdivant, Tucker 2.0 2.0
3 Waalk, Anderson 2.0 5.2 7.2
Total 3.0 3.0 6.0 12.0

Traction Canes Red

# Player 1
4/10
2
4/10
3
4/11
4 5 6 Total
4 Bercegeay, Maddox 0.2 1.0 1.2
5 Dippel, John Christopher 3.0 3.0
17 RODRIGUE, GREYSON 1.0 1.0
14 VICKERS, MASON 1.1 1.1
Total 2.0 1.0 4.0 7.0

WM Bulldogs

# Player 1
4/10
2
4/10
3
4/11
4
4/11
5 6 Total
3 Bell, Brady 0.1 0.1
6 Chandler, Graydon 1.0 3.2 4.2
30 Hough, Layton 0.1 0.1
14 Russell, Lane 3.0 3.0
25 Stevenson, Bryce 1.2 4.0 5.2
Total 4.0 2.0 4.0 4.0 14.0