Thibodaux, Hammond, St Francisville, LA

Venues Solidified!

Louisiana Spring State Championships!

Apr 10-11, 2021

Division

Crawdads

# Player 1
4/10
2
4/10
3 4 Total
6 Brandt, Jack 1.0 1.0
1 Eschette, Bennett 1.0 1.0
7 Gibbens, Grant 1.1 1.1
8 Lambert, Carter 1.1 1.1
9 Richard, Dre 1.0 1.0
Total 2.1 3.1 5.2

Havoc Baseball

# Player 1
4/10
2
4/10
3 4 Total
12 Jackson, Benjamin 1.1 1.1
23 Passman, Cale 1.1 1.1
18 Szush, Andrew 0.2 0.2
1 Tauzin, Hayden 2.0 2.0
Total 3.1 2.0 5.1

LA Bulls

# Player 1
4/10
2
4/10
3
4/11
4
4/11
Total
4 Ashford, Lawson 2.0 1.0 3.0
1 Burns, Ethan 2.0 1.0 0.1 3.1
99 McCoy, Carter 1.0 1.0 3.0 5.0
3 Parker, Reid 3.0 0.2 3.2
Total 3.0 3.0 5.0 4.0 15.0

LAK Lugnuts

# Player 1
4/10
2
4/10
3
4/11
4
4/11
Total
4 Carriere, Colton 2.0 2.0
2 Corsten, Caleb 2.0 1.0 3.0
12 Nicholson, Kylen 1.0 1.0 2.0
7 Samson, Carter 5.0 5.0
3 Whittington, James 4.0 4.0
Total 2.0 3.0 5.0 6.0 16.0

LAK Mandeville

# Player 1
4/10
2
4/10
3
4/11
4 Total
33 Boudreaux, Gray 1.1 1.1
12 Carboni, Preston 0.2 0.2
5 Estapa, Chase 1.0 1.0
2 Garver, Matthew “Jack” 5.0 5.0
4 Gonzales, Max 1.0 1.0
16 Murphy, Marshall 2.0 2.0
44 RAMOS, IAN 0.2 0.2
Total 3.2 3.0 5.0 11.2

New Orleans Spice

# Player 1
4/10
2
4/10
3 4 Total
10 Forster, Dominic 3.0 3.0
13 McInerney, Sean Paul 1.0 1.0
3 Miller, Kolston 2.0 2.0
Total 3.0 3.0 6.0

NOLA Sun Devils

# Player 1
4/10
2
4/10
3
4/11
4
4/11
Total
55 Alexander II, John Wayne 0.2 0.2
26 Bernard, Grayson 1.0 1.0 2.0
15 canzoneri, gianni 0.2 0.2
9 Jackson, Jacob 1.0 3.2 4.2
41 Lotz, Dillon 1.0 1.0
4 Miller, Drew 4.0 4.0
2 Sadowski, Dominick 1.0 1.0
8 Toscano, Reid 1.0 1.0
27 White, Jackson 1.0 1.0
Total 3.0 3.0 5.0 5.0 16.0

PC Tigers

# Player 1
4/10
2
4/10
3 4 Total
5 Devillier, Andrew 2.0 2.0
7 Ewing, Cayson 3.0 3.0
0 Hart, Da’ Michael 1.0 1.0
Total 3.0 3.0 6.0

South Louisiana Select

# Player 1
4/10
2
4/10
3 4 Total
10 Butler, Khyler 0.1 0.1
6 Girior, Carsyn 1.2 1.2
2 Mouton, Myles 2.1 2.1
Total 2.1 2.0 4.1

Westside Toros

# Player 1
4/10
2
4/10
3
4/11
4 Total
6 Coker, Parker 1.0 1.0
14 Hebert, Brayden 4.0 4.0
17 Mancuso, Kane 1.2 1.2
10 Martinez, Brady 0.1 0.1
8 Paredes, Jaxx 1.0 1.0
3 Stein, Mason 4.0 4.0
Total 3.0 4.0 5.0 12.0