Thibodaux & Denham Springs, Hammond, LA

Venues Solidified!

OTC War Zones!

Mar 27-28, 2021

Division

985 Cardinals

# Player 1
3/27
2
3/27
3 4 5 Total
2 Bastoe, Brodie 2.2 2.2
10 Romero, Chase 1.0 1.0
17 Sandman, Ben 1.0 1.0
23 Sprang, Braden 2.0 2.0
3 Viator, Jack 2.1 2.1
Total 4.0 5.0 9.0

Carrollton Select

# Player 1
3/27
2
3/27
3 4 5 Total
5 Bush, Peyton 2.0 2.0
2 Joint, Harrison 3.0 3.0
28 Lawrence, JB 3.0 3.0
8 Maguire, Jack 1.0 1.0
Total 4.0 5.0 9.0

Clutch Baseball

# Player 1
3/27
2
3/27
3
3/28
4 5 Total
2 Berel, Romy 3.1 0.1 3.2
1 Edwards, Braylon 0.1 0.1
42 Hurt, Chyan 0.1 3.2 4.0
22 Smith, Braegan 3.0 3.0
15 Ward, Aiden 1.0 1.0
Total 4.0 4.0 4.0 12.0

ESA Jays

# Player 1
3/27
2
3/27
3 4 5 Total
2 Floyd, Haygan 2.0 2.0
99 Holmes, Aaron 2.0 2.0
18 Miller, Samuel 1.0 1.0
12 Turner, Jake 1.1 1.1
3 Walsh, William 1.0 1.0
0 Wilson, Landon 1.2 1.2
Total 4.0 5.0 9.0

Farm System Prospects

# Player 1
3/27
2
3/27
3
3/28
4
3/28
5 Total
10 Bingham, Tadan 2.0 5.0 7.0
27 Callais, Carter 3.2 3.2
18 Fuhrer, Spencer 1.0 1.0
24 Hebert, Cooper 2.0 2.0
12 LeBoeuf, Evan 1.1 1.1
16 Spangler, Luke 4.0 1.0 5.0
Total 3.0 5.0 6.0 6.0 20.0

Fungeauxs

# Player 1
3/27
2
3/27
3
3/28
4 5 Total
15 Astugue, Logan 5.0 5.0
8 Bordes, Brady 2.1 2.1
33 Bourgeois, Cade 0.2 0.2
14 Fussell, Matthew 1.1 1.1
4 Gibson, Cade 0.2 0.2
27 LeJeune, Jack 4.0 4.0
Total 4.0 5.0 5.0 14.0

Havoc Baseball

# Player 1
3/27
2
3/27
3 4 5 Total
14 Bouvier, Matthew 2.0 2.0
00 Jackson, John 1.2 1.2
37 Lafont, Reece 3.0 3.0
10 LeBlanc, Drey 1.0 1.0
99 Viator, Tate 0.1 0.1
Total 5.0 3.0 8.0

LA Athletics

# Player 1
3/27
2
3/28
3 4 5 Total
34 GANGI, CAMERON 1.2 1.2
11 Ricks, Joseph 0.1 0.1
22 Simoneaux, Brady 2.0 2.0
12 Soileau, Tate 1.0 2.2 3.2
17 Stewart, Braxton 1.0 1.0
21 TALLO, SETH 1.0 1.0
Total 5.0 4.2 9.2

LA Barons

# Player 1
3/27
2
3/27
3 4 5 Total
3 Bradshaw, Jaden 1.2 1.2
25 Corcoran, Caleb 0.1 0.1
11 Jason, Joshua 1.2 1.2
17 Perry, Kason 0.2 0.2
00 Richard, Gavin 0.2 0.2
7 Rodrigue Jr, Colbey 0.1 0.1
15 Termine, Craig 0.1 0.1
Total 2.2 3.0 5.2

LA Dodgers

# Player 1
3/27
2
3/27
3
3/28
4 5 Total
11 Clement, Brennen 1.2 5.0 6.2
13 Matherne, Cole 2.1 2.1
27 Thompson, TJ 3.0 3.0
31 Titus, Ory 2.0 2.0
Total 4.0 5.0 5.0 14.0

LA Nationals

# Player 1
3/27
2
3/27
3 4 5 Total
2 Albin, Tate 1.0 1.0
13 Cothern, Brock 1.0 1.0
99 Hull, Troy Cayden 1.0 1.0
14 Martin, Christopher 1.0 1.0
7 Morales, Judah 2.0 2.0
65 Neal, Gavin 2.0 2.0
55 Popson, Ethan 1.0 1.0
Total 4.0 5.0 9.0

LA Vikings

# Player 1
3/27
2
3/28
3
3/28
4 5 Total
1 Alvarado, Julian 1.0 2.0 3.0
14 Casey, Noah 3.0 3.0
2 Fourmaux, Tyler 2.1 1.0 3.1
18 Moran, Wesley 0.2 0.2
4 Nugent, Owen 4.0 4.0
Total 4.0 5.0 5.0 14.0

Leopard Dawgs Navy

# Player 1
3/27
2
3/27
3 4 5 Total
2 Babin, Brae 2.0 2.0
44 Corkern, Colin 2.1 2.1
3 Dantin, William 0.2 0.2
27 DeBarbieris, Andrew 1.1 1.1
4 Hardesty, Jacob 0.2 0.2
94 Valle, Andre 2.0 2.0
Total 5.0 4.0 9.0

Louisiana Mariners

# Player 1
3/27
2
3/27
3 4 5 Total
19 DesRoches, Logan 0.2 0.2
2 Fanguy, Logan 2.0 2.0
10 Hall, Evan 0.1 0.1
7 Holder, Owen 0.2 0.2
8 LeBlanc, Preston 2.0 2.0
21 Stroup, Grayson 0.1 0.1
Total 4.0 2.0 6.0

Oak Grove Black

# Player 1
3/27
2
3/27
3
3/28
4 5 Total
13 Campbell, Lake 1.0 1.0
20 Cochran, Connors 3.0 3.0 6.0
25 Dunlap, Jackson 0.2 0.2
3 Graham, Braylon 2.0 2.0
34 Mixon, Paxton 2.1 2.1
Total 3.0 4.0 5.0 12.0

Pelicans - Brown

# Player 1
3/27
2
3/27
3 4 5 Total
4 CURTIS, BRODY 1.1 1.1
36 Garcia, Easton 0.2 0.2
23 HARTZOG, BRAYSON 0.2 0.2
5 Kleinpeter, Warren 1.0 1.0
7 Payne, Draven 0.1 0.1
3 Windham, Quinn 1.0 1.0
Total 3.0 2.0 5.0

S.L. Select

# Player 1
3/27
2
3/27
3
3/28
4
3/28
5 Total
9 Brignac, Gary 2.1 2.1
11 Detillier, Noah 2.0 2.0
12 Hryniewich, Kaleb 2.0 2.0
17 Luke, Cohen 1.0 1.0
7 Myers, Carter 3.0 3.0
00 St.Germaine, Mason 1.0 1.0
5 Underwood, Landon 0.2 0.2
3 Wright, Kayne 3.0 3.0
Total 5.0 5.0 3.0 2.0 15.0

WFBA-Bama

# Player 1
3/27
2
3/27
3
3/28
4
3/28
5 Total
13 Burgdorf, Kaden 1.1 1.1
12 Finch, Charles 0.2 0.2
8 Kerbl, Cameron (Cam) 2.0 3.0 5.0
9 Lawson, Knox 1.2 4.0 5.2
33 McGinley, Jace 0.1 1.0 1.1
16 McGinley, Ty 1.0 1.0
10 Menhennett, Jeremy 1.0 1.0
Total 5.0 3.0 4.0 4.0 16.0

Yankees Blue

# Player 1
3/27
2
3/27
3
3/28
4
3/28
5
3/28
Total
25 Bankston, Bryce 1.0 1.0
2 Brown, Gavin 5.0 5.0
12 Knight III, Jessie 0.1 0.1
10 Lewis, Colton 1.2 3.0 4.2
5 Mattingly, Dallas 2.0 3.1 5.1
31 Stafford, Tatum 2.0 2.0
13 Thomas, Steven 2.0 1.2 3.2
Total 4.0 3.0 3.0 7.0 5.0 22.0