Thibodaux & Hammond, LA

Venues Solidified!

Our Daily Bread Food Bank Donation Event!

Mar 6-7, 2021

Division

Bayou Bengals

# Player 1
3/6
2
3/6
3
3/7
4
3/7
5 Total
2 Ashton, Riley 0.2 3.0 3.2
29 Granier, Gabe 4.0 4.0
11 Ocampo, Riley 3.0 0.1 3.1
5 Waguespack, Lane 2.0 2.0
9 Wiley, Noah 1.0 1.0
Total 2.0 4.0 5.0 3.0 14.0

Carrollton Red

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
34 Baldwin, William 1.0 4.0 5.0
8 Carraway, Rex 1.0 1.0 2.0
27 Gilly, Cameron 1.0 1.0
5 LaFleur, Alistair 1.0 2.0 3.0
15 Melancon, Max 2.0 2.0
Total 4.0 4.0 5.0 13.0

Jackhammer Baseball

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
23 Baker, Mason 1.0 1.0
21 Buell, Bricen 2.0 3.0 5.0
27 Ott, Levi 1.0 1.0
2 Rabalais, Brock 1.0 1.0
3 Snellgrove, Maddox 1.0 1.0
5 Waggenspack, Max 1.0 1.0
Total 4.0 3.0 3.0 10.0

LA Bulls

# Player 1
3/6
2
3/6
3 4 5 Total
23 Callahan, Wendell 1.0 1.0
13 Lazard, Ja'Kyrie 1.0 1.0
22 Pfeil, Beaux 1.0 1.0
27 Rivero, Brock 1.0 3.0 4.0
Total 3.0 4.0 7.0

LA Rippers

# Player 1
3/6
2
3/6
3 4 5 Total
21 Gray, Levi 1.0 1.0
5 Mackay, Bentley 0.2 0.2
10 Munson, Brock 0.1 0.1
6 Wilson, Beau 3.0 3.0
Total 3.0 2.0 5.0

LAK Nola Green

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
17 Bourgeois, Luke 1.0 1.0
12 Fernandez, Brody 1.0 1.0
7 Kohnke, Micah 1.0 1.0
25 Legemaate, Gus 1.0 1.0
27 Livaccari, Jack 1.0 1.0
3 Lucas, Graham 2.0 2.0
6 Martin, James 0.1 0.1
10 Reznik, Sullivan 1.1 1.1
42 Robert, JP 2.1 2.1
Total 4.0 3.0 4.0 11.0

LBA Naturals Green

# Player 1
3/6
2
3/6
3 4 5 Total
38 Broussard, Trey 1.0 1.0
8 Cannon, Jaxon 0.2 0.2
18 Martinolich, Britton 2.0 2.0
16 Turner, Colston 3.0 3.0
Total 3.2 3.0 6.2

NOLA Naturals

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
8 Gleason, Rivers 1.0 1.0 2.0
13 Haydel, Joal 1.0 1.0 2.0
1 Newsome Jr., Christopher 2.0 3.0 5.0
3 Prat, Miles 1.2 1.2
4 Swift, Grayson 1.1 1.1
Total 4.0 4.0 4.0 12.0

Pelicans - Marshall

# Player 1
3/6
2
3/6
3
3/7
4
3/7
5
3/7
Total
3 Burk, Liam 2.0 2.0
13 Eaton, Jackson 1.0 1.0
12 Hart, Dawson 2.0 2.0
28 Lefeaux, Carter 0.1 1.0 1.1
15 Matthews, Chase 2.1 2.1
7 Schexnayder, Cannon 2.0 1.2 3.2
9 Skelton, Brody 3.2 3.2
2 Viola, Cain 1.0 1.0
Total 3.0 3.0 4.0 3.0 4.0 17.0

Southern Crush

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
5 Broome, Grayson 1.0 1.0
23 Green, Landry 1.0 1.0
34 Hacker, Bryson 1.0 0.1 1.1
13 Harrison, Cash 1.0 1.0
42 Nored, Hayes 0.2 0.2
15 Odom, Lanny 1.1 1.1
10 Pickett, Rylan 1.0 3.0 4.0
1 Raner, Jace 1.0 1.0
7 Williamson, Chandler 1.2 1.2
Total 4.0 4.0 5.0 13.0

The Stitches

# Player 1
3/6
2
3/6
3
3/7
4 5 Total
3 Banks JR, Christopher 3.0 3.0
4 Hemphill, Kipten 1.0 2.0 3.0
14 Kugler, Reed 0.2 1.0 1.2
2 Morris, Alexander 3.0 3.0
13 Simoneaux, Maddox 0.1 0.1
45 Williams, Logan 1.0 1.0
Total 4.0 4.0 4.0 12.0

Traction Canes White

# Player 1
3/6
2
3/6
3 4 5 Total
9 Hall, Christian 0.1 0.1
99 Marshall, Aden 1.0 1.0
3 Riley, Carson 2.2 2.2
14 Vickers, Merrick 0.1 0.1
30 Waechter, Cannon 0.1 0.1
27 Whittemore, Rebecca 1.1 1.1
Total 2.0 4.0 6.0