Gulfport, MS

Gulfport Turf

Gulf Coast Summer State Championships!

Jun 26-27, 2021

Division

Captains

# Player 1
6/26
2
6/26
3 4 Total
2 Arton, Alex 1.2 1.2
12 Calico, Brody 0.1 0.1
3 Henry, Matt 0.2 0.2
0 Jacobsen, Holden 1.0 1.0
33 Perniciaro, Carter 1.0 1.0
44 Perniciaro, Parker 0.2 0.2
20 Soper, Rex 1.2 1.2
Total 4.0 3.0 7.0

CSA Astros

# Player 1
6/26
2
6/26
3
6/27
4 Total
5 Bennett, Drew 0.1 1.0 1.1
24 Chapman, Cooper 1.0 1.0 2.0
9 Chronister, Evan 2.0 1.0 3.0
34 Fleming, Wyatt 1.0 2.0 3.0
88 Medina, Hudson 1.0 1.0
8 Watt, Colton 1.0 1.0
Total 3.1 3.0 5.0 11.1

Fairhope Futures

# Player 1
6/26
2
6/26
3 4 Total
9 Cordell, Ryan 2.0 2.0
3 Davis, Sullivan 1.0 1.0
1 Grace, Landon 2.0 2.0
4 Hagood, Thomas 0.2 0.2
24 White, Trenton 1.1 1.1
Total 4.0 3.0 7.0

Impact baseball

# Player 1
6/26
2
6/26
3
6/27
4
6/27
Total
2 Elliott, Brayln 3.0 1.0 4.0
7 Frieson jr, Anthony 1.0 1.0
34 Jacobs, Jace 3.0 3.0
81 Roberts, Anthony 2.0 3.0 5.0
8 Warren, Camdon 1.0 2.0 3.0
Total 4.0 4.0 4.0 4.0 16.0

LA Stars

# Player 1
6/26
2
6/26
3
6/27
4 Total
27 Hamilton, John 2.0 2.0
3 Hebert, Ridge 1.1 1.1
2 Henley, MJ 0.2 0.2
5 Johnston, Josh 0.1 0.1
7 Prescott, Jon 3.0 5.0 8.0
8 Smith, Tyler 2.0 2.0
Total 5.0 4.1 5.0 14.1

LAK Lugnuts

# Player 1
6/26
2
6/26
3
6/27
4 Total
4 Carriere, Colton 2.2 2.2
5 Marino, Myles 2.0 2.0
7 Samson, Carter 2.1 2.1
3 Whittington, James 5.0 5.0
Total 2.0 5.0 5.0 12.0

LAK Mandeville

# Player 1
6/26
2
6/26
3
6/27
4 Total
33 Boudreaux, Gray 0.2 0.2
5 Estapa, Chase 1.0 1.0
2 Garver, Matthew “Jack” 2.1 2.1
34 LeDoux, Mack 1.2 3.0 4.2
16 Murphy, Marshall 2.0 2.0
Total 4.0 3.0 3.2 10.2

LAK Nola Green

# Player 1
6/26
2
6/26
3 4 Total
17 Bourgeois, Luke 0.2 0.2
12 Fernandez, Brody 0.2 0.2
27 Livaccari, Jack 0.1 0.1
3 Lucas, Graham 2.1 2.1
6 Martin, James 1.0 1.0
10 Reznik, Sullivan 0.2 0.1 1.0
Total 4.0 2.0 6.0

Makos Baseball

# Player 1
6/26
2
6/26
3 4 Total
12 Arnone, Brody 0.2 0.2
25 Christman, Brock 1.0 1.0
4 Fitte, Will 1.1 1.1
7 Frederick, Austin 4.0 4.0
15 Newman, Anderson 0.2 0.2
Total 2.2 5.0 7.2

NOLA Renegades

# Player 1
6/26
2
6/26
3
6/27
4 Total
22 Cronin, Austin 1.0 1.0
10 Dardar, Brady 1.1 1.1
13 Ford, Alvin 1.0 1.0
14 Lambert, Beckham 1.0 1.0
21 Laurent, Reid 1.0 1.0
99 Pichon, Jr, Jeremy 1.0 1.0 2.0
1 Small, Juan 1.0 1.0
6 Verret, Easton 1.0 1.0
5 woodward, shane 1.0 4.0 5.0
Total 5.0 4.1 5.0 14.1

SF Toros

# Player 1
6/26
2
6/26
3
6/27
4
6/27
Total
24 Cochran, Ross 1.1 1.1
9 Eldridge, Jacob 2.0 1.1 3.1
22 Green, Cooper 1.0 1.0
1 Jagar, Andrew 1.2 1.2
29 Ray, Eastlon 0.2 5.0 5.2
8 Richardson, Nolan 1.0 1.0
6 Rowell, Cayden 1.0 0.2 1.2
Total 4.2 3.0 3.0 5.0 15.2