Hammond, Denham, Thibodaux, LA

Venues Now Listed!

November Slam Jam!

Nov 7-8, 2020

Division

Ascension Select

# Player 1
11/7
2
11/7
3 4 Total
17 Boquet, Cooper 2.0 2.0
2 Chelette, Brody 0.1 0.1
8 Dufour, Casey 0.1 0.1
30 Jones, Cruz 2.0 2.0
7 Lambert, Braxton 2.0 2.0
27 Landry, Davis 2.0 2.0
00 Leake, Carter 0.1 0.1
Total 4.0 5.0 9.0

CC Hooks

# Player 1
11/7
2
11/7
3 4 Total
23 Banquer, Joseph 1.2 1.2
2 Battard, Tyler 1.2 1.2
34 Doddamani, Nikhil 0.1 0.1
44 Keller, Kamber 1.1 1.1
24 Tamplain, Jax 2.0 2.0
7 Thayer, Aiden 1.0 1.0 2.0
Total 5.0 4.0 9.0

LA Nationals

# Player 1
11/7
2
11/7
3 4 Total
1 Bernard, Cullen 2.1 2.1
7 Hirstius, Brayden 1.0 0.2 1.2
9 Morris, Austin 3.0 3.0
Total 4.0 3.0 7.0

LA Tornados

# Player 1
11/7
2
11/7
3
11/8
4 Total
66 Burkhart, Carson 3.0 3.0
24 Cahanin, Ryan 2.0 5.0 7.0
9 Crochet, Eli 2.0 2.0
12 Hebert, Cruz 2.0 2.0
Total 4.0 5.0 5.0 14.0

Northshore Pelicans

# Player 1
11/7
2
11/7
3
11/8
4
11/8
Total
13 Crawford, Reed 1.0 2.0 3.0
2 McCollum, Creshaun 1.2 3.0 4.2
3 McGoey, Pascal 0.1 0.1
24 Welch, Evan 1.2 3.0 4.2
7 Wildt, Lachlan 1.1 2.0 3.1
Total 3.0 3.0 5.0 5.0 16.0

Pack Academy

# Player 1
11/7
2
11/7
3
11/8
4 Total
1 Bradley, Jesse 3.0 3.0
7 Devers, Braxton 2.0 1.0 3.0
5 Hernandez, Andrew 1.0 1.0
2 Martin, Porter 3.0 3.0
20 Rosenthal, Jaxon 2.0 2.0
Total 5.0 3.0 4.0 12.0

Pelicans Baseball

# Player 1
11/7
2
11/7
3
11/8
4 Total
9 Dimattia, Drew 2.0 2.0
17 Durand, Brennan 0.1 0.1
7 Hill, Carson 1.1 1.1
2 Kramer, Tripp 1.1 1.1
10 Mauk, Hunter 1.0 1.0
23 Sellier, Hudson 2.0 2.0 4.0
15 Stevens, Brody 4.0 4.0
Total 5.0 3.0 6.0 14.0