Hammond, Denham, Thibodaux, LA

Venues Now Listed!

November Slam Jam!

Nov 7-8, 2020

Division

Ascension Giants

# Player 1
11/7
2
11/7
3 4 Total
2 Bonfanti, Parker 1.0 1.0
20 Brignac, Eli 0.1 0.1
3 Darbonne, Lucas 0.1 0.1
13 Kernan, Ezra 0.1 0.1
26 Ponsaa, Drew 2.0 2.0
28 Tramonte, Jacob 1.0 1.0
Total 2.0 3.0 5.0

Cajun Heat

# Player 1
11/7
2
11/7
3 4 Total
11 Bryant, Kayden 3.0 3.0
7 Duet, Liam 0.2 0.2
17 Falgout, Trevor 2.1 2.1
Total 3.0 3.0 6.0

CC Hooks Blue

# Player 1
11/7
2
11/7
3
11/8
4 Total
47 Calongne, Reed 1.2 1.2
13 Clark, Caiden 2.0 1.2 3.2
33 Dupas, Ayden 1.0 2.1 3.1
8 Vitrano, Cooper 2.0 2.0
Total 3.0 3.2 4.0 10.2

NOLA Sun Devils

# Player 1
11/7
2
11/7
3
11/8
4 Total
26 Bernard, Grayson 2.0 2.0
15 canzoneri, gianni 1.0 1.0
9 Jackson, Jacob 0.1 0.1
41 Lotz, Dillon 2.0 2.0 4.0
4 Miller, Drew 4.0 4.0
2 Sadowski, Dominick 0.1 0.1
27 White, Jackson 0.2 0.2
Total 3.1 3.0 6.0 12.1

PC Tigers

# Player 1
11/7
2
11/7
3
11/8
4 Total
1 Battiste lll, Michael 1.0 1.0
7 Ewing, Cayson 1.1 1.1
3 Gurr, Ryder 0.2 0.2 1.2 3.0
4 Hebert, Hayes 0.1 0.1
6 Lemoine, Roddy 1.0 0.1 0.1 1.2
Total 3.0 2.1 2.0 7.1

Prospects Baseball

# Player 1
11/7
2
11/7
3 4 Total
17 Dinh, Riley 1.0 1.0
11 Forbes, Logan 1.0 1.0
25 Gerald, Brayden 0.1 0.1
23 Hussein, Brycen 1.2 1.2
9 LeFebvre, Jaxson 1.0 1.0
Total 3.0 2.0 5.0

Rage

# Player 1
11/7
2
11/7
3 4 Total
4 Babin, Landon 2.1 2.1
1 Booker, Skyler 0.1 0.1
9 Bush, Austin 0.1 0.1
10 Cox, Emery 0.1 0.1
8 Martinez, Josiah 0.2 0.2
20 Smith, Ethan 0.2 0.1 1.0
Total 3.0 2.0 5.0

Saints

# Player 1
11/7
2
11/7
3
11/8
4
11/8
Total
1 Crosby, Owen 0.2 0.2
2 Dudley, Wyatt 1.0 1.0
8 Erikson, Hayes 4.0 4.0
9 Korner, Kalep 0.2 0.2
7 Millet, Baylen 2.0 3.0 5.0
20 Scarbrough, Grayson 0.1 0.1
11 Smith, Carson 1.0 1.0 2.0
17 Zimmer, Brayden 0.1 0.1
Total 3.0 3.0 4.0 4.0 14.0

Yankees Blue

# Player 1
11/7
2
11/7
3
11/8
4
11/8
Total
18 Bullinger, Lawson 1.2 1.2
22 Forrest, Kale 3.0 3.0
25 Gallagher, Grayson 1.0 1.0
11 Hill, Drew 1.0 1.0
5 Passman, Dayne 3.0 3.0
8 Pierce, Brady 3.0 3.0
10 Pierre, Levi 1.0 1.0
2 Ridder, Michael Paul 0.2 0.2
9 Williams, Taeton 1.2 1.2
4 Winters, Michael 1.0 1.0
Total 4.0 4.0 5.0 4.0 17.0