Hammond, Denham, Thibodaux, LA

Click Who's Coming For Venue

Who Dat Fall Brawl!

Oct 17-18, 2020

STRICTLY ENFORCED PARK RULES!

10/11/2020 8:19 PM

NO seeds, gum, peanuts, or dip allowed into the venue anyone caught will have their team removed from the event. No Steel Spikes allowed on any turf fields "Thib/Denham". No Steel Spikes allowed on any portable mounds "Chap". NO outside food or drink allowed past any gate entrances. NO drama anywhere lets all show respect to each other and have a beautiful weekend! Thanks!

Division

Ascension Select

# Player 1
10/17
2
10/17
3
10/18
4 Total
3 Brown, Semaj 1.0 1.0
9 Elisar, Pyke 1.0 1.0
11 Estilette, Maddox 3.0 3.0
23 Hood, Kameron 1.2 1.2
27 Jones, Hudson 1.0 1.0
20 Morgan, Graham 1.0 1.0
7 Templet, Cooper 1.0 1.0
2 Templet, Grady 1.1 1.1
Total 4.0 4.0 3.0 11.0

CC Hooks

# Player 1
10/17
2
10/17
3 4 Total
4 Dugas, Landyn 2.0 2.0
7 DUHE, BRODY 0.1 0.1
27 Hanks, Jaxon 2.0 2.0
44 Keller, Kamber 1.2 1.2
03 Snider, Tyler 2.0 2.0
Total 4.0 4.0 8.0

LA Bulls

# Player 1
10/17
2
10/17
3
10/18
4 Total
7 Burchfield, Drake 2.2 2.2
20 Campbell, Titus 2.0 2.0
18 Dagro, Bryce 1.1 1.1
27 Jackson, Nathan 5.0 5.0
25 Sparks, Gage 2.0 2.0
Total 4.0 4.0 5.0 13.0

LA Mayhem

# Player 1
10/17
2
10/17
3 4 Total
27 Angelle, Collin 2.0 2.0
42 Bernard, Jacob 1.0 1.0
1 Boutte, Carter 0.1 0.1
22 Jones, Tristen 2.2 2.2
24 Simon, Kaleb 2.0 2.0
Total 4.0 4.0 8.0

LA Nationals

# Player 1
10/17
2
10/17
3
10/18
4
10/18
Total
6 Coombs, Ethan 0.2 0.2
4 Keen, Brodie 1.2 2.0 3.2
2 Michelli, Brayden 2.0 4.0 6.0
11 Ray, Zachary 1.0 1.0
12 Stewart, Jace 1.1 0.1 3.0 4.2
34 Varnado, Slade 1.0 1.0
10 Yuratich, Cooper 1.0 1.0
Total 4.0 4.0 5.0 5.0 18.0

LAK Mandeville Wager

# Player 1
10/17
2
10/17
3
10/18
4 Total
99 Bertrand, Cooper 0.2 0.2
8 Hodgins, Nicholas 2.0 2.0
32 Joseph, Devin 0.1 0.1
2 Miller, Taytem 1.0 1.0 4.0 6.0
25 Shofstahl, Andrew 1.1 1.1
7 Wager, Charles 0.2 0.2
6 Woodward, Nathan 1.0 1.0
Total 4.0 4.0 4.0 12.0

Mudbugs

# Player 1
10/17
2
10/17
3 4 Total
2 Fulco, Brees 1.2 1.2
9 Hebert, Davis 1.0 1.0
3 Miller, Preston 1.0 1.0
23 Rehage, Jayden 1.1 1.1
7 Schudmak, Jacob 3.0 3.0
Total 4.0 4.0 8.0

NOLA Nationals

# Player 1
10/17
2
10/17
3 4 Total
7 Broome, Jacob 1.1 1.1
2 Fournier, Tate 1.0 1.0
99 Milam, Jace 1.2 1.2
10 Pastrana, Julian 1.1 1.1
8 Rubi, Ayden 2.2 2.2
Total 4.0 4.0 8.0

Northshore Grit

# Player 1
10/17
2
10/17
3 4 Total
2 Aucoin, Jackson 1.0 1.0
22 Berniard, Nicholas 1.1 1.1
3 Caves, Landyn 2.0 2.0
8 Clement, Dawson 1.0 1.0
1 Lowe, Dallas 0.2 0.2
12 Thibodeaux, Talan 1.0 1.0
Total 4.0 3.0 7.0

PC Tigers

# Player 1
10/17
2
10/17
3 4 Total
14 Bodin, Hunter 1.0 1.0
10 jones, hunter 2.0 2.0
22 LaCour, Connor 1.0 1.0
9 Landry, Peyton 0.1 0.1
5 Langlois, Hayes 0.2 0.2
00 Morgan, Preston 0.1 0.1
2 Platt, Jacori 2.0 2.0
Total 3.1 4.0 7.1

Rage

# Player 1
10/17
2
10/17
3 4 Total
2 Coleman, Logan 2.0 2.0
7 Cox, Mason 0.1 0.1
13 Hunt, Easton 0.2 2.0 2.2
27 Lewis, Mason 3.0 3.0
Total 4.0 4.0 8.0

Stars and Stripes

# Player 1
10/17
2
10/17
3
10/18
4
10/18
Total
5 bourgeois, brady 0.2 0.2
16 Deslattes, Miles 5.1 5.1
23 Gonzalez, Landen 2.0 2.0
11 kugler, baylor 2.0 2.0
99 Lucas, Derek 3.0 3.0
6 Muller, Joshua 2.2 2.2
9 Parrish, Landon 3.0 3.0
1 williams, beau 1.1 1.1
Total 4.0 4.0 6.0 6.0 20.0

Yankees Blue

# Player 1
10/17
2
10/17
3
10/18
4
10/18
Total
22 Goings, Baylor 1.1 2.0 3.1
3 Husser, Brady 1.0 3.0 4.0
34 Mulkey, Tanner 3.0 2.2 5.2
19 Passman, Michael Charles 3.0 3.0
Total 4.0 3.0 4.0 5.0 16.0