Hammond, LA

Click Who's Coming For Venue

Slang It & Bang It

Jun 27-28, 2020

Rain Out

6/28/2020 9:54 PM

Chappapeela rained out at 5pm On Sunday

Division

Alpha Baseball

# Player 1
6/27
2
6/27
3
6/28
4 Total
15 Campbell, Luke 0.1 0.1
13 Dowell, Bryce 2.0 2.0
11 Hamilton, Brayden 1.0 1.0
8 Palmisano, Andrew 0.2 3.0 3.2
6 RICHARDS, LANDON 1.0 0.1 1.1
9 SEALS, LEVI 0.1 0.1
2 Trainor, Gage 1.0 1.0
Total 3.0 2.2 4.0 9.2

Captains

# Player 1
6/27
2
6/27
3 4 Total
2 Arton, Alex 1.0 1.0
3 Henry, Matt 2.0 2.0
33 Perniciaro, Carter 1.0 1.0
30 Perniciaro, Parker 3.0 3.0
20 Soper, Rex 2.0 2.0
Total 4.0 5.0 9.0

Carrollton Select

# Player 1
6/27
2
6/27
3
6/28
4 Total
12 Beevers, Weston 1.0 1.0
23 Foti, Rex 2.0 2.0
5 Gonzalez, Jr., Pablo 1.0 1.0
4 Johnson, Hunter 1.0 1.0
42 LeBeouf, Grant 1.0 1.0
29 Mullaly, Ryan 2.0 2.0
99 Ralston, jr, Graham 1.0 1.0
3 Vandenweghe, Dave 1.0 1.0
Total 3.0 3.0 4.0 10.0

Dawgs

# Player 1
6/27
2
6/27
3 4 Total
11 Barragan, Hayden 0.1 0.1
99 Beraud, Luke 1.0 1.0
2 Bonfanti, Parker 1.2 1.2
22 Grant, Kye 3.0 3.0
Total 4.0 2.0 6.0

Dominators

# Player 1
6/27
2
6/27
3
6/28
4 Total
27 Crowe, Caiden 1.0 1.0
0 Decarlo, Aiden 0.2 0.2
14 jenkins, brayden 1.0 3.0 4.0
10 jenkins, kai 0.2 0.2
6 kennedy, cohen 1.0 1.0
2 Urban, Lane 0.2 0.2
Total 2.0 3.0 3.0 8.0

Hammond Yankees Blue

# Player 1
6/27
2
6/27
3
6/28
4 Total
3 Jackson, Chase 0.1 0.1
7 Mattingly, Mason 0.1 0.1
24 MORRIS, Bentley 0.1 0.1
4 Pierce, Brady 0.1 0.1
14 Richard, Bryson 2.2 5.0 7.2
2 Rodriguez, Jayton 2.1 2.1
9 Williams, Taeton 0.2 0.2
Total 3.0 4.0 5.0 12.0

Hammond Yankees White

# Player 1
6/27
2
6/27
3 4 Total
13 McCrory, Broxton 3.0 3.0
99 Schillage, Will 2.0 2.0
4 Smith, Gavin 1.0 1.0
Total 3.0 3.0 6.0

Havoc Baseball

# Player 1
6/27
2
6/27
3 4 Total
12 Jackson, Benjamin 1.2 1.2
6 Johnson, Maddox 1.1 1.1
22 Murillo, Evan 0.1 0.1
23 Passman, Cale 1.1 1.1
1 Tauzin, Hayden 1.1 1.1
Total 3.0 3.0 6.0

Houma Hooks

# Player 1
6/27
2
6/27
3 4 Total
33 Arcement, John Michael 1.0 1.0
10 Bennett, Gavin 1.0 1.0
13 Guidry, Ethan 1.1 1.1
9 LeCompte, Cullen 1.0 1.0
8 Pennison, Drew 1.2 1.2
Total 3.0 3.0 6.0

LA Stars Lester

# Player 1
6/27
2
6/27
3 4 Total
27 Hamilton, John 3.0 3.0
3 Hebert, Ridge 2.0 2.0
2 Henley, MJ 0.2 0.2
5 Johnston, Josh 1.1 1.1
6 Lemoine, Rod 2.0 2.0
Total 5.0 4.0 9.0

Louisiana RIP

# Player 1
6/27
2
6/27
3 4 Total
12 Allen, Marquise 0.1 0.1
27 Castillo, Kaiden 0.2 0.2
7 Doddamani, Nikhil 1.0 1.0
26 Gallicio, Loy 3.0 3.0
9 Guidry, Dominic 0.1 0.1
2 Verret, Anthony 0.2 0.2
Total 2.0 4.0 6.0

Makos

# Player 1
6/27
2
6/27
3 4 Total
12 Arnone, Brody 1.1 1.1
5 Ducote, Aiden 0.2 0.2
4 Fitte, Will 1.0 1.0
7 Frederick, Austin 1.0 1.0
9 Guidry, Cameron 0.1 0.1
27 Hoppe, William 0.2 0.2
18 Long, Trent 1.0 1.0
Total 3.0 3.0 6.0

Northshore Naturals

# Player 1
6/27
2
6/27
3
6/28
4
6/28
Total
5 Bartee, Dadrian 1.0 1.0
13 Bullock, Colston 1.0 1.0
33 Dierker, Carter 1.0 1.0
9 Dose, Knoxx 1.0 1.0 2.0
1 Ellis, Trey 1.0 1.0
21 Latulippe, Kobi 2.0 2.0
22 McGhee, Cole 3.0 3.0
88 Pecoraro, Cade 1.0 1.0
6 Smith, Landon 1.0 1.0
Total 3.0 3.0 3.0 4.0 13.0

Northshore Pelicans

# Player 1
6/27
2
6/27
3
6/28
4
6/28
Total
6 Lips, Landon 1.0 1.0
2 McCollum, Creshaun 2.0 2.0
3 McGoey, Pascal 0.1 1.0 1.1
39 Sims, Everett 1.0 1.0
33 Stempel, Nolan 2.1 2.1
24 Welch, Evan 1.2 1.2
7 Wildt, Lachlan 2.0 0.2 2.2
Total 3.0 3.0 3.0 3.0 12.0

Slidell Heat

# Player 1
6/27
2
6/27
3
6/28
4
6/28
Total
26 Britt, Seth 1.0 1.0
4 DEFFES, CULLEN 0.2 5.0 5.2
34 Hornberger, Landyn 0.2 0.2
22 Jurado, Mason 1.0 1.0
11 Nichols, Luke 0.2 0.2
31 Stevens, Landen 2.0 3.0 5.0
Total 3.0 3.0 3.0 5.0 14.0