Hammond, LA

Click Who's Coming For Venue

Gulf Coast Sring State Championships

May 30-31, 2020

Division

Ascension Select

# Player 1
5/30
2
5/30
3
5/31
4
5/31
5 Total
7 Aucoin, Ethan 3.0 3.0
15 Aucoin, Jake 1.0 3.0 4.0
0 Brown, Collin 2.0 2.0
1 Frederic, Wil 2.0 2.0
3 Graham, Jaiden 3.0 3.0
32 Kelley, Chase 3.0 3.0
20 Stanga, Tanner 2.0 2.0
Total 3.0 6.0 5.0 5.0 19.0

Bombers

# Player 1
5/30
2
5/30
3
5/31
4
5/31
5
5/31
Total
8 Busby, Tanner 2.0 2.0
5 Canale, Austin 1.1 3.0 4.1
34 Charrier, Kyle 1.0 1.0
1 Coakley, Brandon 0.1 0.1
7 Craft, Morgan 5.0 5.0
14 Simmons, Grant 1.0 1.0
3 Wingrave, Hayden 2.2 4.0 6.2
Total 3.0 4.0 5.0 5.0 3.1 20.1

LA Shock

# Player 1
5/30
2
5/30
3
5/31
4
5/31
5 Total
10 Dew, Walker 3.0 3.0
4 Fenerty, Braden 1.0 1.0
1 Haslauer, Jonah 3.0 3.0
44 Kragle, Brandon 4.0 4.0
5 Liu, Albert 2.1 2.1
7 Tamplain, Jaymes 1.2 1.2
Total 4.0 4.0 3.0 4.0 15.0

LBA Naturals Black

# Player 1
5/30
2
5/30
3
5/31
4 5 Total
14 Blank, Chance 2.0 2.0
8 Brown, Alex 0.1 0.1
15 Distefano, Anthony 2.0 1.0 3.0
3 Dupre, Cameron 0.2 0.2
23 Heintze, Max 1.0 1.0
7 Lambert, Blake 1.0 1.0
4 Rutherford, Alec 1.1 0.2 2.0
2 schexnayder, Eli 1.0 1.0
Total 4.0 2.1 4.2 11.0

NLA Columbia

# Player 1
5/30
2
5/30
3
5/31
4 5 Total
7 Breland, Mikell Thomas 0.1 0.1
00 Carney, Matthew Nikolas 1.2 1.0 2.2
9 Davis, Joshua Grayson 0.2 2.0 2.2
3 Hobgood, Walker 0.2 0.2
48 Miller, Jonathon 1.1 1.0 2.1
8 Pace, Jacob 0.2 0.2
29 Rowley, Dillon 0.1 0.1
Total 2.0 3.2 4.0 9.2

Pelicans Murray

# Player 1
5/30
2
5/30
3
5/31
4 5 Total
1 Bridges, Brock 0.1 0.1
5 D'Amico, Ian 1.0 1.0
2 Gremillion, Michael 1.2 1.2
22 Grittith, Caden 0.2 0.1 1.0
20 rosenthal, Blake 2.1 2.1
4 Shaffer, Ty 2.0 2.0
24 Vega, Gabriel 2.0 2.0 4.0
Total 4.0 6.0 2.1 12.1

Sharks Baseball

# Player 1
5/30
2
5/30
3
5/31
4
5/31
5 Total
5 Alton, Isaac 0.1 1.0 1.1
22 Arledge, Austin 2.0 2.0
10 Fields, Fred 4.0 4.0
11 Guilott, Beau 0.1 0.1
6 Mahaffey, Charlie 2.0 1.0 2.0 5.0
15 Marien, Wesley 0.2 0.2
1 Ripple, Hudson 1.2 1.2
34 Sorrells, Tyler 0.1 1.0 1.1
Total 4.0 3.1 5.0 4.0 16.1