Hammond, Thibodaux, Denham Springs, LA

Click Who's Coming For Venue

Jammin N July

Jul 11-12, 2020

Division

Alpha Baseball

# Player 1
7/11
2
7/11
3 4 5 Total
15 Campbell, Luke 1.0 1.0
13 Dowell, Bryce 1.2 1.2
23 Ellis, Trey 0.2 0.2
11 Hamilton, Brayden 1.0 1.0
6 RICHARDS, LANDON 1.1 1.1
Total 2.2 3.0 5.2

Gulf Coast Tides

# Player 1
7/11
2
7/11
3
7/12
4
7/12
5
7/12
Total
5 Allison, Peyton 1.0 3.0 4.0
14 Cuevas, Kaynon 1.0 1.2 2.2
13 Hearndon, Braden 0.2 0.2
17 Kelley, Kamden 1.0 1.0
28 McGowan, Hayze 2.1 2.1
16 McKinney, Brantley 0.1 0.1
15 Prouty, Hunter 1.0 1.0 2.0
7 Stork, Trent 1.0 1.0 2.0
18 Theobald, Porter 3.0 3.0
Total 3.0 3.0 4.0 4.0 4.0 18.0

Hammond Yankees White

# Player 1
7/11
2
7/11
3 4 5 Total
11 Faller, James 1.0 1.0
13 McCrory, Broxton 2.0 2.0
2 Pellichino, Cooper 1.0 1.0
99 Schillage, Will 1.0 1.0
Total 2.0 3.0 5.0

Houma Hooks

# Player 1
7/11
2
7/11
3
7/12
4 5 Total
33 Arcement, John Michael 1.1 3.0 4.1
13 Guidry, Ethan 2.0 2.0
9 LeCompte, Cullen 2.2 2.2
18 Richard, Hayes 1.0 1.0
Total 3.0 4.0 3.0 10.0

LBA Naturals Green

# Player 1
7/11
2
7/11
3 4 5 Total
9 Becnel, Luke 1.0 1.0 2.0
2 Clement, Jackson 2.0 2.0
11 Guagliardo, Brandon 0.2 0.2
7 Tycer, William 0.1 0.1
Total 3.0 2.0 5.0

LBSA Aces

# Player 1
7/11
2
7/11
3 4 5 Total
14 Anders, Colin 2.0 2.0
26 Bernard, Grayson 1.1 1.1
15 canzoneri, gianni 0.2 0.2
9 Jackson, Jacob 0.1 0.1
41 Lotz, Dillon 1.1 1.1
13 Mouney, Carter 0.1 0.1
Total 4.0 2.0 6.0

Makos

# Player 1
7/11
2
7/11
3
7/12
4 5 Total
12 Arnone, Brody 0.1 0.1
25 Christman, Brock 0.2 0.2
5 Ducote, Aiden 1.0 1.0
4 Fitte, Will 1.0 1.0
7 Frederick, Austin 0.1 0.1
27 Hoppe, William 1.0 3.0 4.0
18 Long, Trent 1.0 1.0 2.0
Total 3.0 2.1 4.0 9.1

Pack Baseball

# Player 1
7/11
2
7/11
3
7/12
4
7/12
5 Total
1 Bradley, Jesse 1.0 1.0
11 Devers, Braxton 2.0 2.0
5 Hernandez, Andrew 1.0 4.0 5.0
13 Hussein, Brycen 1.0 1.0
8 Martin, Porter 1.0 1.0
3 McCants, Braeden 1.0 1.0 2.0
4 Rosenthal, Jaxon 1.0 1.0
Total 3.0 3.0 4.0 3.0 13.0

Rec League Raptors

# Player 1
7/11
2
7/11
3 4 5 Total
23 Boh, Mason 0.1 0.1 0.2
37 Hecker, John Michael 0.2 0.2
16 Psilos, Andrew 1.0 1.0
12 Psilos, Michael 0.1 0.1
5 Swift, Grayson 1.0 1.0
Total 2.1 1.1 3.2

Varsity Elite Kirby

# Player 1
7/11
2
7/11
3
7/12
4
7/12
5 Total
32 Foreman, Tyler 1.0 1.0
1 Hayes, Tylan 2.0 1.2 3.2
12 Lovejoy, Brody 0.2 1.1 2.0
10 MORELLO, ANTHONY 0.1 3.0 1.0 4.1
11 Pruitt, Tyson 1.0 1.0
27 Watkins, Laik 0.2 0.2
30 Young, Cayden 1.0 1.0
Total 3.2 3.0 3.0 4.0 13.2