Hammond, Thibodaux, Denham Springs, LA

Click Who's Coming For Venue

Jammin N July

Jul 11-12, 2020

Division

Alpha Baseball

# Player 1
7/11
2
7/11
3
7/12
4
7/12
5 Total
6 DODD, ALEX 3.0 3.0
18 Jones, Chandler 2.0 2.0
1 Keim, Brennan 2.2 2.2
27 LeBlanc, Easton 1.0 2.1 3.1
31 Roberts, Jude 2.0 2.0
2 Tate, Payton 2.0 2.0
Total 3.0 4.0 3.0 5.0 15.0

Hammond Yankees Blue

# Player 1
7/11
2
7/11
3 4 5 Total
33 BAUDEAN, BROCK 1.1 1.1
3 Gambel, Hunter 0.2 0.2
5 HARLAND, JUSTIN 1.0 1.0
14 LATINO, BEN 0.2 0.2
12 Luther, Justin 1.1 1.1
13 PERRIN, BRAYDEN 1.0 1.0
Total 3.0 3.0 6.0

LA Bulldogs

# Player 1
7/11
2
7/11
3 4 5 Total
15 Bordelon, Caleb 1.0 1.0
88 Davidson, Dalton 1.1 1.1
16 Hebert, Bryce 1.1 1.1
8 MIRE, AIDEN 0.1 0.1
1 Netterville, Brayden 1.0 1.0
7 Rubio, Gavin 2.0 2.0
Total 3.0 4.0 7.0

LA Seminoles

# Player 1
7/11
2
7/11
3 4 5 Total
13 Caves, Jace 2.2 2.2
7 Covington, Cole 0.1 0.1
16 Harris, Grayden 0.2 0.2
20 Puls, Travis 3.2 3.2
33 Stempel, Owen 1.1 1.1
Total 4.0 4.2 8.2

Louisiana Aces

# Player 1
7/11
2
7/11
3
7/12
4 5 Total
3 Bruno, Dane 2.2 2.2
4 Bruno, Drew 0.1 1.2 2.0
7 Guidry, Kelan 2.2 2.2
1 Waguespack, Anthony 1.0 1.0
99 Young, Ian 2.0 3.1 5.1
Total 4.2 4.0 5.0 13.2

Ripzz

# Player 1
7/11
2
7/11
3 4 5 Total
21 Ard, Jordan 1.1 1.1
55 Coan, Brayden 1.2 1.2
42 Glover, Athen 1.1 1.1
24 Harvey, Brock 0.1 0.1
23 Jones, Ryder 0.1 0.1
8 Pizzalato, Andrew 1.0 1.0
12 Sunday, Sean 1.0 1.0
Total 3.0 4.0 7.0

S.L. Select - Naquin

# Player 1
7/11
2
7/11
3
7/12
4
7/12
5
7/12
Total
10 Breaux, Brayden 2.1 2.1
1 Clement, Brayden 2.0 2.0
7 Lagarde, Jase 5.0 5.0
3 Leblanc, Bryson 1.2 1.0 3.0 5.2
27 Ledet, Jack 3.0 3.0
8 SONGE, JUSTIN 1.0 1.0
Total 3.0 4.0 4.0 5.0 3.0 19.0

Sports U Ducks

# Player 1
7/11
2
7/11
3
7/12
4 5 Total
22 Babin, Nathan 1.2 1.2
9 Brito, Christian 2.2 2.2
5 Long, Elijah 0.1 5.0 5.1
6 Miller, Sebastian 1.1 1.1
Total 3.0 3.0 5.0 11.0

Thunder Baseball

# Player 1
7/11
2
7/11
3
7/12
4
7/12
5 Total
6 Bordis, Cooper 2.0 2.0
23 Boudreaux, Brody 1.0 1.0
29 Lafont, Paxton 1.0 1.0
12 Martinez, Kolston 3.0 4.0 7.0
4 Usey, Quinn 2.0 6.0 8.0
Total 4.0 5.0 4.0 6.0 19.0

Voodoo Baseball - Durbin

# Player 1
7/11
2
7/11
3 4 5 Total
28 Darr, Connor 1.0 1.0
3 Laird, Gavin 1.2 1.2
2 Robinson, Will 1.1 1.1
10 Roussel, Hance 1.0 1.0
27 Saloom, Jacob 1.0 1.0
Total 3.0 3.0 6.0