Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2/20/2021 | TARC of Hammond Donation Event! | 10U-AA | 0-0-0 | |
3/6/2021 | Our Daily Bread Food Bank Donation Event! | 10U-AA | 0-0-0 | |
3/27/2021 | OTC War Zones! | 10U-AA | 0-0-0 | |
4/10/2021 | Louisiana Spring State Championships! | 10U-AA | 0-0-0 | |
4/17/2021 | CASA Donation Event! | 10U-AA | 0-0-0 | |
5/15/2021 | Sultans Of Swat! | 10U-AA | 0-0-0 | |
5/22/2021 | Swinging For Our Troops Overseas Louisiana! | 10U-AA | 0-0-0 | |
5/29/2021 | Louisiana Summer State Championships! | 10U-AA | 0-0-0 | |
6/5/2021 | Battle Of The South! | 10U-AA | 0-0-0 |
# | Event | Team | VS | Team |
---|
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
No athletes have been added to the roster.