Record | |
---|---|
W-L-T | 3-4-0 |
Win % | .429 |
Avg Finish | 7.00 |
Ranking Points | 250 |
Stats | |
---|---|
Avg Runs Scored | 6.14 |
Avg Runs Allowed | 5.29 |
Avg Runs Difference | 0.86 |
Runs Scored | 43 |
Runs Allowed | 37 |
vs. Classes | |
---|---|
11U-AAA | 3-4-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
13 | 10/17/2020 | Who Dat Fall Brawl! | 11U-AAA | 0-3-0 |
2 | 11/14/2020 | Louisiana Fall State Championships | 11U-AAA | 3-1-0 |
2/7/2021 | Thibodaux Turf Sunday Swag! | 11U-AAA | 0-0-0 | |
2/20/2021 | TARC of Hammond Donation Event! | 11U-AAA | 0-0-0 | |
3/6/2021 | Our Daily Bread Food Bank Donation Event! | 11U-AAA | 0-0-0 | |
3/20/2021 | Win The Inning! | 11U-AAA | 0-0-0 | |
3/27/2021 | OTC War Zones! | 11U-AAA | 0-0-0 | |
4/10/2021 | Louisiana Spring State Championships! | 11U-AAA | 0-0-0 | |
4/24/2021 | Swingin N Da Swamps! | 11U-AAA | 0-0-0 | |
5/8/2021 | Moms Luv The Diamond! | 11U-AAA | 0-0-0 | |
5/22/2021 | Swinging For Our Troops Overseas Louisiana! | 11U-AAA | 0-0-0 | |
5/29/2021 | Louisiana Summer State Championships! | 11U-AAA | 0-0-0 | |
6/19/2021 | Playing For Pops! | 11U-AAA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Who Dat Fall Brawl! | 5 Northshore Grit | 4 CC Hooks | |
Game #2 | Who Dat Fall Brawl! | 2 CC Hooks | 7 LAK Mandeville Wager | |
Game #3 | Who Dat Fall Brawl! | 3 CC Hooks | 9 LA Bulls | |
Game #4 | Louisiana Fall State Championships | 2 LTG Braves | 10 CC Hooks | |
Game #5 | Louisiana Fall State Championships | 12 CC Hooks | 3 LBA Naturals Blue | |
Game #6 | Louisiana Fall State Championships | 8 CC Hooks | 5 LTG Braves | |
Game #7 | Louisiana Fall State Championships | 4 CC Hooks | 6 LA Bulls |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
1 | Blain Picou | 11 |
2 | Conner Trosclair | 11 |
03 | Tyler Snider | 11 |
4 | Landyn Dugas | 10 |
5 | Brady Zeringue | 11 |
7 | BRODY DUHE | 11 |
8 | Micah Remetich | 11 |
9 | hudson anderson | 11 |
13 | Jordan Pate | 11 |
27 | Jaxon Hanks | 11 |
44 | Kamber Keller | 10 |