Record | |
---|---|
W-L-T | 0-9-0 |
Win % | .000 |
Avg Finish | 10.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.89 |
Avg Runs Allowed | 9.44 |
Avg Runs Difference | -3.56 |
Runs Scored | 53 |
Runs Allowed | 85 |
vs. Classes | |
---|---|
10U-AA | 0-9-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
12 | 10/17/2020 | Who Dat Fall Brawl! | 10U-AA | 0-3-0 |
14 | 10/24/2020 | Ball N Da Fall | 10U-AA | 0-3-0 |
6 | 11/1/2020 | Sunday Halloween Havoc! | 10U-AA | 0-3-0 |
2/27/2021 | Richard Murphy Hospice House Donation Event! | 10U-AA | 0-0-0 | |
3/27/2021 | OTC War Zones! | 10U-AA | 0-0-0 | |
4/24/2021 | Swingin N Da Swamps! | 10U-AA | 0-0-0 | |
5/8/2021 | Moms Luv The Diamond! | 10U-AA | 0-0-0 | |
6/12/2021 | West Feliciana Summer Finale | 10U-AA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Who Dat Fall Brawl! | 16 LA Bulls | 14 Ripzz Baseball | |
Game #2 | Who Dat Fall Brawl! | 6 Ripzz Baseball | 13 Rage | |
Game #3 | Who Dat Fall Brawl! | 9 LA Bulls | 8 Ripzz Baseball | |
Game #4 | Ball N Da Fall | 6 Ripzz Baseball | 15 Southeastern LA Lions | |
Game #5 | Ball N Da Fall | 9 PC Tigers | 8 Ripzz Baseball | |
Game #6 | Ball N Da Fall | 7 PC Tigers | 1 Ripzz Baseball | |
Game #7 | Sunday Halloween Havoc! | 7 Scorpion Baseball | 3 Ripzz Baseball | |
Game #8 | Sunday Halloween Havoc! | 2 Ripzz Baseball | 3 Yankees White | |
Game #9 | Sunday Halloween Havoc! | 6 Scorpion Baseball | 5 Ripzz Baseball |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
00 | Hudson Galloway | 10 |
2 | Bryson Hogan | 10 |
4 | Cohen Pizzalato | 10 |
5 | Mason Schittone | 10 |
6 | Drake Letourneau | 9 |
8 | Flynn Thiebaud | 9 |
20 | Ty Rosenthal | 9 |
22 | Champ Savant | 10 |
98 | Grady Smith | 10 |
99 | Jude Lockhart | 10 |