Record | |
---|---|
W-L-T | 4-6-0 |
Win % | .400 |
Avg Finish | 4.00 |
Ranking Points | 300 |
Stats | |
---|---|
Avg Runs Scored | 5.90 |
Avg Runs Allowed | 5.40 |
Avg Runs Difference | 0.50 |
Runs Scored | 59 |
Runs Allowed | 54 |
vs. Classes | |
---|---|
11U-AA | 1-0-0 |
11U-AAA | 3-5-0 |
11U-MAJ | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 10/3/2020 | October Beach Bash! | 11U-AAA | 2-1-0 |
7 | 10/17/2020 | Who Dat Fall Brawl! | 11U-AAA | 1-2-0 |
2 | 11/1/2020 | Sunday Halloween Havoc! | 11U-AAA | 1-3-0 |
2/20/2021 | TARC of Hammond Donation Event! | 11U-AAA | 0-0-0 | |
3/6/2021 | Our Daily Bread Food Bank Donation Event! | 11U-AAA | 0-0-0 | |
3/20/2021 | Win The Inning! | 11U-AAA | 0-0-0 | |
4/3/2021 | He Has Risen - Saturday Only | 11U-AAA | 0-0-0 | |
4/17/2021 | CASA Donation Event! | 11U-AAA | 0-0-0 | |
5/1/2021 | Cinco De Swingo In Thib & Ham! | 11U-AAA | 0-0-0 | |
5/15/2021 | Sultans Of Swat! | 11U-AAA | 0-0-0 | |
5/29/2021 | Louisiana Summer State Championships! | 11U-AAA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | October Beach Bash! | 19 Northshore Grit | 1 Bayou Braves | |
Game #2 | October Beach Bash! | 2 LAK Mandeville Schultz | 12 Northshore Grit | |
Game #3 | October Beach Bash! | 2 Northshore Grit | 8 LA Bulls | |
Game #4 | Who Dat Fall Brawl! | 5 Northshore Grit | 4 CC Hooks | |
Game #5 | Who Dat Fall Brawl! | 8 LAK Mandeville Wager | 7 Northshore Grit | |
Game #6 | Who Dat Fall Brawl! | 15 Yankees Blue | 2 Northshore Grit | |
Game #7 | Sunday Halloween Havoc! | 4 Northshore Grit | 7 LA Lightning | |
Game #8 | Sunday Halloween Havoc! | 5 Stars and Stripes | 4 Northshore Grit | |
Game #9 | Sunday Halloween Havoc! | 1 Krewe | 2 Northshore Grit | |
Game #10 | Sunday Halloween Havoc! | 2 Northshore Grit | 3 Stars and Stripes |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
1 | Dallas Lowe | 11 |
2 | Jackson Aucoin | 11 |
3 | Landyn Caves | 11 |
5 | Breck Remondet | 11 |
7 | Charles Harrington | 11 |
8 | Dawson Clement | 11 |
10 | Kaleb Mitchell | 11 |
12 | Talan Thibodeaux | 11 |
20 | Waylon Johnson | 11 |
22 | Nicholas Berniard | 11 |
27 | Collin McGlothren | 11 |