Record | |
---|---|
W-L-T | 5-6-0 |
Win % | .455 |
Avg Finish | 7.00 |
Ranking Points | 350 |
Stats | |
---|---|
Avg Runs Scored | 6.91 |
Avg Runs Allowed | 10.73 |
Avg Runs Difference | -3.82 |
Runs Scored | 76 |
Runs Allowed | 118 |
vs. Classes | |
---|---|
10U-AA | 5-6-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 9/26/2020 | Swingin N September! | 10U-AA | 0-3-0 |
10 | 10/17/2020 | Who Dat Fall Brawl! | 10U-AA | 2-2-0 |
3 | 2/27/2021 | Richard Murphy Hospice House Donation Event! | 10U-AA | 3-1-0 |
3/13/2021 | LA Children's Discovery Center Donation Event! | 10U-AA | 0-0-0 | |
3/27/2021 | OTC War Zones! | 10U-AA | 0-0-0 | |
4/17/2021 | Gulf Coast Spring State Championships! | 10U-AA | 0-0-0 | |
5/15/2021 | Sultans Of Swat! | 10U-AA | 0-0-0 |
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Swingin N September! | 12 LAK Mandeville | 4 LA Bulls | |
Game #2 | Swingin N September! | 1 LA Bulls | 11 NOLA Sun Devils | |
Game #3 | Swingin N September! | 13 Ascension Giants | 12 LA Bulls | |
Game #4 | Who Dat Fall Brawl! | 16 LA Bulls | 14 Ripzz Baseball | |
Game #5 | Who Dat Fall Brawl! | 18 EA Baseball | 2 LA Bulls | |
Game #6 | Who Dat Fall Brawl! | 9 LA Bulls | 8 Ripzz Baseball | |
Game #7 | Who Dat Fall Brawl! | 7 NOLA Spice | 1 LA Bulls | |
Game #8 | Richard Murphy Hospice House Donation Event! | 9 LA Bulls | 6 Pelicans - Wall | |
Game #9 | Richard Murphy Hospice House Donation Event! | 4 PC Tigers | 9 LA Bulls | |
Game #10 | Richard Murphy Hospice House Donation Event! | 13 LA Bulls | 12 PC Tigers | |
Game #11 | Richard Murphy Hospice House Donation Event! | 0 LA Bulls | 13 Saints |
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
00 | Curtis Anthony | 10 |
1 | Ethan Burns | 10 |
2 | Hudson Cormier | 10 |
3 | Reid Parker | 10 |
4 | Lawson Ashford | 10 |
5 | Daniel Roubique | 10 |
6 | Hayden Ahumada | 10 |
8 | Levi Simpson | 10 |
9 | Cj Smith | 10 |
14 | Bryson Richard | 10 |
22 | Champ Savant | 10 |
99 | Carter McCoy | 10 |