Mandeville, LA
Knights Knation
7U-AA

Record | |
---|---|
W-L-T | 3-8-0 |
Win % | .273 |
Avg Finish | 4.00 |
Ranking Points | 300 |
Stats | |
---|---|
Avg Runs Scored | 10.18 |
Avg Runs Allowed | 12.45 |
Avg Runs Difference | -2.27 |
Runs Scored | 112 |
Runs Allowed | 137 |
vs. Classes | |
---|---|
7U-AA | 3-8-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/30/2023 | The Golden Glove! | 7U-AA | 0-3-0 |
2 | 10/14/2023 | Chappapeela King Of Diamonds! | 7U-AA | 1-3-0 |
4 | 10/28/2023 | LA Fall State Championships! 7U-12U | 7U-AA | 2-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | The Golden Glove! | 7 Knights Knation | 18 Chalmette Reign | |
Game #2 | The Golden Glove! | 24 Farm System Prospects | 11 Knights Knation | |
Game #3 | The Golden Glove! | 16 Chalmette Reign | 15 Knights Knation | |
Game #4 | Chappapeela King Of Diamonds! | 0 Knights Knation | 7 Pelicans Baseball | |
Game #5 | Chappapeela King Of Diamonds! | 19 Chalmette Reign | 10 Knights Knation | |
Game #6 | Chappapeela King Of Diamonds! | 12 Chalmette Reign | 13 Knights Knation | |
Game #7 | Chappapeela King Of Diamonds! | 12 The Show | 7 Knights Knation | |
Game #8 | LA Fall State Championships! 7U-12U | 12 Knights Knation | 13 Naturals | |
Game #9 | LA Fall State Championships! 7U-12U | 2 La Tigers | 14 Knights Knation | |
Game #10 | LA Fall State Championships! 7U-12U | 15 Knights Knation | 5 La Tigers | |
Game #11 | LA Fall State Championships! 7U-12U | 9 Diamond | 8 Knights Knation |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
3 | Lawson Gilpin | 7 and 3 months |
5 | Davin Gabriel | 6 and 3 months |
7 | Jack Baum | 7 and 8 months * |
9 | Grayson Jordan | 7 and 2 months |
10 | Frank "Joey" Searie | 7 and 5 months |
11 | Easton Duvernay | 7 and 2 months |
12 | Ryan Massey | 7 and 4 months |
16 | Huck Loup | 7 and 7 months * |
18 | Mason Landry | 7 and 4 months |
27 | Hank Adams | 7 and 4 months |
* Age Exception