Record | |
---|---|
W-L-T | 3-7-0 |
Win % | .300 |
Avg Finish | 5.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 5.90 |
Avg Runs Allowed | 8.90 |
Avg Runs Difference | -3.00 |
Runs Scored | 59 |
Runs Allowed | 89 |
vs. Classes | |
---|---|
11U-AA | 3-4-0 |
11U-AAA | 0-3-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 10/15/2022 | Chappapeela! TopGolf $100 Gift Card Giveaway! | 11U-AA | 0-3-0 |
8 | 3/25/2023 | South LA Turf Bonanza! All Games On Turf! | 11U-AA | 1-3-0 |
5 | 4/29/2023 | Brawlin On The Bayou! | 11U-AA | 2-1-0 |
This team is not registered for any upcoming OTC Sports events.
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
2 | Lane Edwards | 10 and 11 months |
5 | TJ Drake | 11 and 10 months |
6 | Dean Owen | 11 and 2 months |
7 | Landon Beber | 11 and 10 months |
8 | Anthony StCyr | 11 and 10 months |
12 | Bryden Kosbab | 11 and 4 months |
13 | Trent Barnette | 11 and 10 months |
15 | Mason Nicholas | 11 and 9 months |
17 | Cody Solomon | 12 and 1 month * |
55 | Brody Hart | 11 and 8 months |
99 | Caden Williams | 11 and 5 months |
* Age Exception