Record | |
---|---|
W-L-T | 15-23-0 |
Win % | .395 |
Avg Finish | 6.00 |
Ranking Points | 1000 |
Stats | |
---|---|
Avg Runs Scored | 9.08 |
Avg Runs Allowed | 10.92 |
Avg Runs Difference | -1.84 |
Runs Scored | 345 |
Runs Allowed | 415 |
vs. Classes | |
---|---|
7U-AA | 3-0-0 |
7U-AAA | 1-0-0 |
8U-AA | 11-11-0 |
8U-AAA | 0-12-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/19/2021 | South LA Hurricane Relief Food Drive - MS | 8U-AA | 3-1-0 |
7 | 10/3/2021 | Chappapeela Sunday Fall Brawl! | 8U-AA | 0-3-0 |
7 | 10/16/2021 | Grindin N Gulfport! | 8U-AA | 0-3-0 |
3 | 11/6/2021 | Mashing For Our Military In LA! | 8U-AA | 3-1-0 |
5 | 11/20/2021 | Chappapeela Turkey Shootout! | 8U-AA | 2-1-0 |
5 | 2/19/2022 | Presidents Day Slugfest! | 8U-AA | 1-2-0 |
10 | 3/5/2022 | 2022 March Madness! | 8U-AA | 2-1-0 |
4 | 4/2/2022 | April Fools Bombathon! | 8U-AA | 2-3-0 |
13 | 4/23/2022 | Dick's Sporting Goods $100 Gift Card Giveaway! | 8U-AA | 0-3-0 |
4 | 5/7/2022 | Moms Luv The Diamond! | 8U-AA | 2-2-0 |
6 | 5/21/2022 | King Of Diamonds! | 8U-AA | 0-3-0 |
This team is not registered for any upcoming OTC Sports events.
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
2 | Jackson Fortenberry | 10 and 3 months |
3 | Eli Martin | 10 and 4 months |
5 | Tuck Henderson | 9 and 7 months |
9 | Zachary McArthur | 10 and 2 months |
10 | Brycen Bovie | 10 and 0 months |
14 | Michael Foret | 9 and 11 months |
21 | Eli Granison | 9 and 8 months |
22 | Logan Dickens | 10 and 0 months |
23 | Derrick James II | 10 and 4 months |
24 | Corey Bordelon Jr. | 10 and 3 months |
27 | Garrett Reason | 9 and 7 months |