STRICTLY ENFORCED PARK RULES!
3/14/2023 9:32 PM
To get lives scores right to your mobile click "GET LIVE SCORE UPDATES" in the event menu! NO SUNFLOWER SEEDS, GUM OR PEANUTS ALLOWED INTO THIS TURFED VENUE! NO outside food or drink, NO smoking, and NO pets past the entry! Thank You & good luck!
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 Saturday 9:00 AM | Gport #10 | 25 Devils | 2 Northshore Heaters | ||
Game 2 Saturday 10:45 AM | Gport #10 | 13 Louisiana Nationals - Landry | 3 Devils | ||
Game 3 Saturday 10:45 AM | Gport #15 | 10 NOLA Crush | 11 St Bernard Angels | ||
Game 4 Saturday 12:30 PM | Gport #10 | 0 Northshore Heaters | 29 MS Bulls- Reynolds | ||
Game 5 Saturday 12:30 PM | Gport #15 | 2 PL Sox | 14 NOLA Crush | ||
Game 6 Saturday 2:15 PM | Gport #10 | 16 MS Bulls- Reynolds | 1 Louisiana Nationals - Landry | ||
Game 7 Saturday 2:15 PM | Gport #15 | 7 St Bernard Angels | 8 LAK Lugnuts Black | ||
Game 8 Saturday 4:00 PM | Gport #15 | 10 Bulls - Phillips | 8 PL Sox | ||
Game 9 Saturday 5:45 PM | Gport #15 | 14 LAK Lugnuts Black | 6 Bulls - Phillips |
# | Team | W-L-T | RA | RD | RS |
---|---|---|---|---|---|
1 | MS Bulls- Reynolds | 2-0-0 | 1 | 14 | 14 |
2 | LAK Lugnuts Black | 2-0-0 | 13 | 8 | 14 |
3 | NOLA Crush | 1-1-0 | 13 | 6 | 14 |
4 | Devils | 1-1-0 | 15 | 0 | 10 |
5 | St Bernard Angels | 1-1-0 | 18 | 0 | 14 |
6 | Louisiana Nationals - Landry | 1-1-0 | 19 | 0 | 8 |
7 | Bulls - Phillips | 1-1-0 | 22 | -5 | 13 |
8 | PL Sox | 0-2-0 | 24 | -9 | 9 |
9 | Northshore Heaters | 0-2-0 | 54 | -14 | 2 |
8 | PL Sox | 14 |
9 | Northshore Heaters | 5 |
1 | MS Bulls- Reynolds | 9 |
PL Sox | 3 |
4 | Devils | 12 |
5 | St Bernard Angels | 11 |
2 | LAK Lugnuts Black | 12 |
7 | Bulls - Phillips | 2 |
3 | NOLA Crush | 5 |
6 | Louisiana Nationals - Landry | 12 |
MS Bulls- Reynolds | 9 |
Devils | 11 |
LAK Lugnuts Black | 8 |
Louisiana Nationals - Landry | 5 |
Devils | 12 |
LAK Lugnuts Black | 10 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 | 4 | Total |
5 | Jefcoat, Haley | 2.0 | 2.0 | |||
28 | Miller, Brady | 1.0 | 1.0 | |||
07 | Newton Jr., Rashad | 1.0 | 1.0 | |||
1 | Walters, Jack | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
4 3/19 |
Total |
9 | Cothran, Walker | 3.0 | 4.0 | 7.0 | ||
7 | Cuevas, Wyatt | 1.0 | 1.0 | |||
27 | Penton, Dallas | 2.0 | 1.0 | 4.0 | 7.0 | |
11 | Smith, Chance | 2.0 | 2.0 | |||
Total | 3.0 | 5.0 | 5.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
4 3/19 |
Total |
22 | Ernest, King | 0.2 | 0.2 | |||
0 | Gerhart, Canon | 0.1 | 5.0 | 5.1 | ||
6 | Hart, Phillip | 1.0 | 1.0 | |||
7 | McConnell, Cullen | 4.0 | 4.0 | |||
12 | Nicholson, Micah | 1.2 | 1.2 | |||
1 | Rivet, Pierson | 1.1 | 1.1 | |||
42 | Walker, Ty | 1.1 | 1.1 | |||
23 | Williams, Carter | 0.2 | 1.0 | 1.2 | ||
Total | 4.0 | 3.0 | 4.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
4 | Total |
24 | Cade, Corbin | 1.0 | 1.0 | |||
2 | Deville, Sawyer “Boobie” | 2.0 | 2.0 | |||
7 | Grantham, Easton | 2.0 | 2.0 | |||
36 | Sharp, Trace | 3.0 | 3.0 | |||
23 | Stewart, Cash | 2.0 | 2.0 | 4.0 | ||
Total | 5.0 | 2.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
4 | Total |
47 | Gray, karson | 1.0 | 1.0 | |||
7 | Grindle, Xavier | 2.0 | 2.0 | |||
23 | Holmes, Quentin | 1.0 | 1.0 | |||
27 | Reynolds, Aiden | 2.0 | 2.0 | |||
3 | Shoemake, Easton | 1.0 | 1.0 | |||
2 | Whiteside, Johnathan | 2.0 | 2.0 | |||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 | 4 | Total |
13 | Chin, Collin | 1.0 | 1.0 | |||
25 | Cusimano, Charlie | 0.2 | 0.2 | |||
5 | Gallagher, Liam | 2.0 | 2.0 | |||
14 | Robért, Beau | 1.0 | 1.0 | |||
21 | Smith, Grant | 2.0 | 2.0 | |||
Total | 3.2 | 3.0 | 6.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 | 4 | Total |
21 | Chambers, Xander | 0.1 | 0.1 | |||
27 | Gainey, Graham | 0.2 | 0.2 | |||
34 | Laughlin, Chase | 0.1 | 0.1 | |||
4 | Leonard, Luke | 2.0 | 2.0 | |||
7 | Ruiz, Luke | 0.2 | 0.2 | |||
25 | Seymour, Ducota | 0.1 | 0.1 | |||
Total | 2.0 | 2.1 | 4.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
4 | Total |
21 | Arminio, Liam | 2.0 | 2.0 | |||
3 | Johnson, Lane | 1.0 | 1.0 | |||
5 | McNatt, Walker | 2.0 | 2.0 | |||
2 | Shelly, Braxten | 1.0 | 1.0 | |||
9 | Williams, Bretlee | 2.0 | 2.0 | |||
24 | Wright, Conner | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 | 4 | Total |
27 | Dier, Jett | 3.0 | 3.0 | |||
99 | Fazzio, Jase | 1.0 | 1.0 | |||
00 | Guillot, Travis | 1.0 | 1.0 | |||
6 | Jackson, Kai | 1.0 | 1.0 | |||
4 | Laigast, Luc | 1.0 | 1.0 | |||
5 | Taisant, Luke | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Thank You for choosing OTC Sports!
New all turfed infields/outfields Fields @ The Gulfport Sportsplex - Gulfport, MS
Tournament Fee:
Game Times:
Pitching Limits:
Team Contacts / Event Updates
Team Name | Division | W-L-T |
Bulls - Phillips
Ellisville, MS
|
9U-AA | 1-2-0 |
Devils
Carriere, MS
|
9U-AA | 4-1-0 |
LAK Lugnuts Black
Baton Rouge, LA
|
9U-AA | 7-2-1 |
Louisiana Nationals - Landry
Livingston, LA
|
9U-AA | 5-4-0 |
MS Bulls- Reynolds
Hattiesburg, MS
|
9U-AA | 8-2-0 |
NOLA Crush
Metairie, LA
|
9U-AA | 3-7-0 |
Northshore Heaters
Mandeville, LA
|
9U-AA | 0-6-0 |
PL Sox
Mobile, AL
|
9U-AA | 1-3-0 |
St Bernard Angels
Chalmette, LA
|
9U-AA | 1-2-0 |
Team Name | Division | W-L-T |
Ambush
Petal, MS
|
12U-MAJ | 9-0-0 |
Devils
Carriere, MS
|
12U-AA | 0-3-0 |
Farm System Prospects
Thibodaux, LA
|
12U-AAA | 3-6-0 |
NOLA Crush
Metairie, LA
|
12U-AAA | 4-5-0 |
Northshore Pelicans
Covington, LA
|
12U-AAA | 4-4-0 |
Underclassmen
Gulfport, MS
|
12U-AAA | 9-3-0 |